Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Category:NPCs"
Space Fish (talk | contribs) m (added Category:Game System using HotCat) |
(Moved data from NPCs) |
||
Line 1: | Line 1: | ||
List of NPCs (Non-Player Characters) in Dungeon Fighters Online. | List of NPCs (Non-Player Characters) in Dungeon Fighters Online. | ||
+ | ==Other== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Seria.png | ||
+ | |name=Seria Kirmin | ||
+ | |occupation=None | ||
+ | |location=Seria's Gate | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Luna.png | ||
+ | |name=Runa | ||
+ | |occupation=Reminds the player of various features and events. | ||
+ | |location=Seria's Gate | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Delilah.png | ||
+ | |name=Delilah | ||
+ | |occupation=Traveling merchant | ||
+ | |location=Dungeon Rest Stop | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Gabriel.png | ||
+ | |name=Gabriel | ||
+ | |occupation=Treasure Hunter | ||
+ | |location=Dungeon Rest Stop | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Dreyfus.png | ||
+ | |name=Reaper Dreyfus | ||
+ | |occupation=None | ||
+ | |location=Towers | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=CEO.png | ||
+ | |name=Mr. CEO | ||
+ | |occupation=Hunter of Goldsellers, Giver of Items, CEO of Neople, King of the Waifus | ||
+ | |location=Previously Located in Underfoot | ||
+ | }} | ||
+ | |||
+ | ==Silver Crown== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Vitala.png | ||
+ | |name=Blue Guardian Vetala | ||
+ | |occupation= Sub Class Instructor for all classes (Excluding Knight), Equipment Merchant | ||
+ | |location=[[Silver Crown]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Morgan.png | ||
+ | |name=Alchemist Morgan | ||
+ | |occupation=Alchemist, Consumable Merchant | ||
+ | |location=[[Silver Crown]] | ||
+ | }} | ||
+ | |||
+ | ==Underfoot== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Kanna2.png | ||
+ | |name=Shop Owner Canna | ||
+ | |occupation=Consumable Merchant | ||
+ | |location=[[Underfoot]] Plaza | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Kiri.png | ||
+ | |name=Lady Kiri | ||
+ | |occupation=[[Gunner]] Trainer, Weapon Reinforcement System | ||
+ | |location=[[Underfoot]] Plaza | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Grandis.png | ||
+ | |name=Grandis | ||
+ | |occupation=[[Priest]] Trainer, Hell Mode Rewards Merchant | ||
+ | |location=[[Underfoot]] Plaza | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Chobah.png | ||
+ | |name=Chobung | ||
+ | |occupation=Transportation to PVP Arena, Grappler based of a renowned PVP player | ||
+ | |location=[[Underfoot]] Plaza | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Joah.png | ||
+ | |name=Joah Ferrero | ||
+ | |occupation=Travel Guide, Desolace Rewards Merchant | ||
+ | |location=[[Underfoot]] Plaza | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Danjin.png | ||
+ | |name=Danjin | ||
+ | |occupation=Jar Merchant | ||
+ | |location=[[Underfoot]] [[Sewers]] Entrance | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=GSD.png | ||
+ | |name=G.S.D | ||
+ | |occupation=[[Slayer]] Trainer, APC | ||
+ | |location=[[Underfoot]] Master Guild | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Minet.png | ||
+ | |name=Minet | ||
+ | |occupation=[[Thief]] Trainer | ||
+ | |location=[[Underfoot]] Master Guild | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Lobato.png | ||
+ | |name=Knight Robato | ||
+ | |occupation=[[Female Slayer]] Trainer | ||
+ | |location=[[Underfoot]] Master Guild | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Pungjin.png | ||
+ | |name=Pungjin | ||
+ | |occupation=[[Fighter]] Trainer | ||
+ | |location=[[Underfoot]] Master Guild | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Sharan.png | ||
+ | |name=Sharan | ||
+ | |occupation=[[Mage]] Trainer, Chronicle 1 Gear Merchant, Chaos Stone and Nihilistic Stone merchant | ||
+ | |location=[[Underfoot]] Master Guild | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Anise.png | ||
+ | |name=Annis | ||
+ | |occupation= Knight Subclass Instructor, [[Knight]] Trainer | ||
+ | |location=[[Underfoot]] Harbor, [[Silver Crown]] (Only during certain Knight-only quests} | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Bucken.png | ||
+ | |name=Bucken | ||
+ | |occupation=Covert Agent, Guild Manager | ||
+ | |location=[[Underfoot]] Guild Junction | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Allero.png | ||
+ | |name=Abello | ||
+ | |occupation=Profession Instructor | ||
+ | |location=[[Underfoot]] Guild Junction | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=RogerLevin.png | ||
+ | |name=Roger Levin | ||
+ | |occupation=Trader, Item Producer | ||
+ | |location=[[Underfoot]] Guild Junction | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Marbros.png | ||
+ | |name=Daphne Marbros | ||
+ | |occupation=Assistant, Emblem Merchant | ||
+ | |location=[[Underfoot]] Guild Junction | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Oran.png | ||
+ | |name=Grandma Oran | ||
+ | |occupation=Pet Merchant | ||
+ | |location=[[Underfoot]] Guild Junction | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Simona.png | ||
+ | |name=Simona, the Fortuneteller | ||
+ | |occupation= Tower of Despair Rewards Merchant | ||
+ | |location=[[Underfoot]] [[Valley of Fallen Souls]] Entrance | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Klonter.png | ||
+ | |name=Klonter | ||
+ | |occupation=Royal Messenger, Otherverse Purifier and Infuser, Equipment Merchant | ||
+ | |location= [[Underfoot]] King's Road | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Iris.png | ||
+ | |name=Iris Fortune Singer | ||
+ | |occupation=Fortune Teller, True Ancient Rewards Merchant, True Ancient daily limited quest giver | ||
+ | |location= [[Underfoot]] King's Road, [[Time Gate - Requiem]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Maya.png | ||
+ | |name=Queen Maya | ||
+ | |occupation=Queen of the Dark Elves | ||
+ | |location= [[Underfoot]] King's Road | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Shapron.png | ||
+ | |name=Elder Saffron | ||
+ | |occupation=Dark Elf Advisor, Special Merchant | ||
+ | |location= [[Underfoot]] King's Road | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Hartz.png | ||
+ | |name=Hartz von Krueger | ||
+ | |occupation=[[Demonic Lancer]] Trainer, Empire Spearman, Transportation to Zelba | ||
+ | |location=[[Underfoot]] Harbor, [[Zelba]] | ||
+ | }} | ||
+ | |||
+ | ==Arena== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Haru.png | ||
+ | |name=Haru | ||
+ | |occupation=NPC based of a famous PVP Soul Bender's character | ||
+ | |location=[[Arena]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Sizki.png | ||
+ | |name=Sizki | ||
+ | |occupation= PVP Merchant, Pungjin's Little Sister | ||
+ | |location=[[Arena]] | ||
+ | }} | ||
+ | |||
+ | ==Sewers== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Lowell.png | ||
+ | |name=Attack Dog Loel | ||
+ | |occupation=Dark Elf Strongman | ||
+ | |location=[[Sewers]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Faris2.png | ||
+ | |name=Sewer Princess Faris | ||
+ | |occupation=Renowned Female Brawler, APC | ||
+ | |location=[[Sewers]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Albert2.png | ||
+ | |name=Albert Bernstein | ||
+ | |occupation=Duelist, Equipment Merchant | ||
+ | |location=[[Sewers]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Shylock.png | ||
+ | |name=Grubeck Goblinde | ||
+ | |occupation= Consumables Merchant | ||
+ | |location=[[Sewers]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Siusha.png | ||
+ | |name=Siusha | ||
+ | |occupation=Tavern Owner, Consumables Merchant | ||
+ | |location=[[Sewers]] Moonlight Tavern | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Skardi.png | ||
+ | |name=Empress Skardi | ||
+ | |occupation=Former empress of the now fallen Myre Empire | ||
+ | |location=[[Sewers]] Moonlight Tavern | ||
+ | }} | ||
+ | |||
+ | ==Behemoth== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Linus.png | ||
+ | |name=Linus | ||
+ | |occupation=Weaponsmith | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Cinda.png | ||
+ | |name=Cinda | ||
+ | |occupation=Weaponsmith | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Kargon2.png | ||
+ | |name=Kargon | ||
+ | |occupation=Weaponsmith | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Ophelia2.png | ||
+ | |name=Ophelia Bagrans | ||
+ | |occupation=GBL Leader | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Isadora2.png | ||
+ | |name=Isadora | ||
+ | |occupation=GBL Librarian, Consumable Merchant | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Vangelis2.png | ||
+ | |name=Vangelis | ||
+ | |occupation=GBL Assault Captain | ||
+ | |location=[[Behemoth]] | ||
+ | }} | ||
+ | |||
+ | ==Northern Shelter== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Bwanga2.png | ||
+ | |name=Bwanga | ||
+ | |occupation=World Renowned Bludgeon Master, APC | ||
+ | |location=[[Northern Shelter]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Mintai2.png | ||
+ | |name=Mintai | ||
+ | |occupation=Consumable Merchant | ||
+ | |location=[[Northern Shelter]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Michelle2.png | ||
+ | |name=Michelle | ||
+ | |occupation=Telekinetic Cypher | ||
+ | |location=[[Northern Shelter]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Aganzo2.png | ||
+ | |name=Zanbato Aganzo | ||
+ | |occupation=World Renowned Zanbato Master, APC | ||
+ | |location=[[Northern Shelter]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Valena.png | ||
+ | |name=Valena | ||
+ | |occupation= | ||
+ | |location=[[Northern Shelter]] | ||
+ | }} | ||
+ | |||
+ | ==West Coast (Mirror Arad)== | ||
+ | {{NPClistable | ||
+ | |image=Orca.png | ||
+ | |name=Orca | ||
+ | |occupation=Vice Chieftain | ||
+ | |location=[[West Coast (Mirror Arad)|West Coast]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Mintai.png | ||
+ | |name=Mintai | ||
+ | |occupation=Shaman | ||
+ | |location=[[West Coast (Mirror Arad)|West Coast]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Loton.png | ||
+ | |name=Loton Maximug | ||
+ | |occupation=Alchemist | ||
+ | |location=[[West Coast (Mirror Arad)|West Coast]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Kargon.png | ||
+ | |name=Kargon | ||
+ | |occupation=Weaponsmith | ||
+ | |location=[[West Coast (Mirror Arad)|West Coast]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Lorianne.png | ||
+ | |name=Lorianne | ||
+ | |occupation=Merchant | ||
+ | |location=[[West Coast (Mirror Arad)|West Coast]] | ||
+ | }} | ||
+ | |||
+ | ==Ghent== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Kitzka.png | ||
+ | |name=Marlene Kitzka | ||
+ | |occupation=Transportation from Underfoot to Ghent, Accessories Merchant, Chief Court Lady | ||
+ | |location=[[Ghent]] Market Street, [[Underfoot]] Harbor | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Verrickt.png | ||
+ | |name=Sandstorm Varracht | ||
+ | |occupation=Weapons Merchant, Former Kartel Member, APC | ||
+ | |location=[[Ghent]] Market Street | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Melvin.png | ||
+ | |name=Melvin Richter | ||
+ | |occupation=Scientist, Item Producer | ||
+ | |location=Western [[Ghent]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Bahn2.png | ||
+ | |name=Vaughn Walshuted | ||
+ | |occupation= World Renowned Short Sword Master, APC | ||
+ | |location= [[Underfoot]] (Temporary), [[Behemoth]] (Temporary), Western [[Ghent]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Zeldine.png | ||
+ | |name=Zeldine Schneider | ||
+ | |occupation=Boss Unique Merchant, Imperial City Chief Guard | ||
+ | |location=North-west Antwer Canyon Entrance | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Erje.png | ||
+ | |name=Imperial Princess Erje | ||
+ | |occupation=Imperial Princess of Empyrean | ||
+ | |location=[[Ghent]] Imperial Palace (Only after completing quests related to [[Kartel Headquarters]]) | ||
+ | }} | ||
+ | |||
+ | ==Bahn Hafen== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Beren Vonnegut.png | ||
+ | |name=Beren Vonnegut | ||
+ | |occupation=Boss Unique Merchant, Transportation to Slough Industrial Complex | ||
+ | |location=Upper Bahn Hafen/Slough Industrial Complex | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Coral.png | ||
+ | |name=Coral | ||
+ | |occupation=Female Jar Merchant | ||
+ | |location=Lower Bahn Hafen | ||
+ | }} | ||
+ | |||
+ | ==Shonan City== | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | </div> | ||
+ | {{NPClistable | ||
+ | |image=Shonan Aska.png | ||
+ | |name=Shonan Aska | ||
+ | |occupation=Queen of Suju, Dragon Tournament Rewards Merchant | ||
+ | |location=Suju Gym | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Siran.png | ||
+ | |name=Siran | ||
+ | |occupation=Boss Unique Merchant, World Renowned Katana Master, APC | ||
+ | |location=Suju Gym | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Woo.png | ||
+ | |name=Woo, the Royal Messenger | ||
+ | |occupation=Transportation from Underfoot to Suju | ||
+ | |location=Suju/Underfoot Dock | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Jun.png | ||
+ | |name=Jun | ||
+ | |occupation=Weapon Refine System, 2nd. Awakening Weapon Producer, Dragon Tournament Entry Merchant | ||
+ | |location=Suju Blacksmith | ||
+ | }} | ||
+ | |||
+ | == Kulundal == | ||
+ | {{NPClistable | ||
+ | |image=Baeckmyoung.png | ||
+ | |name= Bai Ming | ||
+ | |occupation= Mt. Kulun Guardian, Mt. Kulun Limited Quest Giver, Mt. Kulun Rewards Merchant | ||
+ | |location= Kulundal | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Guryong.png | ||
+ | |name= Jiu Long | ||
+ | |occupation= Mysterious Nen Sage, Mt. Kulun Limited Quest Giver | ||
+ | |location= Kulundal | ||
+ | }} | ||
+ | |||
+ | == Slaugh Industrial Complex == | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | {{NPClistable | ||
+ | |image=Navarre.png | ||
+ | |name= Brigadier General Navarre | ||
+ | |occupation = Brigadier General of the Empyrean Army, APC, Head of the Power Station liberation operation | ||
+ | |location= Complex Camp | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Riaritcher.png | ||
+ | |name= Ria Richter | ||
+ | |occupation = Hologram Operator, Melvin Ricther's Little Sister | ||
+ | |location= Complex Camp | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=pharellwayne.png | ||
+ | |name= Farrel Wane | ||
+ | |occupation = Inventor of the Landrunner, Boss Unique Merchant | ||
+ | |location= Complex Camp | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=matiasnessman.png | ||
+ | |name= Mathias Nessman | ||
+ | |occupation = Orphan, Operator of the Crane Game | ||
+ | |location= Complex Dock | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | == Noble Sky == | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | {{NPClistable | ||
+ | |image=Naen.png | ||
+ | |name= Naen Sieger | ||
+ | |occupation = Merrill Pioneer's Apprentice, Anton Raid Featured Quest Giver and Rewards Merchant | ||
+ | |location= Noble Sky | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Hiram.png | ||
+ | |name= Hiram Kalph | ||
+ | |occupation = One of four leaders of the Empyrean Coast Guard | ||
+ | |location= Noble Sky | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Zactor.png | ||
+ | |name= Zactor Eagleye | ||
+ | |occupation = Commander of the Empyrean Navy, Head of the Anton Takedown Operation | ||
+ | |location= Noble Sky | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Wuun.png | ||
+ | |name= Woon Lyonir | ||
+ | |occupation = Experienced Ranger, APC | ||
+ | |location= Noble Sky | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | == Jelva == | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | {{NPClistable | ||
+ | |image=Jurgen.png | ||
+ | |name=Nevillo Jurgen | ||
+ | |occupation= Empyrean Nobility, Investigator | ||
+ | |location=Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Isbella.png | ||
+ | |name=Isabella | ||
+ | |occupation= Princess of the De Los Empire, Investigator | ||
+ | |location=Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Cyrus.png | ||
+ | |name=Cyrus, the hound | ||
+ | |occupation=Demon Slayer of the Empire, Isabella's bodyguard, Investigator, APC | ||
+ | |location=Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Merril.png | ||
+ | |name=Merrill Pioneer | ||
+ | |occupation= One of the 7 Shards of Empyrean, Member of the Adventurer's Guild | ||
+ | |location=Upper Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=pon.png | ||
+ | |name=Hunter Pon | ||
+ | |occupation= Hunter and Tracker of the Adventurer's Guild, Boss Unique Merchant, Cinematic Viewer | ||
+ | |location=Upper Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Dana.png | ||
+ | |name=Dana Donatel | ||
+ | |occupation= Member of the Adventurer's Guild | ||
+ | |location= Upper Jelva | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Azalea.png | ||
+ | |name=Azalea Lott | ||
+ | |occupation=Dungeon Fighter Association leader, Founder and Leader of the Shadow Seekers | ||
+ | |location= Jelva Camp | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=roy.png | ||
+ | |name=Roy Hartwig | ||
+ | |occupation= "The Burning Pen", Shadow Seeker | ||
+ | |location= Jelva Camp | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=erica.png | ||
+ | |name= Erica | ||
+ | |occupation= Battle Mage, Shadow Seeker | ||
+ | |location= Jelva Camp | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | == Saint Horn == | ||
+ | <div align="center"> | ||
+ | {| style="text-align: center; font-family: Tahoma, Arial, Helvetica, sans-serif; font-size: 11px;" | ||
+ | |- style="background-color: #a0c6e3;" | ||
+ | ! width="240" | Portrait | ||
+ | ! width="100" | Name | ||
+ | ! width="100" | Occupation | ||
+ | ! width="100" | Location | ||
+ | |} | ||
+ | {{NPClistable | ||
+ | |image=Captain Luther.png | ||
+ | |name=Captain Luther | ||
+ | |occupation = Quest Giver for Ancient Dungeons, Ancient Dungeon Rewards Merchant, Transportation back to [[Arad]] | ||
+ | |location= [[Saint Horn]] Bow | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Ludmilla.png | ||
+ | |name=Bowmaster Ludmilla | ||
+ | |occupation = Chronicle 3 Merchant, Transportation from [[Underfoot]] to [[Saint Horn]] | ||
+ | |location= [[Saint Horn]], [[Underfoot]] Harbor | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Nataliasue.png | ||
+ | |name= Natalia Sue | ||
+ | |occupation = Chronicle 2 Merchant, Sword Master, Female Slayer's Rival, APC | ||
+ | |location= [[Saint Horn]] | ||
+ | }} | ||
+ | {{NPClistable | ||
+ | |image=Timelord.png | ||
+ | |name= Last Memet | ||
+ | |occupation = Guardian of Time, Time Gate - Requiem Unlocker | ||
+ | |location= [[Saint Horn]] (Disappears once [[Time Gate - Requiem]] is unlocked) | ||
+ | }} | ||
[[Category:Game System]] | [[Category:Game System]] |
Revision as of 22:23, 30 March 2016
List of NPCs (Non-Player Characters) in Dungeon Fighters Online.
Contents
[hide]Other
Portrait | Name | Occupation | Location |
---|
![]() |
Seria Kirmin | None | Seria's Gate |
![]() |
Runa | Reminds the player of various features and events. | Seria's Gate |
![]() |
Delilah | Traveling merchant | Dungeon Rest Stop |
![]() |
Gabriel | Treasure Hunter | Dungeon Rest Stop |
![]() |
Reaper Dreyfus | None | Towers |
![]() |
Mr. CEO | Hunter of Goldsellers, Giver of Items, CEO of Neople, King of the Waifus | Previously Located in Underfoot |
Silver Crown
Portrait | Name | Occupation | Location |
---|
![]() |
Blue Guardian Vetala | Sub Class Instructor for all classes (Excluding Knight), Equipment Merchant | Silver Crown |
![]() |
Alchemist Morgan | Alchemist, Consumable Merchant | Silver Crown |
Underfoot
Portrait | Name | Occupation | Location |
---|
![]() |
Shop Owner Canna | Consumable Merchant | Underfoot Plaza |
![]() |
Joah Ferrero | Travel Guide, Desolace Rewards Merchant | Underfoot Plaza |
![]() |
Knight Robato | Female Slayer Trainer | Underfoot Master Guild |
![]() |
Sharan | Mage Trainer, Chronicle 1 Gear Merchant, Chaos Stone and Nihilistic Stone merchant | Underfoot Master Guild |
x100px | Annis | Knight Subclass Instructor, Knight Trainer | Underfoot Harbor, Silver Crown (Only during certain Knight-only quests} |
![]() |
Roger Levin | Trader, Item Producer | Underfoot Guild Junction |
![]() |
Daphne Marbros | Assistant, Emblem Merchant | Underfoot Guild Junction |
![]() |
Grandma Oran | Pet Merchant | Underfoot Guild Junction |
![]() |
Simona, the Fortuneteller | Tower of Despair Rewards Merchant | Underfoot Valley of Fallen Souls Entrance |
![]() |
Iris Fortune Singer | Fortune Teller, True Ancient Rewards Merchant, True Ancient daily limited quest giver | Underfoot King's Road, Time Gate - Requiem |
![]() |
Queen Maya | Queen of the Dark Elves | Underfoot King's Road |
![]() |
