Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Class Comparison"
(→Recommended Weapon and Specialized Armor) |
m |
||
Line 604: | Line 604: | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|[[Knight]] |
| [[Elven Knight]] | | [[Elven Knight]] | ||
|??||?? | |??||?? | ||
Line 618: | Line 618: | ||
|??||?? | |??||?? | ||
|??||?? | |??||?? | ||
+ | |- | ||
+ | | [[Dragon Knight]] | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |- | ||
+ | | [[Lightbringer]] | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|[[Demonic Lancer]] |
| [[Skirmisher]] | | [[Skirmisher]] | ||
|??||?? | |??||?? | ||
Line 634: | Line 649: | ||
|??||?? | |??||?? | ||
|??||?? | |??||?? | ||
− | + | |- | |
+ | | [[Dark Lancer]] | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |- | ||
+ | | [[Dragonian Lancer]] | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
+ | |??||?? | ||
|- | |- | ||
Line 756: | Line 784: | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|[[Knight]] |
| [[Elven Knight]] || [[Zanbato]] || [[Plate Armor]], [[Shields]] | | [[Elven Knight]] || [[Zanbato]] || [[Plate Armor]], [[Shields]] | ||
|- | |- | ||
| [[Chaos]] || [[Short Sword]] || [[Heavy Armor]], [[Shields]] | | [[Chaos]] || [[Short Sword]] || [[Heavy Armor]], [[Shields]] | ||
+ | |- | ||
+ | | [[Dragon Knight]] || [[Katana]] || [[Light Armor]] | ||
+ | |- | ||
+ | | [[Lightbringer]] || [[Bludgeon]] || [[Plate Armor]] | ||
+ | |||
|- | |- | ||
− | | rowspan=" | + | | rowspan="4"|[[Demonic Lancer]] |
| [[Skirmisher]] || [[Long Lance]] || [[Light Armor]] | | [[Skirmisher]] || [[Long Lance]] || [[Light Armor]] | ||
|- | |- | ||
| [[Vanguard]] || [[Halberd]] || [[Heavy Armor]] | | [[Vanguard]] || [[Halberd]] || [[Heavy Armor]] | ||
+ | |- | ||
+ | | [[Dark Lancer]] || [[Javelin]] || [[Leather Armor]] | ||
+ | |- | ||
+ | | [[Dragonian Lancer]] || [[Beam Lance]] || [[Heavy Armor]] | ||
+ | |||
|- | |- |
Revision as of 03:15, 30 December 2017
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Short Form | Description |
---|---|
HP | Health Points |
MP | Mana Points |
STR | Strength |
VIT | Vitality |
INT | Intelligence |
SPR | Spirit |
HpRec | HP per Min. |
MpRec | MP per Min. |
HitRec | Hit Recovery |
Wght | Weight Capacity |
Contents
Base Stats
Your character's stats at level 1.
- Male Slayers and Female Slayers have an additional 20 shadow resistance and -20 light resistance.
- Male Fighters and Female Fighters have an additional 20 light resistance and -20 shadow resistance.
- Knights have 5 resistance to all elements.
- All classes start out with 63 Independent Attack Power
Class | HP | MP | STR | VIT | INT | SPR | HpRec | MpRec | HitRec | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Male Slayer | 280 | 240 | 7 | 7 | 4 | 4 | 0 | 30 | 600 | 48.0kg |
Female Slayer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Fighter | ?? | ?? | 7 | 7 | 4 | 4 | 0 | ?? | 600 | 43.0kg |
Female Fighter | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Gunner | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Gunner | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Mage | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Mage | ?? | ?? | 4 | 4 | 7 | 7 | ?? | ?? | 500 | 34.0kg |
Male Priest | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Priest | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Thief | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Demonic Lancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Creator | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Dark Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Stat Gains
Base Class
Class | HP | MP | STR | VIT | INT | SPR | MpRec | HpRec | HitRec | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Male Slayer | ?? | ?? | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0.3kg |
Female Slayer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Fighter | ?? | ?? | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0.27kg |
Female Fighter | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Gunner | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Gunner | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Mage | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Mage | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Priest | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Priest | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Thief | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Demonic Lancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Dark Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Creator | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Subclass
Class | Subclass | HP | MP | STR | VIT | INT | SPR | MpRec | HpRec | HitRec | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Male Slayer | Blade Master | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Soul Bender | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Berserker | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Asura | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Slayer | Sword Master | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Dark Templar | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Demon Slayer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Vagabond | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Fighter | Female Nen Master | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Striker | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Brawler | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Grappler | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Male Gunner | Male Ranger | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Male Mechanic | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Male Spitfire | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Male Launcher | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Gunner | Female Ranger | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Female Mechanic | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Spitfire | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Launcher | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Mage | Elementalist | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Summoner | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Battle Mage | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Witch | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Male Mage | Elemental Bomber | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Glacial Master | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Blood Mage | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Swift Master | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Dimension Walker | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Male Priest | Male Crusader | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Monk | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Exorcist | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Avenger | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Female Priest | Female Crusader | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Inquisitor | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Shaman | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Mistress | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Thief | Rogue | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Necromancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Kunoichi | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Shadow Dancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Knight | Elven Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Chaos | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Dragon Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Lightbringer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??
| |
Demonic Lancer | Skirmisher | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Vanguard | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Dark Lancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Dragonian Lancer | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Creator | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Dark Knight | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Recommended Weapon and Specialized Armor
Each subclass has a weapon type that is highlighted when receiving a choice from a quest. Often times this is not the same as the most commonly used by players. Typically these weapons will have bonuses to skills or special abilities associated with that subclass.