Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Double Swing"
m (moved Double Smash to Double Swing) |
m |
||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SkillPage | |
+ | |Name={{PAGENAME}} | ||
+ | |AltName=Korean: 더블 스윙 | ||
+ | |Video= | ||
+ | |Gender= | ||
+ | |Class=Battle Mage | ||
+ | |Class2= | ||
+ | |Type=Active | ||
+ | |PrerequisiteLevel=20 | ||
+ | |Command={{Down}}{{Down}}+{{Z}} | ||
+ | |Description=Slams the weapon down on the enemy twice. The second attack generates a shockwave which damages nearby enemies, knocking them back. | ||
− | + | |Attributes= | |
+ | *{{SP per level|20}} | ||
+ | *{{SkillAttribute|Master Level|60}} | ||
+ | *{{SkillAttribute|Max Level|70}} | ||
+ | *{{CastTime|Instant Cast}} | ||
+ | *{{Cooldown|8 sec.}} | ||
+ | *{{Command Reduction|MP=2.0%|Cooldown=1.0%}} | ||
+ | *{{Cancelable}} | ||
+ | *'''[Range Info]''' | ||
+ | **{{SkillAttribute|Shock Wave Range Rate|150%}} | ||
− | == | + | |Notes= |
+ | *Can be improved with {{IconLink|Double Swing Upgrade}}. | ||
+ | * '''던전앤파이터 API Docs Link:''' [https://api.neople.co.kr/df/skills/3909d0b188e9c95311399f776e331da5/78b86e64fbb74c1db1b71c50a5ac21cd?apikey=IAvsu6MivL7enTPRlaEFaP0v3ovAOAKv 더블 스윙] | ||
− | + | |SkillGrowth= | |
− | + | <span style="display:none">{{</span> | |
− | == | + | {{#arraydefine:maxrow|1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70}}<!--Create an array named "maxrow" and fill it with X values. Extend array and add values if necessary--> |
− | + | {|{{SkillTableHeader}} | |
− | + | !Level | |
− | + | !Lv Req | |
− | + | !MP | |
− | + | !1st Attack Atk. | |
− | + | !Last Attack Atk. | |
− | + | !Shock Wave Atk. | |
− | = | + | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> |
+ | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | ||
+ | {{!}}- {{#ifexpr: {{#var:i}} = 60 | {{MasterSkillRow}} }} {{#ifexpr: {{#var:i}} = 70 | {{MaxSkillRow}} }} | ||
+ | {{!}} <!--Level--> {{#var:i}} | ||
+ | {{!}} <!--Lv Req--> {{#expr: 20+2*({{#var:i}}-1)}} | ||
+ | {{!}} <!--MP--> {{Calc|{{#var:i}}|60|546|70}} | ||
+ | {{!}} <!--Initial--> {{Calc|{{#var:i}}|565|4599|70}}% | ||
+ | {{!}} <!--Second--> {{Calc|{{#var:i}}|2075|16881|70}}% | ||
+ | {{!}} <!--Shockwave--> {{Calc|{{#var:i}}|1586|12890|70}}% | ||
+ | {{!}}- | ||
+ | }} | ||
+ | |} | ||
+ | <span style="display:none">}}</span> | ||
+ | }} |
Latest revision as of 12:32, 18 July 2023
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 더블 스윙 |
Description
Slams the weapon down on the enemy twice. The second attack generates a shockwave which damages nearby enemies, knocking them back.
Attributes
- SP per level: 20
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- [Range Info]
- Shock Wave Range Rate: 150%
Notes
- Can be improved with
Double Swing Upgrade.
- 던전앤파이터 API Docs Link: 더블 스윙
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Attack Atk. | Last Attack Atk. | Shock Wave Atk. |
---|---|---|---|---|---|
1 | 20 | 60 | 565% | 2075% | 1586% |
2 | 22 | 67 | 623% | 2290% | 1750% |
3 | 24 | 74 | 682% | 2504% | 1914% |
4 | 26 | 81 | 740% | 2719% | 2077% |
5 | 28 | 88 | 799% | 2933% | 2241% |
6 | 30 | 95 | 857% | 3148% | 2405% |
7 | 32 | 102 | 916% | 3362% | 2569% |
8 | 34 | 109 | 974% | 3577% | 2733% |
9 | 36 | 116 | 1033% | 3792% | 2897% |
10 | 38 | 123 | 1091% | 4006% | 3060% |
11 | 40 | 130 | 1150% | 4221% | 3224% |
12 | 42 | 137 | 1208% | 4435% | 3388% |
13 | 44 | 145 | 1267% | 4650% | 3552% |
14 | 46 | 152 | 1325% | 4865% | 3716% |
15 | 48 | 159 | 1383% | 5079% | 3880% |
16 | 50 | 166 | 1442% | 5294% | 4043% |
17 | 52 | 173 | 1500% | 5508% | 4207% |
18 | 54 | 180 | 1559% | 5723% | 4371% |
19 | 56 | 187 | 1617% | 5937% | 4535% |
20 | 58 | 194 | 1676% | 6152% | 4699% |
21 | 60 | 201 | 1734% | 6367% | 4863% |
22 | 62 | 208 | 1793% | 6581% | 5026% |
23 | 64 | 215 | 1851% | 6796% | 5190% |
24 | 66 | 222 | 1910% | 7010% | 5354% |
25 | 68 | 229 | 1968% | 7225% | 5518% |
26 | 70 | 236 | 2027% | 7439% | 5682% |
27 | 72 | 243 | 2085% | 7654% | 5845% |
28 | 74 | 250 | 2144% | 7869% | 6009% |
29 | 76 | 257 | 2202% | 8083% | 6173% |
30 | 78 | 264 | 2260% | 8298% | 6337% |
31 | 80 | 271 | 2319% | 8512% | 6501% |
32 | 82 | 278 | 2377% | 8727% | 6665% |
33 | 84 | 285 | 2436% | 8942% | 6828% |
34 | 86 | 292 | 2494% | 9156% | 6992% |
35 | 88 | 299 | 2553% | 9371% | 7156% |
36 | 90 | 307 | 2611% | 9585% | 7320% |
37 | 92 | 314 | 2670% | 9800% | 7484% |
38 | 94 | 321 | 2728% | 10014% | 7648% |
39 | 96 | 328 | 2787% | 10229% | 7811% |
40 | 98 | 335 | 2845% | 10444% | 7975% |
41 | 100 | 342 | 2904% | 10658% | 8139% |
42 | 102 | 349 | 2962% | 10873% | 8303% |
43 | 104 | 356 | 3020% | 11087% | 8467% |
44 | 106 | 363 | 3079% | 11302% | 8631% |
45 | 108 | 370 | 3137% | 11517% | 8794% |
46 | 110 | 377 | 3196% | 11731% | 8958% |
47 | 112 | 384 | 3254% | 11946% | 9122% |
48 | 114 | 391 | 3313% | 12160% | 9286% |
49 | 116 | 398 | 3371% | 12375% | 9450% |
50 | 118 | 405 | 3430% | 12589% | 9613% |
51 | 120 | 412 | 3488% | 12804% | 9777% |
52 | 122 | 419 | 3547% | 13019% | 9941% |
53 | 124 | 426 | 3605% | 13233% | 10105% |
54 | 126 | 433 | 3664% | 13448% | 10269% |
55 | 128 | 440 | 3722% | 13662% | 10433% |
56 | 130 | 447 | 3781% | 13877% | 10596% |
57 | 132 | 454 | 3839% | 14091% | 10760% |
58 | 134 | 461 | 3897% | 14306% | 10924% |
59 | 136 | 469 | 3956% | 14521% | 11088% |
60 | 138 | 476 | 4014% | 14735% | 11252% |
61 | 140 | 483 | 4073% | 14950% | 11416% |
62 | 142 | 490 | 4131% | 15164% | 11579% |
63 | 144 | 497 | 4190% | 15379% | 11743% |
64 | 146 | 504 | 4248% | 15594% | 11907% |
65 | 148 | 511 | 4307% | 15808% | 12071% |
66 | 150 | 518 | 4365% | 16023% | 12235% |
67 | 152 | 525 | 4424% | 16237% | 12399% |
68 | 154 | 532 | 4482% | 16452% | 12562% |
69 | 156 | 539 | 4541% | 16666% | 12726% |
70 | 158 | 546 | 4599% | 16881% | 12890% |
[show]Battle Mage TP Skills |
---|
[show]Female Mage TP Skills |
---|
[show]General TP Skills |
---|