Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Super Chaser
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 슈퍼 체이서 |
Description
Fuses multiple Chasers into a powerful Super Chaser.
Super Chasers are created by fusing at least 2 Chasers, and if you have fewer than 2 Chasers, additional Chasers will be immediately created to create the Super Chaser. If you have more than 2 Chasers, Atk. is increased by the number of extra Chasers.
Created Chasers can be fired after a Basic attack or skill hit, and they cause an explosion that damages the target and nearby enemies on hit.
In Arena, the skill's activation time is decreased after hitting an enemy, and it launches the hit target into the air.
Attributes
- SP per level: 30
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Max Chaser Fusion Count: 9
- Damage Bonus per Additional Chaser Consumption: 1%
- Range Info
- Attack Range Rate: 100%
Notes
- Can be improved with Super Chaser Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Chaser Physical Weapon Atk. |
---|---|---|---|
1 | 30 | 25 | 5879% |
2 | 32 | 28 | 6475% |
3 | 34 | 30 | 7072% |
4 | 36 | 33 | 7668% |
5 | 38 | 36 | 8264% |
6 | 40 | 38 | 8860% |
7 | 42 | 41 | 9457% |
8 | 44 | 44 | 10053% |
9 | 46 | 46 | 10649% |
10 | 48 | 49 | 11245% |
11 | 50 | 52 | 11842% |
12 | 52 | 54 | 12438% |
13 | 54 | 57 | 13034% |
14 | 56 | 60 | 13630% |
15 | 58 | 63 | 14227% |
16 | 60 | 65 | 14823% |
17 | 62 | 68 | 15419% |
18 | 64 | 71 | 16015% |
19 | 66 | 73 | 16612% |
20 | 68 | 76 | 17208% |
21 | 70 | 79 | 17804% |
22 | 72 | 81 | 18400% |
23 | 74 | 84 | 18997% |
24 | 76 | 87 | 19593% |
25 | 78 | 89 | 20189% |
26 | 80 | 92 | 20786% |
27 | 82 | 95 | 21382% |
28 | 84 | 97 | 21978% |
29 | 86 | 100 | 22574% |
30 | 88 | 103 | 23171% |
31 | 90 | 105 | 23767% |
32 | 92 | 108 | 24363% |
33 | 94 | 111 | 24959% |
34 | 96 | 113 | 25556% |
35 | 98 | 116 | 26152% |
36 | 100 | 119 | 26748% |
37 | 102 | 122 | 27344% |
38 | 104 | 124 | 27941% |
39 | 106 | 127 | 28537% |
40 | 108 | 130 | 29133% |
41 | 110 | 132 | 29729% |
42 | 112 | 135 | 30326% |
43 | 114 | 138 | 30922% |
44 | 116 | 140 | 31518% |
45 | 118 | 143 | 32114% |
46 | 120 | 146 | 32711% |
47 | 122 | 148 | 33307% |
48 | 124 | 151 | 33903% |
49 | 126 | 154 | 34500% |
50 | 128 | 156 | 35096% |
51 | 130 | 159 | 35692% |
52 | 132 | 162 | 36288% |
53 | 134 | 164 | 36885% |
54 | 136 | 167 | 37481% |
55 | 138 | 170 | 38077% |
56 | 140 | 172 | 38673% |
57 | 142 | 175 | 39270% |
58 | 144 | 178 | 39866% |
59 | 146 | 181 | 40462% |
60 | 148 | 183 | 41058% |
61 | 150 | 186 | 41655% |
62 | 152 | 189 | 42251% |
63 | 154 | 191 | 42847% |
64 | 156 | 194 | 43443% |
65 | 158 | 197 | 44040% |
66 | 160 | 199 | 44636% |
67 | 162 | 202 | 45232% |
68 | 164 | 205 | 45828% |
69 | 166 | 207 | 46425% |
70 | 168 | 210 | 47021% |
General TP Skills | |
---|---|
Basic Training Upgrade |