Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dimension Rend - Full Swing
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 일기당천 쇄패 |
Description
Transforms into an Apostle and swings a massive spear, attacking enemies in a broad area, before returning to her original self.
This skill Holds enemies and causes their wounds to explode, inflicting additional damage, as they're released from Hold.
Retains transformation if used during Apostilize and Presencia.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- 던전앤파이터 API Docs Link: 일기당천 쇄패
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Slash Atk. | Wound-exploding Atk. |
---|---|---|---|---|
1 | 85 | 2500 | 69141% | 46094% |
2 | 90 | 2612 | 85173% | 56782% |
3 | 95 | 2724 | 101206% | 67470% |
4 | 100 | 2837 | 117238% | 78159% |
5 | 105 | 2949 | 133271% | 88847% |
6 | 110 | 3061 | 149303% | 99535% |
7 | 115 | 3173 | 165335% | 110223% |
8 | 120 | 3286 | 181368% | 120912% |
9 | 125 | 3398 | 197400% | 131600% |
10 | 130 | 3510 | 213432% | 142288% |
11 | 135 | 3622 | 229465% | 152976% |
12 | 140 | 3735 | 245497% | 163665% |
13 | 145 | 3847 | 261530% | 174353% |
14 | 150 | 3959 | 277562% | 185041% |
15 | 155 | 4071 | 293594% | 195729% |
16 | 160 | 4184 | 309627% | 206418% |
17 | 165 | 4296 | 325659% | 217106% |
18 | 170 | 4408 | 341692% | 227794% |
19 | 175 | 4520 | 357724% | 238482% |
20 | 180 | 4633 | 373756% | 249171% |
21 | 185 | 4745 | 389789% | 259859% |
22 | 190 | 4857 | 405821% | 270547% |
23 | 195 | 4969 | 421854% | 281235% |
24 | 200 | 5082 | 437886% | 291924% |
25 | 205 | 5194 | 453918% | 302612% |
26 | 210 | 5306 | 469951% | 313300% |
27 | 215 | 5418 | 485983% | 323988% |
28 | 220 | 5531 | 502015% | 334677% |
29 | 225 | 5643 | 518048% | 345365% |
30 | 230 | 5755 | 534080% | 356053% |
31 | 235 | 5867 | 550113% | 366741% |
32 | 240 | 5980 | 566145% | 377430% |
33 | 245 | 6092 | 582177% | 388118% |
34 | 250 | 6204 | 598210% | 398806% |
35 | 255 | 6316 | 614242% | 409494% |
36 | 260 | 6429 | 630275% | 420183% |
37 | 265 | 6541 | 646307% | 430871% |
38 | 270 | 6653 | 662339% | 441559% |
39 | 275 | 6765 | 678372% | 452247% |
40 | 280 | 6878 | 694404% | 462936% |
41 | 285 | 6990 | 710437% | 473624% |
42 | 290 | 7102 | 726469% | 484312% |
43 | 295 | 7214 | 742501% | 495000% |
44 | 300 | 7327 | 758534% | 505689% |
45 | 305 | 7439 | 774566% | 516377% |
46 | 310 | 7551 | 790598% | 527065% |
47 | 315 | 7663 | 806631% | 537753% |
48 | 320 | 7776 | 822663% | 548442% |
49 | 325 | 7888 | 838696% | 559130% |
50 | 330 | 8000 | 854728% | 569818% |
General TP Skills | |
---|---|
Basic Training Upgrade |