Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Headshot
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 15 |
Prerequisite Skills: | Rising Shot Lv1 |
Alternate Names: | Korean: 헤드샷 |
Description
Fires a precisely aimed shot. This shot has reduced miss rate and higher Critical/Penetration Rates.
Male Ranger Exclusive Bonus:
With Stylish Passive learned, this skill can be activated during Backstep, and deals collateral damage to surrounding targets that have been killed by Headshot or Western Fire.
Can be used during Backstep in the Arena, even if Stylish Passive is not learned.
[Special Function]
[Stylish Effect]
- Can be used during Backstep.
- Headshot splashes damage with kills.
[Arena]
- Backstep can be used without learning Stylish.
Attributes
- SP per level: 20
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Male Cooldown: 6.9 sec.
- Female Cooldown: 6.2 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Similar to the finisher of normal combo.
- Often utilized for dealing overkill due to decent damage output.
- Splash effect widens and amplifies with a hand cannon weapon.
- Can be improved with Headshot Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. | Critical Chance | Piercing Strength |
---|---|---|---|---|---|
1 | 15 | 60 | 1163% | +10% | +10% |
2 | 17 | 68 | 1281% | +10.6% | +12% |
3 | 19 | 77 | 1399% | +11.2% | +13% |
4 | 21 | 85 | 1517% | +11.8% | +15% |
5 | 23 | 94 | 1635% | +12.4% | +16% |
6 | 25 | 102 | 1753% | +13% | +18% |
7 | 27 | 111 | 1871% | +13.6% | +19% |
8 | 29 | 119 | 1989% | +14.2% | +21% |
9 | 31 | 128 | 2107% | +14.8% | +22% |
10 | 33 | 136 | 2225% | +15.4% | +24% |
11 | 35 | 145 | 2344% | +16% | +26% |
12 | 37 | 153 | 2462% | +16.6% | +27% |
13 | 39 | 162 | 2580% | +17.2% | +29% |
14 | 41 | 170 | 2698% | +17.8% | +30% |
15 | 43 | 179 | 2816% | +18.4% | +32% |
16 | 45 | 187 | 2934% | +19% | +33% |
17 | 47 | 196 | 3052% | +19.6% | +35% |
18 | 49 | 204 | 3170% | +20.2% | +37% |
19 | 51 | 213 | 3288% | +20.8% | +38% |
20 | 53 | 221 | 3406% | +21.4% | +40% |
21 | 55 | 229 | 3524% | +22% | +41% |
22 | 57 | 238 | 3642% | +22.6% | +43% |
23 | 59 | 246 | 3760% | +23.2% | +44% |
24 | 61 | 255 | 3878% | +23.8% | +46% |
25 | 63 | 263 | 3996% | +24.4% | +47% |
26 | 65 | 272 | 4114% | +25% | +49% |
27 | 67 | 280 | 4232% | +25.6% | +51% |
28 | 69 | 289 | 4350% | +26.2% | +52% |
29 | 71 | 297 | 4468% | +26.8% | +54% |
30 | 73 | 306 | 4586% | +27.4% | +55% |
31 | 75 | 314 | 4705% | +28% | +57% |
32 | 77 | 323 | 4823% | +28.6% | +58% |
33 | 79 | 331 | 4941% | +29.2% | +60% |
34 | 81 | 340 | 5059% | +29.8% | +61% |
35 | 83 | 348 | 5177% | +30.4% | +63% |
36 | 85 | 357 | 5295% | +31% | +65% |
37 | 87 | 365 | 5413% | +31.6% | +66% |
38 | 89 | 374 | 5531% | +32.2% | +68% |
39 | 91 | 382 | 5649% | +32.8% | +69% |
40 | 93 | 391 | 5767% | +33.4% | +71% |
41 | 95 | 399 | 5885% | +34% | +72% |
42 | 97 | 407 | 6003% | +34.6% | +74% |
43 | 99 | 416 | 6121% | +35.2% | +75% |
44 | 101 | 424 | 6239% | +35.8% | +77% |
45 | 103 | 433 | 6357% | +36.4% | +79% |
46 | 105 | 441 | 6475% | +37% | +80% |
47 | 107 | 450 | 6593% | +37.6% | +82% |
48 | 109 | 458 | 6711% | +38.2% | +83% |
49 | 111 | 467 | 6829% | +38.8% | +85% |
50 | 113 | 475 | 6947% | +39.4% | +86% |
51 | 115 | 484 | 7066% | +40% | +88% |
52 | 117 | 492 | 7184% | +40.6% | +90% |
53 | 119 | 501 | 7302% | +41.2% | +91% |
54 | 121 | 509 | 7420% | +41.8% | +93% |
55 | 123 | 518 | 7538% | +42.4% | +94% |
56 | 125 | 526 | 7656% | +43% | +96% |
57 | 127 | 535 | 7774% | +43.6% | +97% |
58 | 129 | 543 | 7892% | +44.2% | +99% |
59 | 131 | 552 | 8010% | +44.8% | +100% |
60 | 133 | 560 | 8128% | +45.4% | +102% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Ranger Skills | |
---|---|
Active: | Air Raid Death By Revolver Death Hawk Gun Guard Headshot Moving Shot Multi Headshot Revenger Triple Tap Western Fire Wild Shot |
Passive: | Fastest Gun Revolver Upgrade Stylish |
Awakening: | Deadly Approach Scud Genocide Sudden Death Suppressive Barrage |
2nd Awakening: | Fast Draw Marksmanship Seventh Flow Wipeout |
Neo: Awakening: | Acceleration Trigger Death Crisis Outstanding |
Female Ranger Skills | |
---|---|
Active: | Chain Snatch Death By Revolver Death Hawk Gun Dance Gun Guard Headshot Moving Shot Multi Headshot Revenger Sonic Spike Western Fire |
Passive: | Fastest Gun Gunblade Revolver Upgrade Stylish |
Awakening: | Bloody Carnival Bloody Spike Suppressive Barrage Veiled Cut |
2nd Awakening: | Blood and Chain Chain Divider Kill Point Saw Blade |
Neo: Awakening: | Chain Enlightenment Crimson Garden Ruination Area |
General TP Skills | |
---|---|
Basic Training Upgrade |