Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Wipeout
2nd Awakening Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 와이프 아웃 |
Description
Kicks the ground, launching rock fragments into the air, and then fires their gun while the fragments are raining down.
The fired bullets ricochet off the fragments, attacking targets within range multiple times.
Attributes
- SP per level: 90
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 45 sec.
- This skill consumes 5
Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. |
---|---|---|---|
1 | 80 | 800 | 9314% x7 |
2 | 82 | 985 | 10259% x7 |
3 | 84 | 1169 | 11204% x7 |
4 | 86 | 1354 | 12149% x7 |
5 | 88 | 1538 | 13094% x7 |
6 | 90 | 1723 | 14039% x7 |
7 | 92 | 1908 | 14984% x7 |
8 | 94 | 2092 | 15929% x7 |
9 | 96 | 2277 | 16874% x7 |
10 | 98 | 2462 | 17819% x7 |
11 | 100 | 2646 | 18764% x7 |
12 | 102 | 2831 | 19709% x7 |
13 | 104 | 3015 | 20654% x7 |
14 | 106 | 3200 | 21599% x7 |
15 | 108 | 3385 | 22544% x7 |
16 | 110 | 3569 | 23489% x7 |
17 | 112 | 3754 | 24434% x7 |
18 | 114 | 3938 | 25379% x7 |
19 | 116 | 4123 | 26324% x7 |
20 | 118 | 4308 | 27269% x7 |
21 | 120 | 4492 | 28214% x7 |
22 | 122 | 4677 | 29159% x7 |
23 | 124 | 4862 | 30104% x7 |
24 | 126 | 5046 | 31049% x7 |
25 | 128 | 5231 | 31994% x7 |
26 | 130 | 5415 | 32939% x7 |
27 | 132 | 5600 | 33884% x7 |
28 | 134 | 5785 | 34829% x7 |
29 | 136 | 5969 | 35774% x7 |
30 | 138 | 6154 | 36719% x7 |
31 | 140 | 6338 | 37664% x7 |
32 | 142 | 6523 | 38609% x7 |
33 | 144 | 6708 | 39554% x7 |
34 | 146 | 6892 | 40499% x7 |
35 | 148 | 7077 | 41444% x7 |
36 | 150 | 7262 | 42389% x7 |
37 | 152 | 7446 | 43334% x7 |
38 | 154 | 7631 | 44279% x7 |
39 | 156 | 7815 | 45224% x7 |
40 | 158 | 8000 | 46169% x7 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Ranger Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |