Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Triple Tap

From DFO World Wiki
Jump to: navigation, search


Triple Tap.png Triple Tap

Active Skill
Class:

Male Ranger

Command: Rightkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 30
Prerequisite Skills: Headshot.png Headshot Lv1
Alternate Names: Korean: 트리플 탭

Description

Takes a swipe at a target enemy in front of him, pushing it away, fires 2 bullets to the chest, and then finishes it.
Use with the Down key to push the target to the ground and shoot your gun downward.

Outstanding.png Outstanding Effects:
Take a swipe at a target, Holding it, and then fires his gun twice.

[Special Function]
- Press the Down key to Down your target and fire downward.

[Outstanding Effect]
- Swipe Holds enemies and fires twice.

Attributes

  • SP per level: 30
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Outstanding.png Outstanding Effects:
    • Hold Duration: 1.5 sec.

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Swipe Atk. 2-bullet Chest Attack Atk. Finishing Shot Atk. Outstanding Effects
Swipe Atk. 2-bullet Firing Atk.
1 30 50 608% 1217% 3045% 608% 2740%
2 32 56 670% 1341% 3354% 670% 3018%
3 34 63 732% 1464% 3663% 732% 3296%
4 36 69 793% 1588% 3972% 793% 3574%
5 38 75 855% 1711% 4281% 855% 3853%
6 40 81 917% 1835% 4590% 917% 4131%
7 42 88 979% 1959% 4899% 979% 4409%
8 44 94 1041% 2082% 5208% 1041% 4687%
9 46 100 1103% 2206% 5517% 1103% 4965%
10 48 106 1164% 2329% 5826% 1164% 5243%
11 50 113 1226% 2453% 6135% 1226% 5521%
12 52 119 1288% 2577% 6444% 1288% 5799%
13 54 125 1350% 2700% 6753% 1350% 6078%
14 56 132 1412% 2824% 7062% 1412% 6356%
15 58 138 1473% 2947% 7371% 1473% 6634%
16 60 144 1535% 3071% 7680% 1535% 6912%
17 62 150 1597% 3195% 7990% 1597% 7190%
18 64 157 1659% 3318% 8299% 1659% 7468%
19 66 163 1721% 3442% 8608% 1721% 7746%
20 68 169 1782% 3565% 8917% 1782% 8024%
21 70 175 1844% 3689% 9226% 1844% 8303%
22 72 182 1906% 3812% 9535% 1906% 8581%
23 74 188 1968% 3936% 9844% 1968% 8859%
24 76 194 2030% 4060% 10153% 2030% 9137%
25 78 201 2092% 4183% 10462% 2092% 9415%
26 80 207 2153% 4307% 10771% 2153% 9693%
27 82 213 2215% 4430% 11080% 2215% 9971%
28 84 219 2277% 4554% 11389% 2277% 10249%
29 86 226 2339% 4678% 11698% 2339% 10528%
30 88 232 2401% 4801% 12007% 2401% 10806%
31 90 238 2462% 4925% 12316% 2462% 11084%
32 92 244 2524% 5048% 12625% 2524% 11362%
33 94 251 2586% 5172% 12934% 2586% 11640%
34 96 257 2648% 5296% 13243% 2648% 11918%
35 98 263 2710% 5419% 13552% 2710% 12196%
36 100 269 2771% 5543% 13861% 2771% 12474%
37 102 276 2833% 5666% 14170% 2833% 12753%
38 104 282 2895% 5790% 14479% 2895% 13031%
39 106 288 2957% 5914% 14788% 2957% 13309%
40 108 295 3019% 6037% 15097% 3019% 13587%
41 110 301 3081% 6161% 15406% 3081% 13865%
42 112 307 3142% 6284% 15715% 3142% 14143%
43 114 313 3204% 6408% 16024% 3204% 14421%
44 116 320 3266% 6532% 16333% 3266% 14699%
45 118 326 3328% 6655% 16642% 3328% 14978%
46 120 332 3390% 6779% 16951% 3390% 15256%
47 122 338 3451% 6902% 17260% 3451% 15534%
48 124 345 3513% 7026% 17569% 3513% 15812%
49 126 351 3575% 7150% 17879% 3575% 16090%
50 128 357 3637% 7273% 18188% 3637% 16368%
51 130 364 3699% 7397% 18497% 3699% 16646%
52 132 370 3760% 7520% 18806% 3760% 16924%
53 134 376 3822% 7644% 19115% 3822% 17203%
54 136 382 3884% 7767% 19424% 3884% 17481%
55 138 389 3946% 7891% 19733% 3946% 17759%
56 140 395 4008% 8015% 20042% 4008% 18037%
57 142 401 4070% 8138% 20351% 4070% 18315%
58 144 407 4131% 8262% 20660% 4131% 18593%
59 146 414 4193% 8385% 20969% 4193% 18871%
60 148 420 4255% 8509% 21278% 4255% 19149%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Male Ranger Skills
Active:Air Raid.png Air Raid Death By Revolver.png Death By Revolver Death Hawk.png Death Hawk Gun Guard.png Gun Guard Headshot.png Headshot Moving Shot.png Moving Shot Multi Headshot.png Multi Headshot Revenger.png Revenger Triple Tap.png Triple Tap Western Fire.png Western Fire Wild Shot.png Wild Shot
Passive:Fastest Gun.png Fastest Gun Revolver Upgrade.png Revolver Upgrade Stylish.png Stylish
Awakening:Deadly Approach.png Deadly Approach Scud Genocide.png Scud Genocide Sudden Death.png Sudden Death Suppressive Barrage.png Suppressive Barrage
2nd Awakening:Fast Draw.png Fast Draw Marksmanship.png Marksmanship Seventh Flow.png Seventh Flow Wipeout.png Wipeout
Neo: Awakening:Acceleration Trigger.png Acceleration Trigger Death Crisis.png Death Crisis Outstanding.png Outstanding

Male Gunner Skills
Active:Aerial Fire.png Aerial Fire BBQ.png BBQ Dust Shot.png Dust Shot EZ-8 Time Bomb.png EZ-8 Time Bomb G-14 Buster.png G-14 Buster Jack Spike.png Jack Spike M-137 Gatling Gun.png M-137 Gatling Gun M-3 Flamethrower.png M-3 Flamethrower Mach Kick.png Mach Kick Punisher.png Punisher RX-78 Land Runner.png RX-78 Land Runner Rising Shot.png Rising Shot Silver Bullet.png Silver Bullet Steep Slide.png Steep Slide Windmill.png Windmill
Passive:Sub Weapon Crusher.png Sub Weapon Crusher

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism