Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Triple Tap

From DFO World Wiki
Revision as of 22:57, 3 January 2021 by Altair (talk | contribs)
Jump to: navigation, search


Triple Tap.png Triple Tap

Active Skill
Class:

Male Ranger

Command: Rightkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 30
Prerequisite Skills: Headshot.png Headshot Lv1
Alternate Names: Korean: 트리플 탭

Description

Takes a swipe at a target enemy in front of him, pushing it away, fires 2 bullets to the chest, and then finishes it.
Use with the Down key to push the target to the ground and shoot your gun downward.

Outstanding.png Outstanding Effects:
Take a swipe at a target, Holding it, and then fires his gun twice.

[Special Function]
- Press the Down key to Down your target and fire downward.

[Outstanding Effect]
- Swipe Holds enemies and fires twice.

Attributes

  • SP per level: 30
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Outstanding.png Outstanding Effects:
    • Hold Duration: 1.5 sec.

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Swipe Atk. 2-bullet Chest Attack Atk. Finishing Shot Atk. Outstanding Effects
Swipe Atk. 2-bullet Firing Atk.
1 30 50 529% 1059% 2648% 529% 2383%
2 32 56 583% 1166% 2917% 583% 2625%
3 34 63 636% 1274% 3185% 636% 2867%
4 36 69 690% 1381% 3454% 690% 3108%
5 38 75 744% 1489% 3723% 744% 3350%
6 40 81 798% 1596% 3992% 798% 3592%
7 42 88 851% 1704% 4260% 851% 3834%
8 44 94 905% 1811% 4529% 905% 4076%
9 46 100 959% 1919% 4798% 959% 4318%
10 48 106 1013% 2026% 5066% 1013% 4559%
11 50 113 1066% 2134% 5335% 1066% 4801%
12 52 119 1120% 2241% 5604% 1120% 5043%
13 54 125 1174% 2349% 5873% 1174% 5285%
14 56 132 1228% 2456% 6141% 1228% 5527%
15 58 138 1281% 2564% 6410% 1281% 5769%
16 60 144 1335% 2671% 6679% 1335% 6010%
17 62 150 1389% 2779% 6947% 1389% 6252%
18 64 157 1443% 2886% 7216% 1443% 6494%
19 66 163 1496% 2994% 7485% 1496% 6736%
20 68 169 1550% 3101% 7754% 1550% 6978%
21 70 175 1604% 3208% 8022% 1604% 7220%
22 72 182 1658% 3316% 8291% 1658% 7461%
23 74 188 1711% 3423% 8560% 1711% 7703%
24 76 194 1765% 3531% 8828% 1765% 7945%
25 78 201 1819% 3638% 9097% 1819% 8187%
26 80 207 1873% 3746% 9366% 1873% 8429%
27 82 213 1926% 3853% 9635% 1926% 8671%
28 84 219 1980% 3961% 9903% 1980% 8912%
29 86 226 2034% 4068% 10172% 2034% 9154%
30 88 232 2088% 4176% 10441% 2088% 9396%
31 90 238 2141% 4283% 10709% 2141% 9638%
32 92 244 2195% 4391% 10978% 2195% 9880%
33 94 251 2249% 4498% 11247% 2249% 10122%
34 96 257 2303% 4606% 11515% 2303% 10363%
35 98 263 2356% 4713% 11784% 2356% 10605%
36 100 269 2410% 4821% 12053% 2410% 10847%
37 102 276 2464% 4928% 12322% 2464% 11089%
38 104 282 2518% 5036% 12590% 2518% 11331%
39 106 288 2571% 5143% 12859% 2571% 11573%
40 108 295 2625% 5251% 13128% 2625% 11814%
41 110 301 2679% 5358% 13396% 2679% 12056%
42 112 307 2733% 5465% 13665% 2733% 12298%
43 114 313 2786% 5573% 13934% 2786% 12540%
44 116 320 2840% 5680% 14203% 2840% 12782%
45 118 326 2894% 5788% 14471% 2894% 13024%
46 120 332 2948% 5895% 14740% 2948% 13265%
47 122 338 3001% 6003% 15009% 3001% 13507%
48 124 345 3055% 6110% 15277% 3055% 13749%
49 126 351 3109% 6218% 15546% 3109% 13991%
50 128 357 3163% 6325% 15815% 3163% 14233%
51 130 364 3216% 6433% 16084% 3216% 14475%
52 132 370 3270% 6540% 16352% 3270% 14716%
53 134 376 3324% 6648% 16621% 3324% 14958%
54 136 382 3378% 6755% 16890% 3378% 15200%
55 138 389 3431% 6863% 17158% 3431% 15442%
56 140 395 3485% 6970% 17427% 3485% 15684%
57 142 401 3539% 7078% 17696% 3539% 15926%
58 144 407 3593% 7185% 17965% 3593% 16167%
59 146 414 3646% 7293% 18233% 3646% 16409%
60 148 420 3700% 7400% 18502% 3700% 16651%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Male Ranger Skills
Active:Air Raid.png Air Raid Death By Revolver.png Death By Revolver Death Hawk.png Death Hawk Gun Guard.png Gun Guard Headshot.png Headshot Moving Shot.png Moving Shot Multi Headshot.png Multi Headshot Revenger.png Revenger Triple Tap.png Triple Tap Western Fire.png Western Fire Wild Shot.png Wild Shot
Passive:Fastest Gun.png Fastest Gun Ranger Leather Armor Mastery.png Ranger Leather Armor Mastery Revolver Upgrade.png Revolver Upgrade Stylish.png Stylish
Awakening:Deadly Approach.png Deadly Approach Scud Genocide.png Scud Genocide Sudden Death.png Sudden Death Suppressive Barrage.png Suppressive Barrage
2nd Awakening:Fast Draw.png Fast Draw Marksmanship.png Marksmanship Seventh Flow.png Seventh Flow Wipeout.png Wipeout
Neo: Awakening:Acceleration Trigger.png Acceleration Trigger Death Crisis.png Death Crisis Outstanding.png Outstanding

Male Gunner Skills
Active:Aerial Fire.png Aerial Fire BBQ.png BBQ Dust Shot.png Dust Shot EZ-8 Time Bomb.png EZ-8 Time Bomb G-14 Buster.png G-14 Buster Jack Spike.png Jack Spike M-137 Gatling Gun.png M-137 Gatling Gun M-3 Flamethrower.png M-3 Flamethrower Mach Kick.png Mach Kick Punisher.png Punisher RX-78 Land Runner.png RX-78 Land Runner Rising Shot.png Rising Shot Silver Bullet.png Silver Bullet Steep Slide.png Steep Slide Windmill.png Windmill
Passive:Sub Weapon Crusher.png Sub Weapon Crusher
Albert Quest:Fastest Gun.png Fastest Gun Secret Land Runner.png Secret Land Runner Steyr AMR.png Steyr AMR

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism