Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Death Hawk
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 45 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 더블 건호크 |
Description
Throws the equipped guns to attack their surroundings before returning to the Ranger.
Catching returning guns will give another chance to throw them. This can be performed up to 3 times.
Available Statuses for Catching:
- Standing
- Walking/Dashing
- Basic Attack
- Receiving damage without knockback
The Ranger gains Super Armor upon catching and throwing the guns. Super Armor disabled in Arena.
[Special Function]
- Successfully grab the thrown Death Hawk to additionally throw it up to twice.
- Death Hawk casts Super Armor when grabbed.
[Arena]
- Death Hawk-grabbing Super Armor is disabled.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 44.6 sec.
- This skill consumes 2
Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Press directional key before throwing the guns to adjust their direction.
- Other skills can be used, as long as the user can time it correctly before the guns return.
- The user can receive and throw the guns back only when:
- Standing, Moving/Dashing, During normal hit combo
- Can be improved with
Death Hawk Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Shot Atk. | 2nd Shot Atk. | 3rd Shot Atk. |
---|---|---|---|---|---|
1 | 45 | 360 | 513% | 531% | 558% |
2 | 47 | 405 | 565% | 585% | 615% |
3 | 49 | 450 | 617% | 639% | 671% |
4 | 51 | 495 | 669% | 693% | 728% |
5 | 53 | 541 | 722% | 747% | 785% |
6 | 55 | 586 | 774% | 801% | 841% |
7 | 57 | 631 | 826% | 854% | 898% |
8 | 59 | 676 | 878% | 908% | 954% |
9 | 61 | 721 | 930% | 962% | 1011% |
10 | 63 | 766 | 982% | 1016% | 1068% |
11 | 65 | 812 | 1034% | 1070% | 1124% |
12 | 67 | 857 | 1086% | 1124% | 1181% |
13 | 69 | 902 | 1139% | 1178% | 1238% |
14 | 71 | 947 | 1191% | 1232% | 1294% |
15 | 73 | 992 | 1243% | 1286% | 1351% |
16 | 75 | 1037 | 1295% | 1340% | 1407% |
17 | 77 | 1082 | 1347% | 1394% | 1464% |
18 | 79 | 1128 | 1399% | 1448% | 1521% |
19 | 81 | 1173 | 1451% | 1501% | 1577% |
20 | 83 | 1218 | 1504% | 1555% | 1634% |
21 | 85 | 1263 | 1556% | 1609% | 1691% |
22 | 87 | 1308 | 1608% | 1663% | 1747% |
23 | 89 | 1353 | 1660% | 1717% | 1804% |
24 | 91 | 1399 | 1712% | 1771% | 1860% |
25 | 93 | 1444 | 1764% | 1825% | 1917% |
26 | 95 | 1489 | 1816% | 1879% | 1974% |
27 | 97 | 1534 | 1869% | 1933% | 2030% |
28 | 99 | 1579 | 1921% | 1987% | 2087% |
29 | 101 | 1624 | 1973% | 2041% | 2144% |
30 | 103 | 1669 | 2025% | 2095% | 2200% |
31 | 105 | 1715 | 2077% | 2148% | 2257% |
32 | 107 | 1760 | 2129% | 2202% | 2313% |
33 | 109 | 1805 | 2181% | 2256% | 2370% |
34 | 111 | 1850 | 2233% | 2310% | 2427% |
35 | 113 | 1895 | 2286% | 2364% | 2483% |
36 | 115 | 1940 | 2338% | 2418% | 2540% |
37 | 117 | 1985 | 2390% | 2472% | 2597% |
38 | 119 | 2031 | 2442% | 2526% | 2653% |
39 | 121 | 2076 | 2494% | 2580% | 2710% |
40 | 123 | 2121 | 2546% | 2634% | 2766% |
41 | 125 | 2166 | 2598% | 2688% | 2823% |
42 | 127 | 2211 | 2651% | 2742% | 2880% |
43 | 129 | 2256 | 2703% | 2795% | 2936% |
44 | 131 | 2302 | 2755% | 2849% | 2993% |
45 | 133 | 2347 | 2807% | 2903% | 3050% |
46 | 135 | 2392 | 2859% | 2957% | 3106% |
47 | 137 | 2437 | 2911% | 3011% | 3163% |
48 | 139 | 2482 | 2963% | 3065% | 3219% |
49 | 141 | 2527 | 3016% | 3119% | 3276% |
50 | 143 | 2572 | 3068% | 3173% | 3333% |
51 | 145 | 2618 | 3120% | 3227% | 3389% |
52 | 147 | 2663 | 3172% | 3281% | 3446% |
53 | 149 | 2708 | 3224% | 3335% | 3503% |
54 | 151 | 2753 | 3276% | 3389% | 3559% |
55 | 153 | 2798 | 3328% | 3442% | 3616% |
56 | 155 | 2843 | 3380% | 3496% | 3672% |
57 | 157 | 2889 | 3433% | 3550% | 3729% |
58 | 159 | 2934 | 3485% | 3604% | 3786% |
59 | 161 | 2979 | 3537% | 3658% | 3842% |
60 | 163 | 3024 | 3589% | 3712% | 3899% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide]Male Ranger Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[show]Male Ranger TP Skills |
---|
[hide]Female Ranger Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[show]Female Ranger TP Skills |
---|
[show]Male Gunner TP Skills |
---|
[show]Female Gunner TP Skills |
---|
[show]General TP Skills |
---|