Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Vertical Spiral

From DFO World Wiki
Revision as of 00:20, 11 March 2021 by Altair (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Vertical Spiral.png Vertical Spiral

No Video
Active Skill
Class:

Rogue

Command: Rightkey.pngUpkey.pngRightkey.png+Z.png
Prerequisite Level: 35
Prerequisite Skills: None
Alternate Names: Korean: 버티컬 스파이럴

Description

Quickly spins and jumps forward, attacking enemies along the way. While on the ground, the character leaps in a smooth arch as it spins. While in midair, it moves horizontally as it spins.
Press the skill key during the leap to deliver a downward strike, which can be followed by additional Hit End.png Hit End attacks at the cost of Contact Points for additional Hit End.

[Special Function]
- Enables Hit End.
- Additionally press the skill key while jumping to slam downward.
- Can be used on the ground and in midair.

Attributes

  • SP per level: 40
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 15 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Movement Distance: 650 px

Notes

  • Can be improved with Vertical Spiral Upgrade.png Vertical Spiral Upgrade.
  • When used on the ground, it will curve up and then down in a gentle parabola.
  • When used in the air, it will go forward in a straight line.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Spinning Atk. Downward Strike Hit End Atk.
Atk. Shockwave Atk.
1 35 128 657% x6 657% 2306% 1384%
2 37 144 724% x6 724% 2540% 1524%
3 39 160 791% x6 791% 2774% 1665%
4 41 176 858% x6 858% 3008% 1805%
5 43 192 925% x6 925% 3242% 1946%
6 45 208 991% x6 991% 3476% 2086%
7 47 224 1058% x6 1058% 3710% 2226%
8 49 240 1125% x6 1125% 3944% 2367%
9 51 256 1192% x6 1192% 4178% 2507%
10 53 272 1259% x6 1259% 4412% 2648%
11 55 288 1326% x6 1326% 4646% 2788%
12 57 304 1393% x6 1393% 4880% 2928%
13 59 320 1460% x6 1460% 5114% 3069%
14 61 336 1526% x6 1526% 5348% 3209%
15 63 352 1593% x6 1593% 5582% 3349%
16 65 368 1660% x6 1660% 5816% 3490%
17 67 384 1727% x6 1727% 6050% 3630%
18 69 400 1794% x6 1794% 6284% 3771%
19 71 416 1861% x6 1861% 6518% 3911%
20 73 432 1928% x6 1928% 6752% 4051%
21 75 448 1995% x6 1995% 6986% 4192%
22 77 464 2062% x6 2062% 7220% 4332%
23 79 480 2128% x6 2128% 7454% 4473%
24 81 496 2195% x6 2195% 7688% 4613%
25 83 512 2262% x6 2262% 7922% 4753%
26 85 528 2329% x6 2329% 8156% 4894%
27 87 544 2396% x6 2396% 8390% 5034%
28 89 560 2463% x6 2463% 8624% 5175%
29 91 576 2530% x6 2530% 8858% 5315%
30 93 592 2597% x6 2597% 9092% 5455%
31 95 608 2663% x6 2663% 9327% 5596%
32 97 624 2730% x6 2730% 9561% 5736%
33 99 640 2797% x6 2797% 9795% 5876%
34 101 656 2864% x6 2864% 10029% 6017%
35 103 672 2931% x6 2931% 10263% 6157%
36 105 688 2998% x6 2998% 10497% 6298%
37 107 704 3065% x6 3065% 10731% 6438%
38 109 720 3132% x6 3132% 10965% 6578%
39 111 736 3198% x6 3198% 11199% 6719%
40 113 752 3265% x6 3265% 11433% 6859%
41 115 768 3332% x6 3332% 11667% 7000%
42 117 784 3399% x6 3399% 11901% 7140%
43 119 800 3466% x6 3466% 12135% 7280%
44 121 816 3533% x6 3533% 12369% 7421%
45 123 832 3600% x6 3600% 12603% 7561%
46 125 848 3667% x6 3667% 12837% 7702%
47 127 864 3734% x6 3734% 13071% 7842%
48 129 880 3800% x6 3800% 13305% 7982%
49 131 896 3867% x6 3867% 13539% 8123%
50 133 912 3934% x6 3934% 13773% 8263%
51 135 928 4001% x6 4001% 14007% 8403%
52 137 944 4068% x6 4068% 14241% 8544%
53 139 960 4135% x6 4135% 14475% 8684%
54 141 976 4202% x6 4202% 14709% 8825%
55 143 992 4269% x6 4269% 14943% 8965%
56 145 1008 4335% x6 4335% 15177% 9105%
57 147 1024 4402% x6 4402% 15411% 9246%
58 149 1040 4469% x6 4469% 15645% 9386%
59 151 1056 4536% x6 4536% 15879% 9527%
60 153 1072 4603% x6 4603% 16113% 9667%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Rogue Skills
Active:Aerial Jump.png Aerial Jump Bandit Cut.png Bandit Cut Breaking Rush.png Breaking Rush Chain Saw.png Chain Saw Double Piercer.png Double Piercer Excel Strike.png Excel Strike Hit End.png Hit End Hurricane.png Hurricane Lightning Arrow.png Lightning Arrow Shake Down.png Shake Down Side Step.png Side Step Sonic Assault.png Sonic Assault Sword Dance.png Sword Dance Vertical Spiral.png Vertical Spiral
Passive:Dagger Mastery.png Dagger Mastery Death Hurricane.png Death Hurricane Dual Blade Mastery.png Dual Blade Mastery Shining Spark.png Shining Spark Swift.png Swift
Awakening:Aslant Spiral.png Aslant Spiral Chain Saw Rush.png Chain Saw Rush Moon Arc.png Moon Arc Silver Stream.png Silver Stream Stream Closer.png Stream Closer
2nd Awakening:Distribution.png Distribution Exotic Rampant.png Exotic Rampant Hit Bleed.png Hit Bleed Nova Remnant.png Nova Remnant
Neo: Awakening:Ades Phantom.png Ades Phantom Panic Inducer.png Panic Inducer Vanishing Illusion.png Vanishing Illusion

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism