Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Nova Remnant
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 85 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 노바 램넌트 |
Description
Transforms into a ray of light, gathering enemies on one spot, and then delivers a powerful downward strike.
Can be used on the ground or in midair. Contact Points can be used for additional Hit End attacks.
[Special Function]
- Enables Hit End.
- Can be cast on the ground or in midair.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 180 sec.
- This skill consumes 10 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Flash Atk. | Explosion Atk. | Hit End Atk. |
---|---|---|---|---|---|
1 | 85 | 2500 | 346% | 80008% | 16624% |
2 | 90 | 2641 | 426% | 98561% | 20479% |
3 | 95 | 2782 | 507% | 117113% | 24334% |
4 | 100 | 2923 | 587% | 135666% | 28189% |
5 | 105 | 3064 | 667% | 154218% | 32044% |
6 | 110 | 3205 | 748% | 172771% | 35900% |
7 | 115 | 3346 | 828% | 191324% | 39755% |
8 | 120 | 3487 | 908% | 209876% | 43610% |
9 | 125 | 3628 | 989% | 228429% | 47465% |
10 | 130 | 3769 | 1069% | 246981% | 51320% |
11 | 135 | 3910 | 1149% | 265534% | 55175% |
12 | 140 | 4051 | 1230% | 284086% | 59030% |
13 | 145 | 4192 | 1310% | 302639% | 62885% |
14 | 150 | 4333 | 1390% | 321192% | 66740% |
15 | 155 | 4474 | 1471% | 339744% | 70595% |
16 | 160 | 4615 | 1551% | 358297% | 74451% |
17 | 165 | 4756 | 1631% | 376849% | 78306% |
18 | 170 | 4897 | 1712% | 395402% | 82161% |
19 | 175 | 5038 | 1792% | 413955% | 86016% |
20 | 180 | 5179 | 1872% | 432507% | 89871% |
21 | 185 | 5321 | 1953% | 451060% | 93726% |
22 | 190 | 5462 | 2033% | 469612% | 97581% |
23 | 195 | 5603 | 2113% | 488165% | 101436% |
24 | 200 | 5744 | 2194% | 506718% | 105291% |
25 | 205 | 5885 | 2274% | 525270% | 109146% |
26 | 210 | 6026 | 2354% | 543823% | 113002% |
27 | 215 | 6167 | 2435% | 562375% | 116857% |
28 | 220 | 6308 | 2515% | 580928% | 120712% |
29 | 225 | 6449 | 2595% | 599481% | 124567% |
30 | 230 | 6590 | 2676% | 618033% | 128422% |
31 | 235 | 6731 | 2756% | 636586% | 132277% |
32 | 240 | 6872 | 2836% | 655138% | 136132% |
33 | 245 | 7013 | 2917% | 673691% | 139987% |
34 | 250 | 7154 | 2997% | 692243% | 143842% |
35 | 255 | 7295 | 3077% | 710796% | 147697% |
36 | 260 | 7436 | 3158% | 729349% | 151553% |
37 | 265 | 7577 | 3238% | 747901% | 155408% |
38 | 270 | 7718 | 3318% | 766454% | 159263% |
39 | 275 | 7859 | 3399% | 785006% | 163118% |
40 | 280 | 8000 | 3479% | 803559% | 166973% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |