Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Lightning Arrow

From DFO World Wiki
Jump to: navigation, search


Lightning Arrow.png Lightning Arrow

No Video
Active Skill
Class:

Rogue

Command: Rightkey.pngRightkey.png+Z.png
Prerequisite Level: 35
Prerequisite Skills: None
Alternate Names: Korean: 라이트닝 애로우

Description

Grabs an enemy in front, slashes at him multiple times, and then finishes with a downward kick.
You can also use this skill while airborne. Only the kicking attack is applied to enemies that are immune to Grab.
Contact Points can be used for additional Hit End.png Hit End attacks.
The additional Hit End attacks do not launch their targets when used in the Arena.

[Special Function]
- Enables Hit End.

- Can be cast on the ground or in midair.

[Arena]
- Hit End additional attacks can't lift enemies.

Attributes

  • SP per level: 40
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 15 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Slash Atk. Kick Hit End Atk. Grab-immune Enemy Kick Kick Shockwave Range
Atk. Shockwave Atk. Atk. Shockwave Atk.
1 35 91 760% 2283% 3044% 1521% 4565% 3044% 100%
2 37 102 837% 2515% 3353% 1675% 5028% 3353% 101.1%
3 39 114 914% 2746% 3662% 1830% 5492% 3662% 102.2%
4 41 125 992% 2978% 3970% 1984% 5955% 3970% 103.3%
5 43 137 1069% 3210% 4279% 2139% 6418% 4279% 104.4%
6 45 148 1146% 3441% 4588% 2293% 6881% 4588% 105.6%
7 47 159 1223% 3673% 4897% 2448% 7345% 4897% 106.7%
8 49 171 1301% 3904% 5206% 2602% 7808% 5206% 107.8%
9 51 182 1378% 4136% 5515% 2757% 8271% 5515% 108.9%
10 53 194 1455% 4368% 5823% 2911% 8735% 5823% 110%
11 55 205 1532% 4599% 6132% 3065% 9198% 6132% 111.1%
12 57 216 1609% 4831% 6441% 3220% 9661% 6441% 112.2%
13 59 228 1687% 5063% 6750% 3374% 10124% 6750% 113.3%
14 61 239 1764% 5294% 7059% 3529% 10588% 7059% 114.4%
15 63 250 1841% 5526% 7368% 3683% 11051% 7368% 115.5%
16 65 262 1918% 5757% 7676% 3838% 11514% 7676% 116.7%
17 67 273 1996% 5989% 7985% 3992% 11978% 7985% 117.8%
18 69 285 2073% 6221% 8294% 4146% 12441% 8294% 118.9%
19 71 296 2150% 6452% 8603% 4301% 12904% 8603% 120%
20 73 307 2227% 6684% 8912% 4455% 13367% 8912% 121.1%
21 75 319 2304% 6916% 9221% 4610% 13831% 9221% 122.2%
22 77 330 2382% 7147% 9529% 4764% 14294% 9529% 123.3%
23 79 342 2459% 7379% 9838% 4919% 14757% 9838% 124.4%
24 81 353 2536% 7610% 10147% 5073% 15221% 10147% 125.5%
25 83 364 2613% 7842% 10456% 5228% 15684% 10456% 126.6%
26 85 376 2691% 8074% 10765% 5382% 16147% 10765% 127.8%
27 87 387 2768% 8305% 11074% 5536% 16610% 11074% 128.9%
28 89 399 2845% 8537% 11382% 5691% 17074% 11382% 130%
29 91 410 2922% 8769% 11691% 5845% 17537% 11691% 131.1%
30 93 421 2999% 9000% 12000% 6000% 18000% 12000% 132.2%
31 95 433 3077% 9232% 12309% 6154% 18464% 12309% 133.3%
32 97 444 3154% 9463% 12618% 6309% 18927% 12618% 134.4%
33 99 455 3231% 9695% 12927% 6463% 19390% 12927% 135.5%
34 101 467 3308% 9927% 13235% 6618% 19854% 13235% 136.6%
35 103 478 3385% 10158% 13544% 6772% 20317% 13544% 137.7%
36 105 490 3463% 10390% 13853% 6926% 20780% 13853% 138.9%
37 107 501 3540% 10622% 14162% 7081% 21243% 14162% 140%
38 109 512 3617% 10853% 14471% 7235% 21707% 14471% 141.1%
39 111 524 3694% 11085% 14780% 7390% 22170% 14780% 142.2%
40 113 535 3772% 11316% 15088% 7544% 22633% 15088% 143.3%
41 115 547 3849% 11548% 15397% 7699% 23097% 15397% 144.4%
42 117 558 3926% 11780% 15706% 7853% 23560% 15706% 145.5%
43 119 569 4003% 12011% 16015% 8008% 24023% 16015% 146.6%
44 121 581 4080% 12243% 16324% 8162% 24486% 16324% 147.7%
45 123 592 4158% 12475% 16633% 8316% 24950% 16633% 148.8%
46 125 604 4235% 12706% 16941% 8471% 25413% 16941% 150%
47 127 615 4312% 12938% 17250% 8625% 25876% 17250% 151.1%
48 129 626 4389% 13169% 17559% 8780% 26340% 17559% 152.2%
49 131 638 4467% 13401% 17868% 8934% 26803% 17868% 153.3%
50 133 649 4544% 13633% 18177% 9089% 27266% 18177% 154.4%
51 135 660 4621% 13864% 18486% 9243% 27729% 18486% 155.5%
52 137 672 4698% 14096% 18794% 9397% 28193% 18794% 156.6%
53 139 683 4775% 14328% 19103% 9552% 28656% 19103% 157.7%
54 141 695 4853% 14559% 19412% 9706% 29119% 19412% 158.8%
55 143 706 4930% 14791% 19721% 9861% 29583% 19721% 159.9%
56 145 717 5007% 15022% 20030% 10015% 30046% 20030% 161.1%
57 147 729 5084% 15254% 20339% 10170% 30509% 20339% 162.2%
58 149 740 5162% 15486% 20647% 10324% 30972% 20647% 163.3%
59 151 752 5239% 15717% 20956% 10479% 31436% 20956% 164.4%
60 153 763 5316% 15949% 21265% 10633% 31899% 21265% 165.5%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

[hide] Rogue Skills
Active:Aerial Jump.png Aerial Jump Bandit Cut.png Bandit Cut Breaking Rush.png Breaking Rush Chain Saw.png Chain Saw Double Piercer.png Double Piercer Excel Strike.png Excel Strike Hit End.png Hit End Hurricane.png Hurricane Lightning Arrow.png Lightning Arrow Shake Down.png Shake Down Side Step.png Side Step Sonic Assault.png Sonic Assault Sword Dance.png Sword Dance Vertical Spiral.png Vertical Spiral
Passive:Dagger Mastery.png Dagger Mastery Death Hurricane.png Death Hurricane Dual Blade Mastery.png Dual Blade Mastery Shining Spark.png Shining Spark Swift.png Swift
Awakening:Aslant Spiral.png Aslant Spiral Chain Saw Rush.png Chain Saw Rush Moon Arc.png Moon Arc Silver Stream.png Silver Stream Stream Closer.png Stream Closer
2nd Awakening:Distribution.png Distribution Exotic Rampant.png Exotic Rampant Hit Bleed.png Hit Bleed Nova Remnant.png Nova Remnant
Neo: Awakening:Ades Phantom.png Ades Phantom Panic Inducer.png Panic Inducer Vanishing Illusion.png Vanishing Illusion

[hide]Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

[hide]General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism