Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Stream Closer
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 50 |
Prerequisite Skills: | Silver Stream Lv1 |
Alternate Names: | Korean: 스트림 클로저 |
Description
Requires Silver Stream. Delivers a powerful multi-slash. Slashes a total of 4 times. If any of the first three slashes hits, the last one is delivered after a clone-charging attack.
Set the same level as Silver Stream when learned.
[Special Function]
- Requires Silver Stream.
- Can be activated from the ground or in midair.
Attributes
- SP per level: 0
- Master Level: 1
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 145 sec.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | 1st Slash Atk. | 2nd Slash Atk. | 3rd Slash Atk. | 4th Clone Atk. | 5th Slash Atk. |
---|---|---|---|---|---|---|---|
1 | 50 | 850 | 8667% | 9905% | 11143% | 12381% | 19810% |
2 | 55 | 1008 | 10677% | 12202% | 13727% | 15252% | 24404% |
3 | 60 | 1165 | 12687% | 14499% | 16311% | 18124% | 28998% |
4 | 65 | 1323 | 14697% | 16796% | 18895% | 20995% | 33592% |
5 | 70 | 1481 | 16707% | 19093% | 21480% | 23866% | 38186% |
6 | 75 | 1638 | 18716% | 21390% | 24064% | 26737% | 42780% |
7 | 80 | 1796 | 20726% | 23687% | 26648% | 29609% | 47374% |
8 | 85 | 1954 | 22736% | 25984% | 29232% | 32480% | 51968% |
9 | 90 | 2111 | 24746% | 28281% | 31816% | 35351% | 56562% |
10 | 95 | 2269 | 26756% | 30578% | 34400% | 38223% | 61156% |
11 | 100 | 2427 | 28766% | 32875% | 36985% | 41094% | 65751% |
12 | 105 | 2584 | 30776% | 35172% | 39569% | 43965% | 70345% |
13 | 110 | 2742 | 32786% | 37469% | 42153% | 46836% | 74939% |
14 | 115 | 2900 | 34796% | 39766% | 44737% | 49708% | 79533% |
15 | 120 | 3057 | 36806% | 42063% | 47321% | 52579% | 84127% |
16 | 125 | 3215 | 38815% | 44360% | 49905% | 55450% | 88721% |
17 | 130 | 3373 | 40825% | 46657% | 52489% | 58322% | 93315% |
18 | 135 | 3530 | 42835% | 48954% | 55074% | 61193% | 97909% |
19 | 140 | 3688 | 44845% | 51251% | 57658% | 64064% | 102503% |
20 | 145 | 3846 | 46855% | 53548% | 60242% | 66935% | 107097% |
21 | 150 | 4003 | 48865% | 55846% | 62826% | 69807% | 111691% |
22 | 155 | 4161 | 50875% | 58143% | 65410% | 72678% | 116285% |
23 | 160 | 4319 | 52885% | 60440% | 67994% | 75549% | 120879% |
24 | 165 | 4476 | 54895% | 62737% | 70579% | 78420% | 125473% |
25 | 170 | 4634 | 56905% | 65034% | 73163% | 81292% | 130067% |
26 | 175 | 4792 | 58914% | 67331% | 75747% | 84163% | 134661% |
27 | 180 | 4949 | 60924% | 69628% | 78331% | 87034% | 139255% |
28 | 185 | 5107 | 62934% | 71925% | 80915% | 89906% | 143849% |
29 | 190 | 5265 | 64944% | 74222% | 83499% | 92777% | 148443% |
30 | 195 | 5422 | 66954% | 76519% | 86083% | 95648% | 153037% |
31 | 200 | 5580 | 68964% | 78816% | 88668% | 98519% | 157632% |
32 | 205 | 5738 | 70974% | 81113% | 91252% | 101391% | 162226% |
33 | 210 | 5895 | 72984% | 83410% | 93836% | 104262% | 166820% |
34 | 215 | 6053 | 74994% | 85707% | 96420% | 107133% | 171414% |
35 | 220 | 6211 | 77004% | 88004% | 99004% | 110005% | 176008% |
36 | 225 | 6368 | 79013% | 90301% | 101588% | 112876% | 180602% |
37 | 230 | 6526 | 81023% | 92598% | 104173% | 115747% | 185196% |
38 | 235 | 6684 | 83033% | 94895% | 106757% | 118618% | 189790% |
39 | 240 | 6841 | 85043% | 97192% | 109341% | 121490% | 194384% |
40 | 245 | 6999 | 87053% | 99489% | 111925% | 124361% | 198978% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |