Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Rising Cut (Thief)
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 1 |
Prerequisite Skills: | None |
Description
Launches enemies into the air with an upward slash.
You can also use this skill while airborne, and the longer you press the key, the higher your jump height.
You can use Contact Points to deliver additional blows using Hit End.
Attributes
- SP per level: 15
- Master Level: 10
- Max Level: 20
- Casting Time: Instant Cast
- Cooldown: 2 sec.
- Basic Attack Cancelable Skill
Notes
- Grants Super Armor (Status).
- Can be improved with Rising Cut Upgrade, increasing the skill's Atk.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Atk. | Launching Strength | Hit End | |
---|---|---|---|---|---|
Atk. | Launching Strength | ||||
1 | 1 | 115% | 100% | 44% | 100% |
2 | 4 | 128% | 101% | 49% | 107.4% |
3 | 7 | 141% | 102% | 54% | 114.8% |
4 | 10 | 153% | 103% | 58% | 122.2% |
5 | 13 | 166% | 104% | 63% | 129.6% |
6 | 16 | 179% | 104.9% | 68% | 137.1% |
7 | 19 | 192% | 105.9% | 73% | 144.5% |
8 | 22 | 204% | 106.9% | 77% | 151.9% |
9 | 25 | 217% | 107.9% | 82% | 159.3% |
10 | 28 | 230% | 108.9% | 87% | 166.7% |
11 | 31 | 243% | 109.9% | 92% | 174.1% |
12 | 34 | 256% | 110.9% | 97% | 181.5% |
13 | 37 | 268% | 111.9% | 101% | 188.9% |
14 | 40 | 281% | 112.9% | 106% | 196.3% |
15 | 43 | 294% | 113.8% | 111% | 203.8% |
16 | 46 | 307% | 114.8% | 116% | 211.2% |
17 | 49 | 319% | 115.8% | 120% | 218.6% |
18 | 52 | 332% | 116.8% | 125% | 226% |
19 | 55 | 345% | 117.8% | 130% | 233.4% |
20 | 58 | 358% | 118.8% | 135% | 240.8% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category: Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |