Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Death By Revolver
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Description
Increases the critical Dmg. caused by revolvers for the Duration of this Skill.
Attributes
- SP per level: 30
- Casting Time: 0.5 sec
- Cooldown: 30 sec (40 sec in Arena )
- Duration: 120 sec (20 sec in Arena )
Notes
- This increases the Critical Hit Damage of skills, not their Critical Hit Rate.
- Kick skills and bullet enchanting buffs such as Silver Bullet are also affected.
- The Female Ranger version of this skill is weaker than the Male Ranger version in the Arena.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Physical Critical Hit Damage Boost |
---|---|---|---|
1 | 30 | 160 | +4% |
2 | 33 | 222 | +9% |
3 | 36 | 284 | +13% |
4 | 39 | 346 | +17% |
5 | 42 | 409 | +22% |
6 | 45 | 471 | +26% |
7 | 48 | 533 | +30% |
8 | 51 | 596 | +34% |
9 | 54 | 658 | +39% |
10 (M) | 57 | 720 | +43% |
11 | 60 | 783 | +47% |
12 | 63 | 845 | +52% |
13 | 66 | 907 | +56% |
14 | 69 | 970 | +60% |
15 | 72 | 1032 | +65% |
16 | 75 | 1094 | +69% |
17 | 78 | 1157 | +73% |
18 | 81 | 1219 | +92% |
Male Ranger Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
Female Ranger Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |