Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Spirit Sacrifice"
m |
|||
Line 1: | Line 1: | ||
+ | {{Missing Info|Skill data may be outdated.}} | ||
{{SkillPage | {{SkillPage | ||
|Name=Spirit Sacrifice | |Name=Spirit Sacrifice |
Revision as of 20:57, 17 February 2016
Seria says: "Nothing should be as mysterious as I am!"
Skill data may be outdated. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 30 |
Prerequisite Skills: | Summoned Creature Aura Lv 1+ |
Description
The summoner draws a pentacle in front of her, sacrificing the spirits (Ador, Naias, Stalker, and Wisp only) in the pentacle.
Attributes
- SP per level: 10
- Casting Time: 0.5 seconds
- Cooldown: 15 seconds
- This skill consumes 1 Clear Cube Fragment.
- Skill stacks: 2
- Additional Effects may be added if other Sacrifice abilities have been obtained.
- Spirits are sacrificed even if their respective sacrifice passive has not been learned.
- Elemental Reduction is based on the the spirit(s) that are sacrificed. For example, if only Ador and Naias are sacrificed, then only Fire and Water resist for enemies would decrease.
- Spirits are sacrificed even if their respective sacrifice passive has not been learned.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Duration (Seconds) |
Sacrificing Range (px) | Elemental Resist Reduction |
---|---|---|---|---|---|
1 | 20 | 200 | 10 | 400 | -2 |
2 | 22 | 207 | 11 | 415 | -3 |
3 | 24 | 214 | 12 | 430 | -5 |
4 | 26 | 221 | 13 | 446 | -6 |
5 | 28 | 228 | 14 | 461 | -8 |
6 | 30 | 235 | 15 | 476 | -9 |
7 | 32 | 242 | 16 | 491 | -10 |
8 | 34 | 250 | 17 | 507 | -12 |
9 | 36 | 257 | 18 | 522 | -13 |
10 | 38 | 265 | 19 | 537 | -15 |
11 | 40 | 272 | 20 | 552 | -16 |
12 | 42 | 279 | 21 | 568 | -17 |
13 | 44 | 286 | 22 | 583 | -19 |
14 | 46 | 294 | 23 | 598 | -20 |
15 | 48 | 301 | 24 | 613 | -21 |
16 | 50 | 308 | 25 | 629 | -23 |
17 | 52 | 315 | 26 | 644 | -24 |
18 | 54 | 323 | 27 | 659 | -26 |
19 | 56 | 330 | 28 | 674 | -27 |
20 | 58 | 337 | 29 | 690 | -28 |
21 | 60 | 344 | 30 | 705 | -30 |
22 | 62 | 352 | 31 | 720 | -31 |
23 | 64 | 359 | 32 | 735 | -33 |
24 | 66 | 366 | 33 | 751 | -34 |
25 | 68 | 373 | 34 | 766 | -35 |
26 | 70 | 381 | 35 | 781 | -37 |
27 | 72 | 308 | 36 | 796 | -38 |
28 | 74 | 395 | 37 | 811 | -40 |
29 | 76 | 402 | 38 | 827 | -41 |
30 | 78 | 410 | 39 | 842 | -42 |
31 | 80 | 417 | 40 | 857 | -44 |
32 | 82 | 424 | 41 | 872 | -45 |
33 | 84 | 431 | 42 | 888 | -46 |
34 | 86 | 439 | 43 | 903 | -48 |
35 | 88 | 446 | 44 | 918 | -49 |
36 | 90 | 453 | 45 | 933 | -51 |
General TP Skills | |
---|---|
Basic Training Upgrade |