Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Deadly Approach"
m |
m |
||
Line 12: | Line 12: | ||
|Description= | |Description= | ||
Leap over the enemy and quickly fire 3 shots towards the back of the head.<br> | Leap over the enemy and quickly fire 3 shots towards the back of the head.<br> | ||
− | On activation, you can use the directional key to adjust the leap distance.<br><br> | + | On activation, you can use the directional key to adjust the leap distance. |
+ | <br><br> | ||
'''[Special Function]'''<br> | '''[Special Function]'''<br> | ||
- Press the direction keys to adjust leaping distance. | - Press the direction keys to adjust leaping distance. |
Latest revision as of 12:53, 20 April 2022
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 60 |
Prerequisite Skills: | Triple Tap Lv1 |
Alternate Names: | Korean: 데들리 어프로치 |
Description
Leap over the enemy and quickly fire 3 shots towards the back of the head.
On activation, you can use the directional key to adjust the leap distance.
[Special Function]
- Press the direction keys to adjust leaping distance.
Attributes
- SP per level: 60
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 30 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- The player is super-armored for the duration of the skill.
- Can be improved with Deadly Approach Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Shot Atk. |
---|---|---|---|
1 | 60 | 400 | 8189% x3 |
2 | 62 | 431 | 9020% x3 |
3 | 64 | 463 | 9851% x3 |
4 | 66 | 494 | 10682% x3 |
5 | 68 | 525 | 11513% x3 |
6 | 70 | 556 | 12343% x3 |
7 | 72 | 588 | 13174% x3 |
8 | 74 | 619 | 14005% x3 |
9 | 76 | 650 | 14836% x3 |
10 | 78 | 682 | 15667% x3 |
11 | 80 | 713 | 16498% x3 |
12 | 82 | 744 | 17329% x3 |
13 | 84 | 775 | 18160% x3 |
14 | 86 | 807 | 18990% x3 |
15 | 88 | 838 | 19821% x3 |
16 | 90 | 869 | 20652% x3 |
17 | 92 | 901 | 21483% x3 |
18 | 94 | 932 | 22314% x3 |
19 | 96 | 963 | 23145% x3 |
20 | 98 | 994 | 23976% x3 |
21 | 100 | 1026 | 24807% x3 |
22 | 102 | 1057 | 25638% x3 |
23 | 104 | 1088 | 26468% x3 |
24 | 106 | 1119 | 27299% x3 |
25 | 108 | 1151 | 28130% x3 |
26 | 110 | 1182 | 28961% x3 |
27 | 112 | 1213 | 29792% x3 |
28 | 114 | 1245 | 30623% x3 |
29 | 116 | 1276 | 31454% x3 |
30 | 118 | 1307 | 32285% x3 |
31 | 120 | 1338 | 33115% x3 |
32 | 122 | 1370 | 33946% x3 |
33 | 124 | 1401 | 34777% x3 |
34 | 126 | 1432 | 35608% x3 |
35 | 128 | 1464 | 36439% x3 |
36 | 130 | 1495 | 37270% x3 |
37 | 132 | 1526 | 38101% x3 |
38 | 134 | 1557 | 38932% x3 |
39 | 136 | 1589 | 39763% x3 |
40 | 138 | 1620 | 40593% x3 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Ranger Skills | |
---|---|
Active: | Air Raid Death By Revolver Death Hawk Gun Guard Headshot Moving Shot Multi Headshot Revenger Triple Tap Western Fire Wild Shot |
Passive: | Fastest Gun Revolver Upgrade Stylish |
Awakening: | Deadly Approach Scud Genocide Sudden Death Suppressive Barrage |
2nd Awakening: | Fast Draw Marksmanship Seventh Flow Wipeout |
Neo: Awakening: | Acceleration Trigger Death Crisis Outstanding |
General TP Skills | |
---|---|
Basic Training Upgrade |