Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Elemental Mastery
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 속성 마스터리 |
Description
Increase the Elementalist's all elemental resistances and Basic attack/elemental skill Atk., and decreases skill MP costs.
Attributes
- SP per level: 20
- Master Level: 5
- Max Level: 15
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic/Skill Atk. | Skill MP Costs | All Elemental Resistances |
---|---|---|---|---|
1 | 30 | +32% | -7% | +6 |
2 | 37 | +34% | -8% | +7 |
3 | 44 | +36% | -9% | +8 |
4 | 51 | +38% | -10% | +9 |
5 | 58 | +40% | -11% | +10 |
6 | 65 | +42% | -12% | +11 |
7 | 72 | +44% | -13% | +12 |
8 | 79 | +46% | -14% | +13 |
9 | 86 | +48% | -15% | +14 |
10 | 93 | +50% | -16% | +15 |
11 | 100 | +52% | -17% | +16 |
12 | 107 | +54% | -18% | +17 |
13 | 114 | +56% | -19% | +18 |
14 | 121 | +58% | -20% | +19 |
15 | 128 | +60% | -21% | +20 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |