Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Chain Saw"
Line 31: | Line 31: | ||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
!Level | !Level | ||
− | ! | + | !LV Req |
!1st Hit Attack Strength | !1st Hit Attack Strength | ||
!2nd Hit Attack Strength | !2nd Hit Attack Strength |
Revision as of 19:12, 3 March 2016
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | None |
Prerequisite Skills: | None |
Description
Spins a blade to quickly attack an enemy, dealing neutral damage. Use the skill again to attack up to three times. The last slash launches the enemy into the air.
Attributes
- SP per level: 25
- Casting Time: Instant
- Cooldown: 8 sec
- MP -2% Cooldown -1% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | LV Req | 1st Hit Attack Strength | 2nd Hit Attack Strength | 3rd Hit Attack Strength | Hit End Attack Strength |
---|---|---|---|---|---|
1 | 25 | 142% x3 | 195% x3 | 266% x3 | 142% x3 |
2 | 27 | 156% x3 | 215% x3 | 293% x3 | 156% x3 |
3 | 29 | 170% x3 | 235% x3 | 320% x3 | 170% x3 |
4 | 31 | 185% x3 | 254% x3 | 347% x3 | 185% x3 |
5 | 33 | 199% x3 | 274% x3 | 374% x3 | 199% x3 |
6 | 35 | 214% x3 | 294% x3 | 401% x3 | 214% x3 |
7 | 37 | 228% x3 | 314% x3 | 428% x3 | 228% x3 |
8 | 39 | 243% x3 | 337% x3 | 455% x3 | 243% x3 |
9 | 41 | 257% x3 | 353% x3 | 482% x3 | 257% x3 |
10 | 43 | 271% x3 | 373% x3 | 509% x3 | 271% x3 |
11 | 45 | 286% x3 | 393% x3 | 539% x3 | 286% x3 |
12 | 47 | 300% x3 | 413% x3 | 563% x3 | 300% x3 |
13 | 49 | 315% x3 | 433% x3 | 590% x3 | 315% x3 |
14 | 51 | 329% x3 | 453% x3 | 617% x3 | 329% x3 |
15 | 53 | 343% x3 | 472% x3 | 644% x3 | 343% x3 |
16 | 55 | 358% x3 | 492% x3 | 671% x3 | 358% x3 |
17 | 57 | 372% x3 | 512% x3 | 698% x3 | 372% x3 |
18 | 59 | 387% x3 | 532% x3 | 725% x3 | 387% x3 |
19 | 61 | 401% x3 | 552% x3 | 752% x3 | 401% x3 |
20 | 63 | 416% x3 | 572% x3 | 780% x3 | 416% x3 |
21 | 65 | 430% x3 | 591% x3 | 807% x3 | 430% x3 |
22 | 67 | 444% x3 | 611% x3 | 834% x3 | 444% x3 |
23 | 69 | 459% x3 | 631% x3 | 861% x3 | 459% x3 |
24 | 71 | 473% x3 | 651% x3 | 888% x3 | 473% x3 |
25 | 73 | 488% x3 | 671% x3 | 915% x3 | 488% x3 |
26 | 75 | 502% x3 | 690% x3 | 942% x3 | 502% x3 |
27 | 77 | 516% x3 | 710% x3 | 969% x3 | 516% x3 |
28 | 79 | 531% x3 | 730% x3 | 996% x3 | 531% x3 |
29 | 81 | 545% x3 | 750% x3 | 1023% x3 | 545% x3 |
30 | 83 | 560% x3 | 770% x3 | 1050% x3 | 560% x3 |
31 | 85 | 574% x3 | 790% x3 | 1077% x3 | 574% x3 |
32 | 87 | 588% x3 | 809% x3 | 1104% x3 | 588% x3 |
33 | 89 | 603% x3 | 829% x3 | 1131% x3 | 603% x3 |
[hide]Thief Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |