Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Haze Storm
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 헤이즈 스톰 |
Description
Opens the limiter on the Mist Gear to its limit, releasing a torrent of dense mist energy that wraps around the arrow.
Press Jump while firing to cancel.
[Special Function]
- Press Jump while firing to cancel.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Max Hits: 20
Notes
- 던전앤파이터 API Docs Link: 헤이즈 스톰
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. per Hit |
---|---|---|---|
1 | 75 | 987 | 3192% |
2 | 77 | 1057 | 3516% |
3 | 79 | 1128 | 3840% |
4 | 81 | 1198 | 4164% |
5 | 83 | 1268 | 4487% |
6 | 85 | 1339 | 4811% |
7 | 87 | 1409 | 5135% |
8 | 89 | 1479 | 5459% |
9 | 91 | 1550 | 5783% |
10 | 93 | 1620 | 6107% |
11 | 95 | 1690 | 6430% |
12 | 97 | 1761 | 6754% |
13 | 99 | 1831 | 7078% |
14 | 101 | 1901 | 7402% |
15 | 103 | 1972 | 7726% |
16 | 105 | 2042 | 8050% |
17 | 107 | 2112 | 8373% |
18 | 109 | 2183 | 8697% |
19 | 111 | 2253 | 9021% |
20 | 113 | 2323 | 9345% |
21 | 115 | 2394 | 9669% |
22 | 117 | 2464 | 9993% |
23 | 119 | 2534 | 10316% |
24 | 121 | 2605 | 10640% |
25 | 123 | 2675 | 10964% |
26 | 125 | 2745 | 11288% |
27 | 127 | 2815 | 11612% |
28 | 129 | 2886 | 11936% |
29 | 131 | 2956 | 12259% |
30 | 133 | 3026 | 12583% |
31 | 135 | 3097 | 12907% |
32 | 137 | 3167 | 13231% |
33 | 139 | 3237 | 13555% |
34 | 141 | 3308 | 13879% |
35 | 143 | 3378 | 14202% |
36 | 145 | 3448 | 14526% |
37 | 147 | 3519 | 14850% |
38 | 149 | 3589 | 15174% |
39 | 151 | 3659 | 15498% |
40 | 153 | 3730 | 15822% |
41 | 155 | 3800 | 16145% |
42 | 157 | 3870 | 16469% |
43 | 159 | 3941 | 16793% |
44 | 161 | 4011 | 17117% |
45 | 163 | 4081 | 17441% |
46 | 165 | 4152 | 17765% |
47 | 167 | 4222 | 18088% |
48 | 169 | 4292 | 18412% |
49 | 171 | 4363 | 18736% |
50 | 173 | 4433 | 19060% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |