Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Mist Burst
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 1 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 미스트 버스트 |
Description
Fires an arrow that's enhanced with mist energy from the Mist through the bowstring. The fired arrow inflicts damage on hit and causes a shock wave that hits surrounding enemies that are not hit by the arrow.
Attributes
- SP per level: 15
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 4 sec.
- Basic Attack Cancelable Skill
- [Range Info]
- Shock Wave Range Rate: 100%
Notes
- Can be improved with Mist Burst Upgrade.
- 던전앤파이터 API Docs Link: 미스트 버스트
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Arrow Atk. | Shock Wave AoE Atk. |
---|---|---|---|---|
1 | 1 | 4 | 1366% | 1093% |
2 | 3 | 5 | 1505% | 1204% |
3 | 5 | 6 | 1643% | 1315% |
4 | 7 | 7 | 1782% | 1426% |
5 | 9 | 7 | 1920% | 1537% |
6 | 11 | 8 | 2059% | 1647% |
7 | 13 | 9 | 2198% | 1758% |
8 | 15 | 10 | 2336% | 1869% |
9 | 17 | 11 | 2475% | 1980% |
10 | 19 | 12 | 2614% | 2091% |
11 | 21 | 13 | 2752% | 2202% |
12 | 23 | 14 | 2891% | 2313% |
13 | 25 | 14 | 3029% | 2424% |
14 | 27 | 15 | 3168% | 2535% |
15 | 29 | 16 | 3307% | 2646% |
16 | 31 | 17 | 3445% | 2756% |
17 | 33 | 18 | 3584% | 2867% |
18 | 35 | 19 | 3723% | 2978% |
19 | 37 | 20 | 3861% | 3089% |
20 | 39 | 21 | 4000% | 3200% |
21 | 41 | 21 | 4138% | 3311% |
22 | 43 | 22 | 4277% | 3422% |
23 | 45 | 23 | 4416% | 3533% |
24 | 47 | 24 | 4554% | 3644% |
25 | 49 | 25 | 4693% | 3755% |
26 | 51 | 26 | 4832% | 3865% |
27 | 53 | 27 | 4970% | 3976% |
28 | 55 | 27 | 5109% | 4087% |
29 | 57 | 28 | 5247% | 4198% |
30 | 59 | 29 | 5386% | 4309% |
31 | 61 | 30 | 5525% | 4420% |
32 | 63 | 31 | 5663% | 4531% |
33 | 65 | 32 | 5802% | 4642% |
34 | 67 | 33 | 5941% | 4753% |
35 | 69 | 34 | 6079% | 4864% |
36 | 71 | 34 | 6218% | 4974% |
37 | 73 | 35 | 6356% | 5085% |
38 | 75 | 36 | 6495% | 5196% |
39 | 77 | 37 | 6634% | 5307% |
40 | 79 | 38 | 6772% | 5418% |
41 | 81 | 39 | 6911% | 5529% |
42 | 83 | 40 | 7050% | 5640% |
43 | 85 | 41 | 7188% | 5751% |
44 | 87 | 41 | 7327% | 5862% |
45 | 89 | 42 | 7465% | 5973% |
46 | 91 | 43 | 7604% | 6083% |
47 | 93 | 44 | 7743% | 6194% |
48 | 95 | 45 | 7881% | 6305% |
49 | 97 | 46 | 8020% | 6416% |
50 | 99 | 47 | 8159% | 6527% |
51 | 101 | 47 | 8297% | 6638% |
52 | 103 | 48 | 8436% | 6749% |
53 | 105 | 49 | 8574% | 6860% |
54 | 107 | 50 | 8713% | 6971% |
55 | 109 | 51 | 8852% | 7082% |
56 | 111 | 52 | 8990% | 7192% |
57 | 113 | 53 | 9129% | 7303% |
58 | 115 | 54 | 9268% | 7414% |
59 | 117 | 54 | 9406% | 7525% |
60 | 119 | 55 | 9545% | 7636% |
61 | 121 | 56 | 9683% | 7747% |
62 | 123 | 57 | 9822% | 7858% |
63 | 125 | 58 | 9961% | 7969% |
64 | 127 | 59 | 10099% | 8080% |
65 | 129 | 60 | 10238% | 8191% |
66 | 131 | 61 | 10377% | 8301% |
67 | 133 | 61 | 10515% | 8412% |
68 | 135 | 62 | 10654% | 8523% |
69 | 137 | 63 | 10792% | 8634% |
70 | 139 | 64 | 10931% | 8745% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |