Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Jetstream

From DFO World Wiki
Jump to: navigation, search


Jetstream.png Jetstream

No Video
Active Skill
Class:

Traveler

Command: Leftkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 30
Prerequisite Skills: None
Alternate Names: Korean: 제트스트림

Description

Fires a whirlwind of mist energy to gather enemies diagonally before firing a vibrating arrow. Enemies hit by the vibrating arrow are enveloped in vortex of distorted mist and Held for a set amount of time.

Attributes

  • SP per level: 30
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Whirlwind Max Hits: 4
  • Vibrating Arrow Hold Time: 2 sec.
  • [Range Info]
    • Arrow Range: 600 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Whirlwind Atk. Vibrating Arrow Atk.
1 30 82 440% 3729%
2 32 88 485% 4107%
3 34 94 529% 4486%
4 36 100 574% 4864%
5 38 105 619% 5243%
6 40 111 663% 5621%
7 42 117 708% 5999%
8 44 123 753% 6378%
9 46 129 797% 6756%
10 48 135 842% 7135%
11 50 141 887% 7513%
12 52 146 931% 7891%
13 54 152 976% 8270%
14 56 158 1021% 8648%
15 58 164 1066% 9027%
16 60 170 1110% 9405%
17 62 176 1155% 9783%
18 64 182 1200% 10162%
19 66 187 1244% 10540%
20 68 193 1289% 10919%
21 70 199 1334% 11297%
22 72 205 1378% 11676%
23 74 211 1423% 12054%
24 76 217 1468% 12432%
25 78 223 1512% 12811%
26 80 228 1557% 13189%
27 82 234 1602% 13568%
28 84 240 1646% 13946%
29 86 246 1691% 14324%
30 88 252 1736% 14703%
31 90 258 1780% 15081%
32 92 264 1825% 15460%
33 94 269 1870% 15838%
34 96 275 1914% 16216%
35 98 281 1959% 16595%
36 100 287 2004% 16973%
37 102 293 2049% 17352%
38 104 299 2093% 17730%
39 106 304 2138% 18108%
40 108 310 2183% 18487%
41 110 316 2227% 18865%
42 112 322 2272% 19244%
43 114 328 2317% 19622%
44 116 334 2361% 20000%
45 118 340 2406% 20379%
46 120 345 2451% 20757%
47 122 351 2495% 21136%
48 124 357 2540% 21514%
49 126 363 2585% 21892%
50 128 369 2629% 22271%
51 130 375 2674% 22649%
52 132 381 2719% 23028%
53 134 386 2763% 23406%
54 136 392 2808% 23785%
55 138 398 2853% 24163%
56 140 404 2897% 24541%
57 142 410 2942% 24920%
58 144 416 2987% 25298%
59 146 422 3032% 25677%
60 148 427 3076% 26055%
61 150 433 3121% 26433%
62 152 439 3166% 26812%
63 154 445 3210% 27190%
64 156 451 3255% 27569%
65 158 457 3300% 27947%
66 160 463 3344% 28325%
67 162 468 3389% 28704%
68 164 474 3434% 29082%
69 166 480 3478% 29461%
70 168 486 3523% 29839%

}}

[hide] Traveler Skills
Active:Acrobatic Raid.png Acrobatic Raid Bug Repellent.png Bug Repellent Campfire.png Campfire Divine Mist Gadget- Meteor.png Divine Mist Gadget: Meteor Drizzle.png Drizzle Exciting.png Exciting Fog Swarm.png Fog Swarm Gear Drive.png Gear Drive Highland Mistflower.png Highland Mistflower Jetstream.png Jetstream Mist Burst.png Mist Burst Miststorm.png Miststorm Quick Move.png Quick Move Setup- Onslaught.png Setup: Onslaught Traveler's Intuition.png Traveler's Intuition Triple Axel.png Triple Axel
Passive:Attachment- Mist Gear.png Attachment: Mist Gear Longbow Mastery.png Longbow Mastery
Awakening:Scrambled Anchors.png Scrambled Anchors Setup- Divine Mist Gadget- Malefic Beast Rampage.png Setup: Divine Mist Gadget: Malefic Beast Rampage Setup- Flash.png Setup: Flash Survival.png Survival Wild Fire.png Wild Fire
2nd Awakening:Automatic Movement.png Automatic Movement Divine Mist Gadget- Polaris.png Divine Mist Gadget: Polaris Haze Storm.png Haze Storm Setup- Fireworks.png Setup: Fireworks Wandering Star Crest.png Wandering Star Crest
Neo: Awakening:Divine Star Gadget- Sagittarius.png Divine Star Gadget: Sagittarius Gear Drive- Nebula.png Gear Drive: Nebula Stellar Gear.png Stellar Gear

[hide]Archer Skills
Active:Gapseeker.png Gapseeker Rising Moonsault.png Rising Moonsault Robust Swing.png Robust Swing
Passive:None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills

[hide]General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism