Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Killing Shadow
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 절명의 그림자 |
Description
The Nightmare quickly moves about a broad area, slashing at enemies. Each slash generates a shadowy clone, which joins the Nightmare in the attack. At the end, the entire screen is filled with shadowy clones and afterimages of the Shadow Dancer's weapon. Hit the Attack button repeatedly to accelerate your Casting Speed. Press the Forward/Backward key to cast the finishing attack without moving.
This skill temporarily activates a buff effect at level 3 and above
- Level 3: Finishing Atk. +10%
- Level 6: +3% Hit Rate/Evasion Rate Bonus for 30 sec.
- Level 9: Skill Cooldown -10% for 30 sec.
[Special Function]
- Increases multi-attack Casting Speed.
- Use the Forward/Down key to deliver the finishing attack without moving.
Attributes
- SP per level: 0
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 145 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- This skill levels automatically once obtained and costs 0 SP.
- Buff effect applies when the skill animation is over.
- The Shadow Dancer has Invincibility during the skill.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Multi-hit Atk. | Finishing Atk. |
---|---|---|---|---|
1 | 50 | 881 | 1423% | 22347% |
2 | 55 | 1048 | 1753% | 27529% |
3 | 60 | 1215 | 2082% | 32711% |
4 | 65 | 1383 | 2412% | 37893% |
5 | 70 | 1550 | 2742% | 43075% |
6 | 75 | 1717 | 3071% | 48257% |
7 | 80 | 1884 | 3401% | 53439% |
8 | 85 | 2052 | 3731% | 58621% |
9 | 90 | 2219 | 4061% | 63803% |
10 | 95 | 2386 | 4390% | 68985% |
11 | 100 | 2553 | 4720% | 74167% |
12 | 105 | 2721 | 5050% | 79349% |
13 | 110 | 2888 | 5379% | 84531% |
14 | 115 | 3055 | 5709% | 89713% |
15 | 120 | 3222 | 6039% | 94895% |
16 | 125 | 3389 | 6368% | 100077% |
17 | 130 | 3557 | 6698% | 105259% |
18 | 135 | 3724 | 7028% | 110441% |
19 | 140 | 3891 | 7357% | 115623% |
20 | 145 | 4058 | 7687% | 120805% |
21 | 150 | 4226 | 8017% | 125987% |
22 | 155 | 4393 | 8347% | 131169% |
23 | 160 | 4560 | 8676% | 136351% |
24 | 165 | 4727 | 9006% | 141533% |
25 | 170 | 4895 | 9336% | 146715% |
26 | 175 | 5062 | 9665% | 151897% |
27 | 180 | 5229 | 9995% | 157079% |
28 | 185 | 5396 | 10325% | 162261% |
29 | 190 | 5563 | 10654% | 167443% |
30 | 195 | 5731 | 10984% | 172625% |
31 | 200 | 5898 | 11314% | 177807% |
32 | 205 | 6065 | 11643% | 182989% |
33 | 210 | 6232 | 11973% | 188171% |
34 | 215 | 6400 | 12303% | 193353% |
35 | 220 | 6567 | 12633% | 198535% |
36 | 225 | 6734 | 12962% | 203717% |
37 | 230 | 6901 | 13292% | 208899% |
38 | 235 | 7069 | 13622% | 214081% |
39 | 240 | 7236 | 13951% | 219263% |
40 | 245 | 7403 | 14281% | 224445% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |