Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Sharp Dagger
Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 날카로운 단검 |
Description
Adds Physical Weapon Atk. and Hit Rate bonus to Daggers, and makes them Immobilize enemies as long as Dual Blades.
The Immobility feature is disabled inside the Arena.
Attributes
- SP per level: 20
- Master Level: 20
- Max Level: 30
Notes
- This skill has inconsistent growth rates for Hit Rate at Levels 3, 10, 17, and 24.
- 던전앤파이터 API Docs Link: 날카로운 단검
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Physical Atk. | Hit Rate |
---|---|---|---|
1 | 20 | +1.5% | +0.8% |
2 | 23 | +3% | +1.2% |
3 | 26 | +4.5% | +1.8% |
4 | 29 | +6% | +2.2% |
5 | 32 | +7.5% | +2.6% |
6 | 35 | +9% | +3% |
7 | 38 | +10.5% | +3.4% |
8 | 41 | +12% | +3.8% |
9 | 44 | +13.5% | +4.2% |
10 | 47 | +15% | +4.8% |
11 | 50 | +16.5% | +5.2% |
12 | 53 | +18% | +5.6% |
13 | 56 | +19.5% | +6% |
14 | 59 | +21% | +6.4% |
15 | 62 | +22.5% | +6.8% |
16 | 65 | +24% | +7.2% |
17 | 68 | +25.5% | +7.8% |
18 | 71 | +27% | +8.2% |
19 | 74 | +28.5% | +8.6% |
20 | 77 | +30% | +9% |
21 | 80 | +32.5% | +9.4% |
22 | 83 | +35% | +9.8% |
23 | 86 | +37.5% | +10.2% |
24 | 89 | +40% | +10.8% |
25 | 92 | +42.5% | +11.2% |
26 | 95 | +45% | +11.6% |
27 | 98 | +47.5% | +12% |
28 | 101 | +50% | +12.4% |
29 | 104 | +52.5% | +12.8% |
30 | 107 | +55% | +13.2% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |