Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Covert Operation
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 코버트 액션 |
Description
Quickly slashes at a target twice, moving behind it, and delivers a home thrust as a finishing blow. If this skill hits its target from behind, it causes a deeper wound.
[Special Function]
- Can be canceled by Shadow Trip.
Attributes
- SP per level: 40
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 15 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Covert Operation Upgrade.
- 던전앤파이터 API Docs Link: 코버트 액션
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Multi-slash Atk. | Finishing Atk. | Back Attack Finishing Atk. |
---|---|---|---|---|---|
1 | 35 | 126 | 1523% | 6096% | 7316% |
2 | 37 | 140 | 1678% | 6715% | 8058% |
3 | 39 | 153 | 1832% | 7333% | 8801% |
4 | 41 | 167 | 1987% | 7952% | 9543% |
5 | 43 | 180 | 2142% | 8571% | 10286% |
6 | 45 | 194 | 2296% | 9190% | 11028% |
7 | 47 | 207 | 2451% | 9808% | 11771% |
8 | 49 | 221 | 2606% | 10427% | 12513% |
9 | 51 | 234 | 2760% | 11046% | 13256% |
10 | 53 | 248 | 2915% | 11665% | 13998% |
11 | 55 | 261 | 3070% | 12283% | 14741% |
12 | 57 | 275 | 3224% | 12902% | 15483% |
13 | 59 | 288 | 3379% | 13521% | 16226% |
14 | 61 | 302 | 3533% | 14140% | 16968% |
15 | 63 | 315 | 3688% | 14758% | 17711% |
16 | 65 | 329 | 3843% | 15377% | 18453% |
17 | 67 | 342 | 3997% | 15996% | 19196% |
18 | 69 | 356 | 4152% | 16615% | 19938% |
19 | 71 | 369 | 4307% | 17233% | 20681% |
20 | 73 | 383 | 4461% | 17852% | 21423% |
21 | 75 | 396 | 4616% | 18471% | 22166% |
22 | 77 | 410 | 4771% | 19090% | 22908% |
23 | 79 | 423 | 4925% | 19708% | 23651% |
24 | 81 | 437 | 5080% | 20327% | 24393% |
25 | 83 | 450 | 5235% | 20946% | 25135% |
26 | 85 | 464 | 5389% | 21564% | 25878% |
27 | 87 | 477 | 5544% | 22183% | 26620% |
28 | 89 | 491 | 5699% | 22802% | 27363% |
29 | 91 | 504 | 5853% | 23421% | 28105% |
30 | 93 | 518 | 6008% | 24039% | 28848% |
31 | 95 | 531 | 6163% | 24658% | 29590% |
32 | 97 | 545 | 6317% | 25277% | 30333% |
33 | 99 | 558 | 6472% | 25896% | 31075% |
34 | 101 | 572 | 6627% | 26514% | 31818% |
35 | 103 | 585 | 6781% | 27133% | 32560% |
36 | 105 | 599 | 6936% | 27752% | 33303% |
37 | 107 | 612 | 7090% | 28371% | 34045% |
38 | 109 | 626 | 7245% | 28989% | 34788% |
39 | 111 | 639 | 7400% | 29608% | 35530% |
40 | 113 | 653 | 7554% | 30227% | 36273% |
41 | 115 | 666 | 7709% | 30846% | 37015% |
42 | 117 | 680 | 7864% | 31464% | 37758% |
43 | 119 | 693 | 8018% | 32083% | 38500% |
44 | 121 | 707 | 8173% | 32702% | 39243% |
45 | 123 | 720 | 8328% | 33321% | 39985% |
46 | 125 | 734 | 8482% | 33939% | 40728% |
47 | 127 | 747 | 8637% | 34558% | 41470% |
48 | 129 | 761 | 8792% | 35177% | 42212% |
49 | 131 | 774 | 8946% | 35795% | 42955% |
50 | 133 | 788 | 9101% | 36414% | 43697% |
51 | 135 | 801 | 9256% | 37033% | 44440% |
52 | 137 | 815 | 9410% | 37652% | 45182% |
53 | 139 | 828 | 9565% | 38270% | 45925% |
54 | 141 | 842 | 9720% | 38889% | 46667% |
55 | 143 | 855 | 9874% | 39508% | 47410% |
56 | 145 | 869 | 10029% | 40127% | 48152% |
57 | 147 | 882 | 10184% | 40745% | 48895% |
58 | 149 | 896 | 10338% | 41364% | 49637% |
59 | 151 | 909 | 10493% | 41983% | 50380% |
60 | 153 | 923 | 10647% | 42602% | 51122% |
61 | 155 | 936 | 10802% | 43220% | 51865% |
62 | 157 | 950 | 10957% | 43839% | 52607% |
63 | 159 | 963 | 11111% | 44458% | 53350% |
64 | 161 | 977 | 11266% | 45077% | 54092% |
65 | 163 | 990 | 11421% | 45695% | 54835% |
66 | 165 | 1004 | 11575% | 46314% | 55577% |
67 | 167 | 1017 | 11730% | 46933% | 56320% |
68 | 169 | 1031 | 11885% | 47552% | 57062% |
69 | 171 | 1044 | 12039% | 48170% | 57805% |
70 | 173 | 1058 | 12194% | 48789% | 58547% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |