Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
One Who's Called the Yaksha
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 48 |
Prerequisite Skills: | None |
Description
A cold-blooded and ruthless fiend in human form. People call him the Yaksha. Increases Atk. for the Yaksha's Basic attacks, Ghost Slash, Drive Slash, and Advanced skills, and Physical Critical Chance.
Attributes
- SP per level: 45
- Master Level: 30
- Max Level: 40
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | Basic/Skill Atk. | Physical Critical Chance |
---|---|---|---|
1 | 48 | +13% | +2.5% |
2 | 51 | +14.5% | +3% |
3 | 54 | +16% | +3.5% |
4 | 57 | +17.5% | +4% |
5 | 60 | +19% | +4.5% |
6 | 63 | +20.5% | +5% |
7 | 66 | +22% | +5.5% |
8 | 69 | +23.5% | +6% |
9 | 72 | +25% | +6.5% |
10 | 75 | +26.5% | +7% |
11 | 78 | +28% | +7.5% |
12 | 81 | +29.5% | +8% |
13 | 84 | +31% | +8.5% |
14 | 87 | +32.5% | +9% |
15 | 90 | +34% | +9.5% |
16 | 93 | +35.5% | +10% |
17 | 96 | +37% | +10.5% |
18 | 99 | +38.5% | +11% |
19 | 102 | +40% | +11.5% |
20 | 105 | +41.5% | +12% |
21 | 108 | +43% | +12.5% |
22 | 111 | +44.5% | +13% |
23 | 114 | +46% | +13.5% |
24 | 117 | +47.5% | +14% |
25 | 120 | +49% | +14.5% |
26 | 123 | +50.5% | +15% |
27 | 126 | +52% | +15.5% |
28 | 129 | +53.5% | +16% |
29 | 132 | +55% | +16.5% |
30 | 135 | +56.5% | +17% |
31 | 138 | +58% | +17.5% |
32 | 141 | +59.5% | +18% |
33 | 144 | +61% | +18.5% |
34 | 147 | +62.5% | +19% |
35 | 150 | +64% | +19.5% |
36 | 153 | +65.5% | +20% |
37 | 156 | +67% | +20.5% |
38 | 159 | +68.5% | +21% |
39 | 162 | +70% | +21.5% |
40 | 165 | +71.5% | +22% |
- Note:The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |