Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Spectral Genocide
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 100 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 투귀혼연살(鬪鬼魂連殺) |
Description
Two ghost swordsmen appear out of a world of ghosts and have a match with each other at lightning speed.
These two ghosts inflict multi-hit damage on all enemies in their paths, and then strike past each other, cleaving the world of ghosts and enemies and inflicting great damage one last time.
“ | Hah hah hah. Fighting you is always fun. | ” |
[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are in cooldown.
[Special Function]
- Use this skill while separated from the Ghost or using a Ghost skill to instantly cancel-cast it.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 290 sec.
- This skill consumes 15 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Notes
- 던전앤파이터 API Docs Link: 투귀혼연살(鬪鬼魂連殺)
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | First Collision Atk. | Ghostblade Multi-slash Atk. | Ghostblade Lateral Slash Atk. | Ghostblade/Ghost Multi-slash Atk. | Finishing Collision Atk. | Finishing Slash Atk. | Finishing Explosion Atk. |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 3752 | 26861% | 7674% x7 | 26861% | 23024% x7 | 35815% | 35815% | 107447% |
2 | 105 | 3829 | 33090% | 9454% x7 | 33090% | 28363% x7 | 44120% | 44120% | 132362% |
3 | 110 | 3905 | 39319% | 11233% x7 | 39319% | 33702% x7 | 52425% | 52425% | 157278% |
4 | 115 | 3982 | 45547% | 13013% x7 | 45547% | 39041% x7 | 60730% | 60730% | 182193% |
5 | 120 | 4058 | 51776% | 14793% x7 | 51776% | 44380% x7 | 69035% | 69035% | 207108% |
6 | 125 | 4135 | 58005% | 16572% x7 | 58005% | 49719% x7 | 77341% | 77341% | 232023% |
7 | 130 | 4212 | 64234% | 18352% x7 | 64234% | 55058% x7 | 85646% | 85646% | 256939% |
8 | 135 | 4288 | 70463% | 20132% x7 | 70463% | 60397% x7 | 93951% | 93951% | 281854% |
9 | 140 | 4365 | 76692% | 21911% x7 | 76692% | 65736% x7 | 102256% | 102256% | 306769% |
10 | 145 | 4441 | 82920% | 23691% x7 | 82920% | 71075% x7 | 110561% | 110561% | 331684% |
11 | 150 | 4518 | 89149% | 25471% x7 | 89149% | 76414% x7 | 118866% | 118866% | 356600% |
12 | 155 | 4595 | 95378% | 27250% x7 | 95378% | 81753% x7 | 127171% | 127171% | 381515% |
13 | 160 | 4671 | 101607% | 29030% x7 | 101607% | 87092% x7 | 135476% | 135476% | 406430% |
14 | 165 | 4748 | 107836% | 30810% x7 | 107836% | 92431% x7 | 143781% | 143781% | 431345% |
15 | 170 | 4824 | 114064% | 32589% x7 | 114064% | 97770% x7 | 152086% | 152086% | 456261% |
16 | 175 | 4901 | 120293% | 34369% x7 | 120293% | 103109% x7 | 160392% | 160392% | 481176% |
17 | 180 | 4977 | 126522% | 36149% x7 | 126522% | 108448% x7 | 168697% | 168697% | 506091% |
18 | 185 | 5054 | 132751% | 37928% x7 | 132751% | 113787% x7 | 177002% | 177002% | 531007% |
19 | 190 | 5131 | 138980% | 39708% x7 | 138980% | 119126% x7 | 185307% | 185307% | 555922% |
20 | 195 | 5207 | 145209% | 41488% x7 | 145209% | 124465% x7 | 193612% | 193612% | 580837% |
21 | 200 | 5284 | 151437% | 43267% x7 | 151437% | 129804% x7 | 201917% | 201917% | 605752% |
22 | 205 | 5360 | 157666% | 45047% x7 | 157666% | 135143% x7 | 210222% | 210222% | 630668% |
23 | 210 | 5437 | 163895% | 46827% x7 | 163895% | 140482% x7 | 218527% | 218527% | 655583% |
24 | 215 | 5514 | 170124% | 48606% x7 | 170124% | 145821% x7 | 226832% | 226832% | 680498% |
25 | 220 | 5590 | 176353% | 50386% x7 | 176353% | 151160% x7 | 235137% | 235137% | 705413% |
26 | 225 | 5667 | 182581% | 52166% x7 | 182581% | 156498% x7 | 243443% | 243443% | 730329% |
27 | 230 | 5743 | 188810% | 53946% x7 | 188810% | 161837% x7 | 251748% | 251748% | 755244% |
28 | 235 | 5820 | 195039% | 55725% x7 | 195039% | 167176% x7 | 260053% | 260053% | 780159% |
29 | 240 | 5897 | 201268% | 57505% x7 | 201268% | 172515% x7 | 268358% | 268358% | 805074% |
30 | 245 | 5973 | 207497% | 59285% x7 | 207497% | 177854% x7 | 276663% | 276663% | 829990% |
31 | 250 | 6050 | 213725% | 61064% x7 | 213725% | 183193% x7 | 284968% | 284968% | 854905% |
32 | 255 | 6126 | 219954% | 62844% x7 | 219954% | 188532% x7 | 293273% | 293273% | 879820% |
33 | 260 | 6203 | 226183% | 64624% x7 | 226183% | 193871% x7 | 301578% | 301578% | 904735% |
34 | 265 | 6280 | 232412% | 66403% x7 | 232412% | 199210% x7 | 309883% | 309883% | 929651% |
35 | 270 | 6356 | 238641% | 68183% x7 | 238641% | 204549% x7 | 318188% | 318188% | 954566% |
36 | 275 | 6433 | 244870% | 69963% x7 | 244870% | 209888% x7 | 326494% | 326494% | 979481% |
37 | 280 | 6509 | 251098% | 71742% x7 | 251098% | 215227% x7 | 334799% | 334799% | 1004397% |
38 | 285 | 6586 | 257327% | 73522% x7 | 257327% | 220566% x7 | 343104% | 343104% | 1029312% |
39 | 290 | 6662 | 263556% | 75302% x7 | 263556% | 225905% x7 | 351409% | 351409% | 1054227% |
40 | 295 | 6739 | 269785% | 77081% x7 | 269785% | 231244% x7 | 359714% | 359714% | 1079142% |
41 | 300 | 6816 | 276014% | 78861% x7 | 276014% | 236583% x7 | 368019% | 368019% | 1104058% |
42 | 305 | 6892 | 282242% | 80641% x7 | 282242% | 241922% x7 | 376324% | 376324% | 1128973% |
43 | 310 | 6969 | 288471% | 82420% x7 | 288471% | 247261% x7 | 384629% | 384629% | 1153888% |
44 | 315 | 7045 | 294700% | 84200% x7 | 294700% | 252600% x7 | 392934% | 392934% | 1178803% |
45 | 320 | 7122 | 300929% | 85980% x7 | 300929% | 257939% x7 | 401239% | 401239% | 1203719% |
46 | 325 | 7199 | 307158% | 87759% x7 | 307158% | 263278% x7 | 409545% | 409545% | 1228634% |
47 | 330 | 7275 | 313387% | 89539% x7 | 313387% | 268617% x7 | 417850% | 417850% | 1253549% |
48 | 335 | 7352 | 319615% | 91319% x7 | 319615% | 273956% x7 | 426155% | 426155% | 1278464% |
49 | 340 | 7428 | 325844% | 93098% x7 | 325844% | 279295% x7 | 434460% | 434460% | 1303380% |
50 | 345 | 7505 | 332073% | 94878% x7 | 332073% | 284634% x7 | 442765% | 442765% | 1328295% |
General TP Skills | |
---|---|
Basic Training Upgrade |