Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Ghost: Quad-slash

From DFO World Wiki
Jump to: navigation, search


Ghost- Quad-slash.png Ghost: Quad-slash

No Video
Active Skill
Class:

Ghostblade

Command: Upkey.pngUpkey.png+Z.png
Prerequisite Level: 25
Prerequisite Skills: Ghost- Single Strike.png Ghost: Single Strike Lv1
Alternate Names: Korean: 원귀 : 연참

Description

The Ghost quickly and repeatedly slashes at enemies in front, inflicting Physical damage.

Use during Swordsmanship skills to instantly summon the Ghost without the casting motion.

[Special Function]
- Use this skill during Swordsmanship skills to cast without the casting motion.

[ Fiend Incarnate.png Fiend Incarnate Effect ]
- Use this skill during Basic/Dash attacks to cast without the casting motion.
- Can be used during Backstep and Backstep attacks.
- Can be used when attacked while standing.

[ Peerless Ghost.png Peerless Ghost Effect ]
- Increased attack range
- Increased Attack Speed
- Additional finishing slash

Attributes

  • SP per level: 25
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • [Range Info]
    • Multi-slash Range Rate: 100%

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP 1st Slash Atk. 2nd Slash Atk. 3rd Slash Atk. 4th Slash Atk.
1 25 60 674% 899% 1124% 1798%
2 27 68 742% 990% 1238% 1980%
3 29 76 811% 1081% 1352% 2163%
4 31 83 879% 1173% 1466% 2345%
5 33 91 948% 1264% 1580% 2528%
6 35 99 1016% 1355% 1694% 2710%
7 37 107 1085% 1446% 1808% 2893%
8 39 115 1153% 1538% 1922% 3075%
9 41 123 1221% 1629% 2036% 3258%
10 43 130 1290% 1720% 2150% 3440%
11 45 138 1358% 1811% 2264% 3623%
12 47 146 1427% 1903% 2378% 3805%
13 49 154 1495% 1994% 2493% 3988%
14 51 162 1564% 2085% 2607% 4170%
15 53 170 1632% 2176% 2721% 4353%
16 55 177 1701% 2267% 2835% 4535%
17 57 185 1769% 2359% 2949% 4718%
18 59 193 1837% 2450% 3063% 4900%
19 61 201 1906% 2541% 3177% 5083%
20 63 209 1974% 2632% 3291% 5265%
21 65 217 2043% 2724% 3405% 5448%
22 67 224 2111% 2815% 3519% 5630%
23 69 232 2180% 2906% 3633% 5813%
24 71 240 2248% 2997% 3747% 5995%
25 73 248 2316% 3089% 3861% 6177%
26 75 256 2385% 3180% 3975% 6360%
27 77 263 2453% 3271% 4089% 6542%
28 79 271 2522% 3362% 4203% 6725%
29 81 279 2590% 3453% 4317% 6907%
30 83 287 2659% 3545% 4431% 7090%
31 85 295 2727% 3636% 4545% 7272%
32 87 303 2795% 3727% 4659% 7455%
33 89 310 2864% 3818% 4773% 7637%
34 91 318 2932% 3910% 4887% 7820%
35 93 326 3001% 4001% 5001% 8002%
36 95 334 3069% 4092% 5116% 8185%
37 97 342 3138% 4183% 5230% 8367%
38 99 350 3206% 4275% 5344% 8550%
39 101 357 3275% 4366% 5458% 8732%
40 103 365 3343% 4457% 5572% 8915%
41 105 373 3411% 4548% 5686% 9097%
42 107 381 3480% 4640% 5800% 9280%
43 109 389 3548% 4731% 5914% 9462%
44 111 397 3617% 4822% 6028% 9645%
45 113 404 3685% 4913% 6142% 9827%
46 115 412 3754% 5004% 6256% 10010%
47 117 420 3822% 5096% 6370% 10192%
48 119 428 3890% 5187% 6484% 10374%
49 121 436 3959% 5278% 6598% 10557%
50 123 443 4027% 5369% 6712% 10739%
51 125 451 4096% 5461% 6826% 10922%
52 127 459 4164% 5552% 6940% 11104%
53 129 467 4233% 5643% 7054% 11287%
54 131 475 4301% 5734% 7168% 11469%
55 133 483 4369% 5826% 7282% 11652%
56 135 490 4438% 5917% 7396% 11834%
57 137 498 4506% 6008% 7510% 12017%
58 139 506 4575% 6099% 7624% 12199%
59 141 514 4643% 6190% 7739% 12382%
60 143 522 4712% 6282% 7853% 12564%
61 145 530 4780% 6373% 7967% 12747%
62 147 537 4849% 6464% 8081% 12929%
63 149 545 4917% 6555% 8195% 13112%
64 151 553 4985% 6647% 8309% 13294%
65 153 561 5054% 6738% 8423% 13477%
66 155 569 5122% 6829% 8537% 13659%
67 157 577 5191% 6920% 8651% 13842%
68 159 584 5259% 7012% 8765% 14024%
69 161 592 5328% 7103% 8879% 14207%
70 163 600 5396% 7194% 8993% 14389%

}}

Ghostblade Skills
Active:Dyad- Half Moon Slash.png Dyad: Half Moon Slash Dyad- Soul Cross.png Dyad: Soul Cross Ghost- Circle Cut.png Ghost: Circle Cut Ghost- Quad-slash.png Ghost: Quad-slash Ghost- Single Strike.png Ghost: Single Strike Ghost Retracer.png Ghost Retracer Ghost Step.png Ghost Step Phantasmal Binity.png Phantasmal Binity Soul Strike.png Soul Strike Spectral Eradication.png Spectral Eradication Spectral Thrust.png Spectral Thrust
Passive:Blue-blooded Ghost Warrior.png Blue-blooded Ghost Warrior Ghostblade Katana Mastery.png Ghostblade Katana Mastery Ghostblade Leather Armor Mastery.png Ghostblade Leather Armor Mastery Ghostman.png Ghostman Ultimate Phantom Slash.png Ultimate Phantom Slash
Awakening:Dyad- Abyssal Punishment.png Dyad: Abyssal Punishment Ghost- Targeted Hit.png Ghost: Targeted Hit One Who's Called the Yaksha.png One Who's Called the Yaksha Phantom Cross.png Phantom Cross
2nd Awakening:Fiend Dance.png Fiend Dance Fiend Incarnate.png Fiend Incarnate Ghost- Phantom Wind.png Ghost: Phantom Wind Phantasmal Slayer (Ghostblade).png Phantasmal Slayer (Ghostblade)
Neo: Awakening:Free Style- New Ghost Sword.png Free Style: New Ghost Sword Peerless Ghost.png Peerless Ghost Spectral Genocide.png Spectral Genocide

Male Slayer Skills
Active:Aerial Chain Slash.png Aerial Chain Slash Ashe Fork.png Ashe Fork Drive Slash.png Drive Slash Force Wave- Neutral.png Force Wave: Neutral Ghost Slash.png Ghost Slash Gore Cross.png Gore Cross Guard.png Guard Khazan.png Khazan Moonlight Slash.png Moonlight Slash Mountainous Wheel.png Mountainous Wheel Phantom Slash.png Phantom Slash Thrust.png Thrust Upward Slash.png Upward Slash Wave Wheel Slasher.png Wave Wheel Slasher
Passive:Bludgeon Mastery.png Bludgeon Mastery Katana Mastery.png Katana Mastery Short Sword Mastery.png Short Sword Mastery Zanbato Mastery.png Zanbato Mastery
Albert Quest:Bloodlust.png Bloodlust Flip Side Counter.png Flip Side Counter Spirit Crescent.png Spirit Crescent Unshackle.png Unshackle

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism