Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Blade Phantom
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
2nd Awakening Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | None |
Prerequisite Skills: |
|
Description
Blade Phantom.png Summons multiple Blade Phantoms who attack enemies. Blade Phantoms have a high hit stun and causes Poison to the enemies, and perform a powerful finishing move when they disappear.
Attributes
- SP per level: ?
- Casting Time: ? sec (? sec in Arena )
- Cooldown: varies
- Number of Hits: ? (? in Arena, ? in Tower)
- This skill consumes 3 Clear Cube Fragments.
- MP -?% Cooldown -?% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | SP | MP Consumption | Magical Attack Power | Duration Time | Floor Size | Rigidity rate | Addiction | Finish Attack Force | Final Finish Attack Force | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Power | Lv | Probability | Time | ||||||||||
1 | 75 | 80 | 580 | 2,139 | 10s | 240px | 200% | 11,306 | 77 | 10% | 2s | 890% | 4,271% |
2 | 77 | 660 | 2,210 | 220% | 11,703 | 79 | 15% | 921% | 4,422% | ||||
3 | 79 | 740 | 2,280 | 240% | 12,084 | 81 | 20% | 952% | 4,567% | ||||
4 | 81 | 820 | 2,360 | 260% | 12,481 | 83 | 25% | 983% | 4,716% | ||||
5 | 83 | 900 | 2,429 | 280% | 12,878 | 85 | 30% | 1,014% | 4,866% | ||||
6 | 85 | 980 | 2,510 | 300% | 13,275 | 87 | 35% | 3s | 1,045% | 5,016% | |||
7 | 87 | 1,060 | 2,580 | 320% | 13,656 | 89 | 40% | 1,075% | 5,161% | ||||
8 | 89 | 1,140 | 2,659 | 340% | 14,069 | 91 | 45% | 1,107% | 5,315% | ||||
9 | 91 | 1,220 | 2,730 | 360% | 14,458 | 93 | 50% | 1,138% | 5,464% | ||||
10 | 93 | 1,300 | 2,810 | 380% | 14,847 | 95 | 55% | 1,169% | 5,611% | ||||
11 | 95 | 1,380 | 2,880 | 400% | 15,244 | 97 | 60% | 1,200% | 5,760% | ||||
12 | 97 | 1,460 | 420% | 99 | 65% | 1,231% | 5,909% |
General TP Skills | |
---|---|
Basic Training Upgrade |