Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Descent of the Nine: Ghost Gate
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 100 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 구천강림 : 귀문 |
Description
Becomes the King of Nine Ghosts wearing armor imbued with the power of ghosts, and summons the gate of the netherworld with the sword of Karon the Owner of the Gate. The Soul Bender then breaks the ward around the gate with the sword, setting ghosts on all enemies.
[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are in cooldown.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 290 sec.
- This skill consumes 15 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Shadow Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Netherworld Gate-summoning Atk. | Netherworld Gate-rising Multi-hit Atk. | Netherworld Gate-disarming Atk. | Ghost Slash Atk. | Ghost-absorbing Multi-hit Atk. |
---|---|---|---|---|---|---|---|
1 | 100 | 4028 | 13702% | 5138% x 8 | 82212% | 82212% | 3653% x 15 |
2 | 105 | 4131 | 16879% | 6329% x 8 | 101276% | 101276% | 4500% x 15 |
3 | 110 | 4235 | 20057% | 7521% x 8 | 120339% | 120339% | 5348% x 15 |
4 | 115 | 4338 | 23234% | 8712% x 8 | 139403% | 139403% | 6195% x 15 |
5 | 120 | 4441 | 26411% | 9904% x 8 | 158467% | 158467% | 7042% x 15 |
6 | 125 | 4544 | 29588% | 11095% x 8 | 177530% | 177530% | 7889% x 15 |
7 | 130 | 4648 | 32766% | 12287% x 8 | 196594% | 196594% | 8737% x 15 |
8 | 135 | 4751 | 35943% | 13478% x 8 | 215658% | 215658% | 9584% x 15 |
9 | 140 | 4854 | 39120% | 14670% x 8 | 234721% | 234721% | 10431% x 15 |
10 | 145 | 4958 | 42297% | 15861% x 8 | 253785% | 253785% | 11279% x 15 |
11 | 150 | 5061 | 45475% | 17053% x 8 | 272849% | 272849% | 12126% x 15 |
12 | 155 | 5164 | 48652% | 18244% x 8 | 291912% | 291912% | 12973% x 15 |
13 | 160 | 5267 | 51829% | 19436% x 8 | 310976% | 310976% | 13820% x 15 |
14 | 165 | 5371 | 55006% | 20627% x 8 | 330040% | 330040% | 14668% x 15 |
15 | 170 | 5474 | 58184% | 21818% x 8 | 349103% | 349103% | 15515% x 15 |
16 | 175 | 5577 | 61361% | 23010% x 8 | 368167% | 368167% | 16362% x 15 |
17 | 180 | 5681 | 64538% | 24201% x 8 | 387231% | 387231% | 17210% x 15 |
18 | 185 | 5784 | 67715% | 25393% x 8 | 406294% | 406294% | 18057% x 15 |
19 | 190 | 5887 | 70893% | 26584% x 8 | 425358% | 425358% | 18904% x 15 |
20 | 195 | 5990 | 74070% | 27776% x 8 | 444422% | 444422% | 19751% x 15 |
21 | 200 | 6094 | 77247% | 28967% x 8 | 463485% | 463485% | 20599% x 15 |
22 | 205 | 6197 | 80424% | 30159% x 8 | 482549% | 482549% | 21446% x 15 |
23 | 210 | 6300 | 83602% | 31350% x 8 | 501613% | 501613% | 22293% x 15 |
24 | 215 | 6403 | 86779% | 32542% x 8 | 520676% | 520676% | 23140% x 15 |
25 | 220 | 6507 | 89956% | 33733% x 8 | 539740% | 539740% | 23988% x 15 |
26 | 225 | 6610 | 93133% | 34925% x 8 | 558804% | 558804% | 24835% x 15 |
27 | 230 | 6713 | 96311% | 36116% x 8 | 577867% | 577867% | 25682% x 15 |
28 | 235 | 6817 | 99488% | 37307% x 8 | 596931% | 596931% | 26530% x 15 |
29 | 240 | 6920 | 102665% | 38499% x 8 | 615995% | 615995% | 27377% x 15 |
30 | 245 | 7023 | 105842% | 39690% x 8 | 635058% | 635058% | 28224% x 15 |
31 | 250 | 7126 | 109020% | 40882% x 8 | 654122% | 654122% | 29071% x 15 |
32 | 255 | 7230 | 112197% | 42073% x 8 | 673186% | 673186% | 29919% x 15 |
33 | 260 | 7333 | 115374% | 43265% x 8 | 692249% | 692249% | 30766% x 15 |
34 | 265 | 7436 | 118551% | 44456% x 8 | 711313% | 711313% | 31613% x 15 |
35 | 270 | 7540 | 121729% | 45648% x 8 | 730377% | 730377% | 32461% x 15 |
36 | 275 | 7643 | 124906% | 46839% x 8 | 749440% | 749440% | 33308% x 15 |
37 | 280 | 7746 | 128083% | 48031% x 8 | 768504% | 768504% | 34155% x 15 |
38 | 285 | 7849 | 131260% | 49222% x 8 | 787568% | 787568% | 35002% x 15 |
39 | 290 | 7953 | 134438% | 50414% x 8 | 806631% | 806631% | 35850% x 15 |
40 | 295 | 8056 | 137615% | 51605% x 8 | 825695% | 825695% | 36697% x 15 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
General TP Skills | |
---|---|
Basic Training Upgrade |