Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Wild Fire
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 와일드 파이어 |
Description
Ignites the Fire Starter and shoots multiple fire arrows, fueled by the Mist Gear's energy. Upon firing, enemies near the Dreamer's front are knocked back to a certain point, and the fire arrows fall in front of the Dreamer, causing a chain of explosions that inflict Fire damage and scorch the ground. Enemies that touch the burning ground are Burned.
Creates new effects every 3 levels.
- Level 3: Holds enemeis that touch the burning ground.
- Level 6: Invincible when cast
- Level 9: Atk. +10%
Attributes
- SP per level: 0
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 145 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Explosion Max Hits: 10
- Burning Ground Duration: 3 sec.
- Burn Chance: 100%
- Fire Element Attribute
Notes
- 던전앤파이터 API Docs Link: 와일드 파이어
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. per Explosion Hit | Burning Atk. per Sec. |
---|---|---|---|---|
1 | 50 | 1420 | 4947% | 3049% |
2 | 55 | 1521 | 6094% | 3756% |
3 | 60 | 1622 | 7241% | 4463% |
4 | 65 | 1724 | 8389% | 5171% |
5 | 70 | 1825 | 9536% | 5878% |
6 | 75 | 1926 | 10683% | 6585% |
7 | 80 | 2027 | 11830% | 7292% |
8 | 85 | 2128 | 12977% | 7999% |
9 | 90 | 2229 | 14124% | 8706% |
10 | 95 | 2331 | 15272% | 9414% |
11 | 100 | 2432 | 16419% | 10121% |
12 | 105 | 2533 | 17566% | 10828% |
13 | 110 | 2634 | 18713% | 11535% |
14 | 115 | 2735 | 19860% | 12242% |
15 | 120 | 2837 | 21008% | 12950% |
16 | 125 | 2938 | 22155% | 13657% |
17 | 130 | 3039 | 23302% | 14364% |
18 | 135 | 3140 | 24449% | 15071% |
19 | 140 | 3241 | 25596% | 15778% |
20 | 145 | 3342 | 26743% | 16485% |
21 | 150 | 3444 | 27891% | 17193% |
22 | 155 | 3545 | 29038% | 17900% |
23 | 160 | 3646 | 30185% | 18607% |
24 | 165 | 3747 | 31332% | 19314% |
25 | 170 | 3848 | 32479% | 20021% |
26 | 175 | 3950 | 33627% | 20729% |
27 | 180 | 4051 | 34774% | 21436% |
28 | 185 | 4152 | 35921% | 22143% |
29 | 190 | 4253 | 37068% | 22850% |
30 | 195 | 4354 | 38215% | 23557% |
31 | 200 | 4456 | 39363% | 24265% |
32 | 205 | 4557 | 40510% | 24972% |
33 | 210 | 4658 | 41657% | 25679% |
34 | 215 | 4759 | 42804% | 26386% |
35 | 220 | 4860 | 43951% | 27093% |
36 | 225 | 4961 | 45098% | 27800% |
37 | 230 | 5063 | 46246% | 28508% |
38 | 235 | 5164 | 47393% | 29215% |
39 | 240 | 5265 | 48540% | 29922% |
40 | 245 | 5366 | 49687% | 30629% |
41 | 250 | 5467 | 50834% | 31336% |
42 | 255 | 5569 | 51982% | 32044% |
43 | 260 | 5670 | 53129% | 32751% |
44 | 265 | 5771 | 54276% | 33458% |
45 | 270 | 5872 | 55423% | 34165% |
46 | 275 | 5973 | 56570% | 34872% |
47 | 280 | 6074 | 57717% | 35579% |
48 | 285 | 6176 | 58865% | 36287% |
49 | 290 | 6277 | 60012% | 36994% |
50 | 295 | 6378 | 61159% | 37701% |
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |