Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Final Destruction
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 파이널 디스트럭션 |
Description
Dances with her sword, destroying enemies with deadly grace.
Attack an enemy from behind to rend it with a powerful slash.
After this skill hits, use Shadow Trip, and your clone will perform the remainder of the skill.
In the Arena, you can cancel your clone with Shadow Trip only if Final Destination hits.
[Special Function]
- Creates a shadowy clone if canceled by Shadow Trip.
Attributes
- SP per level: 50
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 25 sec.
- This skill consumes 1 Clear Cube Fragment.
- MP -3.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Final Destruction Upgrade.
- If used as a back attack this skill will deal an additional lethal blow.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Flurry Atk. | Upward Slash Atk. | Downward Strike Atk. | Back Attack Finishing Atk. |
---|---|---|---|---|---|---|
1 | 40 | 150 | 1813% | 1303% | 3043% | 6517% |
2 | 42 | 169 | 1997% | 1435% | 3352% | 7178% |
3 | 44 | 188 | 2181% | 1568% | 3660% | 7840% |
4 | 46 | 206 | 2365% | 1700% | 3969% | 8501% |
5 | 48 | 225 | 2549% | 1832% | 4277% | 9162% |
6 | 50 | 244 | 2733% | 1965% | 4586% | 9824% |
7 | 52 | 263 | 2917% | 2097% | 4894% | 10485% |
8 | 54 | 282 | 3101% | 2229% | 5203% | 11147% |
9 | 56 | 301 | 3285% | 2361% | 5512% | 11808% |
10 | 58 | 319 | 3469% | 2494% | 5820% | 12469% |
11 | 60 | 338 | 3653% | 2626% | 6129% | 13131% |
12 | 62 | 357 | 3837% | 2758% | 6437% | 13792% |
13 | 64 | 376 | 4021% | 2891% | 6746% | 14453% |
14 | 66 | 395 | 4205% | 3023% | 7054% | 15115% |
15 | 68 | 413 | 4389% | 3155% | 7363% | 15776% |
16 | 70 | 432 | 4573% | 3288% | 7672% | 16438% |
17 | 72 | 451 | 4757% | 3420% | 7980% | 17099% |
18 | 74 | 470 | 4941% | 3552% | 8289% | 17760% |
19 | 76 | 489 | 5125% | 3684% | 8597% | 18422% |
20 | 78 | 507 | 5309% | 3817% | 8906% | 19083% |
21 | 80 | 526 | 5493% | 3949% | 9215% | 19744% |
22 | 82 | 545 | 5677% | 4081% | 9523% | 20406% |
23 | 84 | 564 | 5861% | 4214% | 9832% | 21067% |
24 | 86 | 583 | 6045% | 4346% | 10140% | 21729% |
25 | 88 | 602 | 6229% | 4478% | 10449% | 22390% |
26 | 90 | 620 | 6413% | 4611% | 10757% | 23051% |
27 | 92 | 639 | 6597% | 4743% | 11066% | 23713% |
28 | 94 | 658 | 6781% | 4875% | 11375% | 24374% |
29 | 96 | 677 | 6965% | 5008% | 11683% | 25035% |
30 | 98 | 696 | 7149% | 5140% | 11992% | 25697% |
31 | 100 | 714 | 7333% | 5272% | 12300% | 26358% |
32 | 102 | 733 | 7517% | 5404% | 12609% | 27020% |
33 | 104 | 752 | 7701% | 5537% | 12917% | 27681% |
34 | 106 | 771 | 7885% | 5669% | 13226% | 28342% |
35 | 108 | 790 | 8069% | 5801% | 13535% | 29004% |
36 | 110 | 808 | 8253% | 5934% | 13843% | 29665% |
37 | 112 | 827 | 8437% | 6066% | 14152% | 30326% |
38 | 114 | 846 | 8621% | 6198% | 14460% | 30988% |
39 | 116 | 865 | 8805% | 6331% | 14769% | 31649% |
40 | 118 | 884 | 8989% | 6463% | 15077% | 32311% |
41 | 120 | 903 | 9173% | 6595% | 15386% | 32972% |
42 | 122 | 921 | 9357% | 6728% | 15695% | 33633% |
43 | 124 | 940 | 9541% | 6860% | 16003% | 34295% |
44 | 126 | 959 | 9725% | 6992% | 16312% | 34956% |
45 | 128 | 978 | 9909% | 7124% | 16620% | 35617% |
46 | 130 | 997 | 10093% | 7257% | 16929% | 36279% |
47 | 132 | 1015 | 10277% | 7389% | 17238% | 36940% |
48 | 134 | 1034 | 10461% | 7521% | 17546% | 37602% |
49 | 136 | 1053 | 10645% | 7654% | 17855% | 38263% |
50 | 138 | 1072 | 10829% | 7786% | 18163% | 38924% |
51 | 140 | 1091 | 11013% | 7918% | 18472% | 39586% |
52 | 142 | 1109 | 11197% | 8051% | 18780% | 40247% |
53 | 144 | 1128 | 11381% | 8183% | 19089% | 40908% |
54 | 146 | 1147 | 11565% | 8315% | 19398% | 41570% |
55 | 148 | 1166 | 11749% | 8447% | 19706% | 42231% |
56 | 150 | 1185 | 11933% | 8580% | 20015% | 42893% |
57 | 152 | 1204 | 12117% | 8712% | 20323% | 43554% |
58 | 154 | 1222 | 12301% | 8844% | 20632% | 44215% |
59 | 156 | 1241 | 12485% | 8977% | 20940% | 44877% |
60 | 158 | 1260 | 12669% | 9109% | 21249% | 45538% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |