Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Besieging Menace
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 메나싱 시즈 |
Description
Throws a shadow chain dagger at an enemy, ripping and tearing its shadow.
If the dagger hits the enemy from behind, your character quickly removes and slashes at its shadow, exploding it. The moment the shadow explodes, all the damage is instantly transferred to its owner, lethally wounding it.
If the shadow removed from behind is close to your character, your character tumbles backward, dragging the shadow with it, to gain distance before starting to attack.
Attributes
- SP per level: 100
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Front Shadow-pulling Atk. | Rear Shadow-slashing Atk. | Rear Shadow-exploding Atk. |
---|---|---|---|---|---|
1 | 95 | 800 | 94812% | 5941% x4 | 95071% |
2 | 97 | 933 | 104431% | 6544% x4 | 104716% |
3 | 99 | 1067 | 114049% | 7147% x4 | 114361% |
4 | 101 | 1200 | 123668% | 7749% x4 | 124006% |
5 | 103 | 1333 | 133287% | 8352% x4 | 133651% |
6 | 105 | 1467 | 142905% | 8955% x4 | 143295% |
7 | 107 | 1600 | 152524% | 9558% x4 | 152940% |
8 | 109 | 1733 | 162142% | 10161% x4 | 162585% |
9 | 111 | 1867 | 171761% | 10764% x4 | 172230% |
10 | 113 | 2000 | 181380% | 11366% x4 | 181875% |
11 | 115 | 2133 | 190998% | 11969% x4 | 191520% |
12 | 117 | 2267 | 200617% | 12572% x4 | 201165% |
13 | 119 | 2400 | 210236% | 13175% x4 | 210810% |
14 | 121 | 2533 | 219854% | 13778% x4 | 220455% |
15 | 123 | 2667 | 229473% | 14380% x4 | 230100% |
16 | 125 | 2800 | 239092% | 14983% x4 | 239744% |
17 | 127 | 2933 | 248710% | 15586% x4 | 249389% |
18 | 129 | 3067 | 258329% | 16189% x4 | 259034% |
19 | 131 | 3200 | 267948% | 16792% x4 | 268679% |
20 | 133 | 3333 | 277566% | 17395% x4 | 278324% |
21 | 135 | 3467 | 287185% | 17997% x4 | 287969% |
22 | 137 | 3600 | 296803% | 18600% x4 | 297614% |
23 | 139 | 3733 | 306422% | 19203% x4 | 307259% |
24 | 141 | 3867 | 316041% | 19806% x4 | 316904% |
25 | 143 | 4000 | 325659% | 20409% x4 | 326549% |
26 | 145 | 4133 | 335278% | 21012% x4 | 336193% |
27 | 147 | 4267 | 344897% | 21614% x4 | 345838% |
28 | 149 | 4400 | 354515% | 22217% x4 | 355483% |
29 | 151 | 4533 | 364134% | 22820% x4 | 365128% |
30 | 153 | 4667 | 373753% | 23423% x4 | 374773% |
31 | 155 | 4800 | 383371% | 24026% x4 | 384418% |
32 | 157 | 4933 | 392990% | 24628% x4 | 394063% |
33 | 159 | 5067 | 402609% | 25231% x4 | 403708% |
34 | 161 | 5200 | 412227% | 25834% x4 | 413353% |
35 | 163 | 5333 | 421846% | 26437% x4 | 422998% |
36 | 165 | 5467 | 431464% | 27040% x4 | 432642% |
37 | 167 | 5600 | 441083% | 27643% x4 | 442287% |
38 | 169 | 5733 | 450702% | 28245% x4 | 451932% |
39 | 171 | 5867 | 460320% | 28848% x4 | 461577% |
40 | 173 | 6000 | 469939% | 29451% x4 | 471222% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |