Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Elemental Shift (Elemental Bomber)
Seria says: "Nothing should be as mysterious as I am!"
Skill data may be outdated. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Description
Changes the attribute of Magic Orbs. When used all Magic Orbs will change to the attribute selected among the 4 element. If the skill is not used for a certain period of time after casting the Magic Orbs will change back to neutral.
Attributes
- SP per level: 10
- Casting Time: Instant Cast
- Cooldown: 8 sec
- MP -2.0% Cooldown -1.0% on Command
Notes
- The first level is gained automatically upon becoming an Elemental Bomber.
- Changes the attribute of basic x attacks, Concentrated Fury, Magic Cannon, Elemental Shield, the last hit of Elemental Rain, Concentrated Force and Elemental Strike to the selected element.
- Also changes the final explosion of Elemental Burst into the selected explosion. At level 6, the first explosion will also change.
- Each element has its own effect:
- Fire has a chance to burn foes.
- Water has a chance to freeze foes.
- Shadow has a chance to curse foes.
- Light has a chance to electrocute foes.
- While this skill is active, damage from x attacks, Concentrated Fury, and Magic Cannon deal amplified damage to enemies with abnormal status.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Duration | Magical Atk. | Additional Effects | Additional Basic Atk./ Concentrated Fury Atk. against Burning/Frozen/ Cursed/Shocked Enemies | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Rate | Burn | Freeze | Curse | Electrocution | ||||||||
Duration | Atk. (Minimum) | Duration | Duration | Duration | Atk. (Minimum) | ||||||||
1 | 15 | 40 | 360 sec | 259% | Lv17 | 4.0% | 2 sec | 908 | 0.80 sec | 1.60 sec | 2 sec | 378 | +2% |
2 | 20 | 46 | 319% | Lv22 | 4.5% | 0.90 sec | 1.81 sec | +2.3% | |||||
3 | 25 | 52 | 379% | Lv27 | 5.0% | 1.01 sec | 2.02 sec | +2.6% | |||||
4 | 30 | 58 | 439% | Lv32 | 5.5% | 1.12 sec | 2.23 sec | +2.0% | |||||
5 | 35 | 64 | 499% | Lv37 | 6.0% | 1.22 sec | 2.44 sec | +2.3% | |||||
6 | 40 | 70 | 560% | Lv42 | 6.5% | 1.33 sec | 2.65 sec | +2.6% | |||||
7 | 45 | 76 | 620% | Lv47 | 7.0% | 1.43 sec | 2.86 sec | +3.0% | |||||
8 | 50 | 82 | 680% | Lv52 | 7.5% | 1.54 sec | 3.07 sec | +3.3% | |||||
9 | 55 | 88 | 740% | Lv57 | 8.0% | 1.64 sec | 3.28 sec | +3.6% | |||||
10 | 60 | 95 | 800% | Lv62 | 8.5% | 1.75 sec | 3.49 sec | +4.0% | |||||
11 | 65 | 101 | 860% | Lv67 | 9.0% | 1.85 sec | 3.7 sec | +4.3% | |||||
12 | 70 | 107 | 920% | Lv72 | 9.5% | 1.96 sec | 3.91 sec | +4.6% | |||||
13 | 75 | 113 | 980% | Lv77 | 10.0% | 2.06 sec | 4.12 sec | +5.0% | |||||
14 | 80 | 119 | 1041% | Lv82 | 10.5% | 2.17 sec | 4.33 sec | +5.3% | |||||
15 | 85 | 125 | 1101% | Lv87 | 11.0% | 2.27 sec | 4.54 sec | +5.6% | |||||
16 | 90 | 131 | 1161% | Lv92 | 11.5% | 2.38 sec | 4.75 sec | +6.0% | |||||
17 | 95 | 137 | 1221% | Lv97 | 12.0% | 2.48 sec | 4.96 sec | +6.3% |
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |