Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Elemental Rain
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 45 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 엘레멘탈 레인 |
Description
Teleports into the air, bombards a front area with several orbs of each element, and then throws a large Orb. All elemental attributes are applied to these orbs.
Use with to instantly shoot the large orb. Press to cancel this skill.
[Special Function]
- Press Z while casting to instantly shoot a big magic orb.
- Press C to cancel this skill.
Attributes
- SP per level: 60
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Small Magic Orb Count: 40
- Fire Element Attribute
- Light Element Attribute
- Shadow Element Attribute
- Water Element Attribute
Notes
- Can be improved with Elemental Rain Upgrade.
- Can be augmented with Elemental Orb.
- Can be canceled into and from different Elemental Bomber skills when Elemental Bombardment is level 4+. However, it cannot be canceled into other skills.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Small Magic Orb Atk. | Large Magic Orb Atk. | Large Magic Orb Explosion Atk. |
---|---|---|---|---|---|
1 | 45 | 360 | 255% | 2783% | 5566% |
2 | 47 | 407 | 281% | 3065% | 6131% |
3 | 49 | 455 | 307% | 3348% | 6695% |
4 | 51 | 502 | 333% | 3630% | 7260% |
5 | 53 | 549 | 359% | 3912% | 7825% |
6 | 55 | 596 | 385% | 4195% | 8390% |
7 | 57 | 644 | 411% | 4477% | 8954% |
8 | 59 | 691 | 437% | 4759% | 9519% |
9 | 61 | 738 | 463% | 5042% | 10084% |
10 | 63 | 786 | 489% | 5324% | 10649% |
11 | 65 | 833 | 515% | 5607% | 11213% |
12 | 67 | 880 | 541% | 5889% | 11778% |
13 | 69 | 927 | 567% | 6171% | 12343% |
14 | 71 | 975 | 593% | 6454% | 12907% |
15 | 73 | 1022 | 619% | 6736% | 13472% |
16 | 75 | 1069 | 645% | 7018% | 14037% |
17 | 77 | 1117 | 671% | 7301% | 14602% |
18 | 79 | 1164 | 697% | 7583% | 15166% |
19 | 81 | 1211 | 723% | 7865% | 15731% |
20 | 83 | 1258 | 749% | 8148% | 16296% |
21 | 85 | 1306 | 775% | 8430% | 16861% |
22 | 87 | 1353 | 801% | 8712% | 17425% |
23 | 89 | 1400 | 827% | 8995% | 17990% |
24 | 91 | 1448 | 853% | 9277% | 18555% |
25 | 93 | 1495 | 879% | 9560% | 19119% |
26 | 95 | 1542 | 905% | 9842% | 19684% |
27 | 97 | 1589 | 931% | 10124% | 20249% |
28 | 99 | 1637 | 957% | 10407% | 20814% |
29 | 101 | 1684 | 983% | 10689% | 21378% |
30 | 103 | 1731 | 1009% | 10971% | 21943% |
31 | 105 | 1779 | 1035% | 11254% | 22508% |
32 | 107 | 1826 | 1061% | 11536% | 23073% |
33 | 109 | 1873 | 1087% | 11818% | 23637% |
34 | 111 | 1921 | 1113% | 12101% | 24202% |
35 | 113 | 1968 | 1139% | 12383% | 24767% |
36 | 115 | 2015 | 1165% | 12665% | 25332% |
37 | 117 | 2062 | 1191% | 12948% | 25896% |
38 | 119 | 2110 | 1217% | 13230% | 26461% |
39 | 121 | 2157 | 1243% | 13513% | 27026% |
40 | 123 | 2204 | 1269% | 13795% | 27590% |
41 | 125 | 2252 | 1295% | 14077% | 28155% |
42 | 127 | 2299 | 1321% | 14360% | 28720% |
43 | 129 | 2346 | 1347% | 14642% | 29285% |
44 | 131 | 2393 | 1373% | 14924% | 29849% |
45 | 133 | 2441 | 1399% | 15207% | 30414% |
46 | 135 | 2488 | 1425% | 15489% | 30979% |
47 | 137 | 2535 | 1451% | 15771% | 31544% |
48 | 139 | 2583 | 1477% | 16054% | 32108% |
49 | 141 | 2630 | 1503% | 16336% | 32673% |
50 | 143 | 2677 | 1529% | 16618% | 33238% |
51 | 145 | 2724 | 1555% | 16901% | 33802% |
52 | 147 | 2772 | 1581% | 17183% | 34367% |
53 | 149 | 2819 | 1607% | 17466% | 34932% |
54 | 151 | 2866 | 1633% | 17748% | 35497% |
55 | 153 | 2914 | 1659% | 18030% | 36061% |
56 | 155 | 2961 | 1685% | 18313% | 36626% |
57 | 157 | 3008 | 1711% | 18595% | 37191% |
58 | 159 | 3055 | 1737% | 18877% | 37756% |
59 | 161 | 3103 | 1763% | 19160% | 38320% |
60 | 163 | 3150 | 1789% | 19442% | 38885% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Mage Skills | |
---|---|
Active: | Dimension: Accident Flame Shield Ghost Flame Ice Sword Lilliac Rapid Fire Teleport Trap Strike Water Cannon Wind Strike |
Passive: | Immortality The Abyss |
Male Mage TP Skills | |
---|---|
Flame Shield Upgrade Ghost Flame Upgrade Ice Sword Upgrade Trap Strike Upgrade Water Cannon Upgrade Wind Strike Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |