Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "The Pluto Upgrade"
m (Altair moved page Pluto Upgrade to The Pluto Upgrade) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
Line 12: | Line 10: | ||
|PrerequisiteLevel=50 | |PrerequisiteLevel=50 | ||
|PrerequisiteSkill= | |PrerequisiteSkill= | ||
− | *{{IconLink|Pluto}} Level 10 | + | *{{IconLink|The Pluto}} Level 10 |
|Command= | |Command= | ||
|Description= | |Description= | ||
− | [[File: | + | [[File: {{PAGENAME}}.png]] Increase The Pluto's Atk. |
|Attributes= | |Attributes= | ||
− | *{{ | + | *{{TP per level|1}} |
− | * | + | *'''Max level:''' 5 |
− | |||
− | |||
− | |||
− | |||
− | |||
|Notes= | |Notes= | ||
− | * | + | *Atk. Increase per Level: +8% |
− | |||
− | |||
|SkillGrowth= | |SkillGrowth= | ||
<span style="display:none">{{</span> | <span style="display:none">{{</span> | ||
{|{{SkillTableHeader}} | {|{{SkillTableHeader}} | ||
+ | !Lv | ||
+ | !Lv Req | ||
+ | !Atk. | ||
+ | |- | ||
+ | | 1||50||+8% | ||
+ | |- | ||
+ | | 2||55||16% | ||
+ | |- | ||
+ | | 3||60||24% | ||
|- | |- | ||
− | + | | 4||65||32% | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 4||65||32 | ||
|-{{MaxSkillRow}} | |-{{MaxSkillRow}} | ||
− | | 5||70||40 | + | | 5||70||40% |
|} | |} | ||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
}} | }} |
Revision as of 17:13, 14 September 2015
TP Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 50 |
Prerequisite Skills: |
|
Description
Attributes
- TP per level: 1
- Max level: 5
Notes
- Atk. Increase per Level: +8%
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | Atk. |
---|---|---|
1 | 50 | +8% |
2 | 55 | 16% |
3 | 60 | 24% |
4 | 65 | 32% |
5 | 70 | 40% |
General TP Skills | |
---|---|
Basic Training Upgrade |