Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Acid Rain"
(weird row copy) |
(updated mp skill growth changed up to lv 18 pve, I will do the damages soon. or take it if you have time I be maybe in 12 hrs) |
||
Line 40: | Line 40: | ||
| 1|| 30|| 200|| rowspan="22"|8|| 657|| 493|| 548|| 602|| rowspan="22"|10|| -10|| -720|| -1|| rowspan="22"|0.7 | | 1|| 30|| 200|| rowspan="22"|8|| 657|| 493|| 548|| 602|| rowspan="22"|10|| -10|| -720|| -1|| rowspan="22"|0.7 | ||
|- | |- | ||
− | | 2|| 32|| | + | | 2|| 32|| 225|| 726|| 541|| 602|| 664|| -11|| -892|| -2 |
|- | |- | ||
− | | 3|| 34|| | + | | 3|| 34|| 251|| 794|| 595|| 664|| 726|| -13|| -1077|| -3 |
|- | |- | ||
− | | 4|| 36|| | + | | 4|| 36|| 276|| 863|| 643|| 719|| 787|| -14|| -1275|| -4 |
|- | |- | ||
− | | 5|| 38|| | + | | 5|| 38|| 302|| 931|| 698|| 774|| 849|| -16|| -1487|| -5 |
|- | |- | ||
− | | 6|| 40|| | + | | 6|| 40|| 327|| 1000|| 746|| 828|| 917|| -17|| -1712|| -6 |
|- | |- | ||
− | | 7|| 42|| | + | | 7|| 42|| 353|| 1068|| 801|| 890|| 979|| -18|| -1950|| -7 |
|- | |- | ||
− | | 8|| 44|| | + | | 8|| 44|| 378|| 1137|| 849|| 945|| 1041|| -20|| -2201|| -8 |
|- | |- | ||
− | | 9|| 46|| | + | | 9|| 46|| 404|| 1198|| 904|| 1000|| 1101|| -21|| -2466|| -9 |
|- | |- | ||
− | | 10|| 48|| | + | | 10|| 48|| 429|| 1267|| 952|| 1054|| 1164|| -22|| -2743|| -10 |
|- | |- | ||
− | | 11|| 50|| | + | | 11|| 50|| 455|| 1335|| 1000|| 1116|| 1226|| -24|| -3034|| -11 |
|- | |- | ||
− | | 12|| 52|| | + | | 12|| 52|| 480|| 1404|| 1054|| 1171|| 1287|| -25|| -3339|| -12 |
|- | |- | ||
− | | 13|| 54|| | + | | 13|| 54|| 506|| 1472|| 1102|| 1226|| 1349|| -27|| -3656|| -13 |
|- | |- | ||
− | | 14|| 56|| | + | | 14|| 56|| 531|| 1541|| 1157|| 1287|| 1411|| -28|| -3987|| -14 |
|- | |- | ||
− | | 15|| 58|| | + | | 15|| 58|| 557|| 1609|| 1205|| 1342|| 1472|| -29|| -4331|| -15 |
|- | |- | ||
− | | 16|| 60|| | + | | 16|| 60|| 582|| 1678|| 1260|| 1397|| 1541|| -30|| -4688|| -16 |
|- | |- | ||
− | | 17|| 62|| | + | | 17|| 62|| 608|| 1746|| 1308|| 1452|| 1602|| -31|| -5059|| -17 |
|- | |- | ||
− | | 18|| 64|| | + | | 18|| 64|| 633|| 1815|| 1363|| 1513|| 1664|| -32|| -5442|| -18 |
|- | |- | ||
| 19|| 66|| 640|| 1883|| 1411|| 1568|| 1726|| -33|| -5839|| -19 | | 19|| 66|| 640|| 1883|| 1411|| 1568|| 1726|| -33|| -5839|| -19 |
Revision as of 21:13, 2 June 2015
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 30 |
Prerequisite Skills: | Befriend Jack Frost Lv1 |
Description
Summons a cloud in the air that showers enemies with acid rain. Inflicts Neutral magic damage, and decreases Physical Attack Strength, Physical Defense, and Water Resistance of enemies under the cloud.
This skill demonstrates different effects if it fails or is a sleeper success. Failure will summon a weak cloud that inflicts less damage and won't decrease the abilities of enemies; Sleeper Success changes the acid rain's attribute to Water and summon a Light Attribute lightning from the cloud.
Attributes
- SP per level: 30
- Casting Time: 0.4 seconds (0.5 seconds in Arena )
- Cooldown: 20 seconds (30 seconds in Arena )
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Duration(s) | Lightning Attack | Acid Rain | Debuffs | Tick Damage(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Failure | Success | Sleeper | Duration | Physical Attack | Physical Defence | Water Resistance | ||||||
1 | 30 | 200 | 8 | 657 | 493 | 548 | 602 | 10 | -10 | -720 | -1 | 0.7 |
2 | 32 | 225 | 726 | 541 | 602 | 664 | -11 | -892 | -2 | |||
3 | 34 | 251 | 794 | 595 | 664 | 726 | -13 | -1077 | -3 | |||
4 | 36 | 276 | 863 | 643 | 719 | 787 | -14 | -1275 | -4 | |||
5 | 38 | 302 | 931 | 698 | 774 | 849 | -16 | -1487 | -5 | |||
6 | 40 | 327 | 1000 | 746 | 828 | 917 | -17 | -1712 | -6 | |||
7 | 42 | 353 | 1068 | 801 | 890 | 979 | -18 | -1950 | -7 | |||
8 | 44 | 378 | 1137 | 849 | 945 | 1041 | -20 | -2201 | -8 | |||
9 | 46 | 404 | 1198 | 904 | 1000 | 1101 | -21 | -2466 | -9 | |||
10 | 48 | 429 | 1267 | 952 | 1054 | 1164 | -22 | -2743 | -10 | |||
11 | 50 | 455 | 1335 | 1000 | 1116 | 1226 | -24 | -3034 | -11 | |||
12 | 52 | 480 | 1404 | 1054 | 1171 | 1287 | -25 | -3339 | -12 | |||
13 | 54 | 506 | 1472 | 1102 | 1226 | 1349 | -27 | -3656 | -13 | |||
14 | 56 | 531 | 1541 | 1157 | 1287 | 1411 | -28 | -3987 | -14 | |||
15 | 58 | 557 | 1609 | 1205 | 1342 | 1472 | -29 | -4331 | -15 | |||
16 | 60 | 582 | 1678 | 1260 | 1397 | 1541 | -30 | -4688 | -16 | |||
17 | 62 | 608 | 1746 | 1308 | 1452 | 1602 | -31 | -5059 | -17 | |||
18 | 64 | 633 | 1815 | 1363 | 1513 | 1664 | -32 | -5442 | -18 | |||
19 | 66 | 640 | 1883 | 1411 | 1568 | 1726 | -33 | -5839 | -19 | |||
20 | 68 | 665 | 1952 | 1465 | 1623 | 1787 | -34 | -6250 | -20 | |||
21 | 70 | 689 | 2020 | 1513 | 1685 | 1849 | -35 | -6673 | -21 |
PVP
Lv | Lv Req | SP | MP | Duration | Thunderbolt Attack Damage | Acid Rain Attack Damage | Disenchantment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Failure | Success | Sleeper Success | Duration | Enemy's Physical Attack | Enemy's Physical Defense | Enemy's Water Resistance | ||||||
1 | 30 | 30 | 70 | 10s | 101 | 30 | 50 | 60 | 10s | -10 | -500 | -2 |
2 | 32 | 73 | 113 | 45 | 56 | 68 | -11 | -579 | -4 | |||
3 | 34 | 77 | 126 | 50 | 63 | 75 | -13 | -658 | -6 | |||
4 | 36 | 80 | 139 | 56 | 69 | 83 | -14 | -737 | -8 | |||
5 | 38 | 84 | 153 | 61 | 77 | 92 | -16 | -816 | -10 | |||
6 | 40 | 88 | 168 | 67 | 84 | 101 | -17 | -895 | -12 | |||
7 | 42 | 91 | 183 | 73 | 92 | 110 | -19 | -974 | -14 | |||
8 | 44 | 95 | 199 | 80 | 100 | 120 | -21 | -1053 | -16 | |||
9 | 46 | 98 | 216 | 86 | 108 | 130 | -23 | -1132 | -18 | |||
10 | 48 | 102 | 233 | 93 | 117 | 140 | -24 | -1211 | -20 | |||
11 | 50 | 106 | 252 | 101 | 126 | 151 | -26 | -1289 | -22 | |||
12 | 52 | 109 | 270 | 108 | 135 | 162 | -29 | -1368 | -24 | |||
13 | 54 | 113 | 290 | 116 | 145 | 174 | -31 | -1447 | -26 | |||
14 | 56 | 117 | 310 | 124 | 155 | 186 | -33 | -1526 | -28 | |||
15 | 58 | 120 | 331 | 132 | 165 | 198 | -35 | -1605 | -30 | |||
16 | 60 | 124 | 352 | 141 | 176 | 211 | -38 | -1684 | -32 | |||
17 | - | 127 | 374 | 150 | 187 | 225 | -40 | -1763 | -34 |
- Failure rate: 35.0%
- Success rate: 52.5%
- Sleeper success rate: 12.5%
General TP Skills | |
---|---|
Basic Training Upgrade |