Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Lucky Feeling"
Bah wikier (talk | contribs) |
Bah wikier (talk | contribs) |
||
Line 25: | Line 25: | ||
*{{SkillAttribute|Lucky Feeling Chance|40%+4(n-1)%}} | *{{SkillAttribute|Lucky Feeling Chance|40%+4(n-1)%}} | ||
*{{SkillAttribute|Success Chance|+2.4%+1.2(n-1)%}} | *{{SkillAttribute|Success Chance|+2.4%+1.2(n-1)%}} | ||
− | *{{SkillAttribute|Great Success Chance|+2.4%+1(n-1)%}} | + | *{{SkillAttribute|Great Success Chance|+2.4%+1.2(n-1)%}} |
*{{SkillAttribute|Magical Critical Atk|+1%+1(n-1)%}} | *{{SkillAttribute|Magical Critical Atk|+1%+1(n-1)%}} | ||
*{{SkillAttribute|Magical Critical Chance|+0.2%+0.7(n-1)%}} | *{{SkillAttribute|Magical Critical Chance|+0.2%+0.7(n-1)%}} | ||
==Skill Table== | ==Skill Table== | ||
− | + | <span style="display:none">{{</span> | |
+ | <small> | ||
+ | {{#arraydefine:maxrow|1,5,10,15,16,17,18,19,20,25,30}} <!--Create an array named "maxrow" and fill it with 10 values. Extend array and add values if necessary--> | ||
+ | {|{{SkillTableHeader}} | ||
+ | <!-- START: TABLE HEADERS --> | ||
+ | !Level | ||
+ | !Lv Req | ||
+ | !Lucky Feeling Chance | ||
+ | !Success Chance | ||
+ | !Great Success Chance | ||
+ | !Magical Critical Atk | ||
+ | !Magical Critical Chance | ||
+ | <!-- END: TABLE HEADERS --> | ||
+ | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | ||
+ | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | ||
+ | {{!}}- {{#ifexpr: {{#var:i}} = 30 | {{MaxSkillRow}} }} <!-- DEFAULT: Detect levelcap/masterlv/maxlv at specified skill level --> | ||
+ | <!-- START: SKILL DATA EXPRESSIONS --> | ||
+ | {{!}} <!--Level--> {{#var:i}} | ||
+ | {{!}} <!--Lv Req--> {{#expr: 48+3*({{#var:i}}-1)}} | ||
+ | {{!}} <!--Lucky Feeling Chance--> {{#expr: 40+4*({{#var:i}}-1)}}% | ||
+ | {{!}} <!--Success Chance--> {{#expr: 2.4+1.2*({{#var:i}}-1)}}% | ||
+ | {{!}} <!--Great Success Chance--> {{#expr: 2.4+1.2*({{#var:i}}-1)}}% | ||
+ | {{!}} <!--Magical Critical Atk--> {{#expr: 1+1*({{#var:i}}-1)}}% | ||
+ | {{!}} <!--Magical Critical Chance--> {{#expr: 0.2+0.7*({{#var:i}}-1)}}% | ||
+ | {{!}}- | ||
+ | <!-- END: SKILL DATA EXPRESSIONS --> | ||
+ | }} | ||
+ | |} | ||
+ | </small> | ||
+ | <span style="display:none">}}</span> | ||
}} | }} |
Revision as of 13:31, 26 February 2019
Awakening Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 48 |
Prerequisite Skills: | None |
Description
Increases Magical Critical Chance and Magical Critical Atk. After getting the Success or Great Success effects of a skill that has different outcomes, the Chance of getting Success or Great Success effects for your next skill increases for a set duration and the defense of surrounding enemies is decreased.
Attributes
- SP per level: 45
- Master Level: 30
- Max Level: 40
- Casting Time: Passive
Notes
- The first level is acquired automatically after Awakening as the Trickster.
- When the skill is activated, a little piece of candy will float behind the Witch's name for a set duration.
- The feeling Lucky Duration is 30 seconds.
- Enemy defense reduced by 21.5% in a range of 600 pixels.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
- Level: n
- Lv Req: 48+3(n-1)
- Lucky Feeling Chance: 40%+4(n-1)%
- Success Chance: +2.4%+1.2(n-1)%
- Great Success Chance: +2.4%+1.2(n-1)%
- Magical Critical Atk: +1%+1(n-1)%
- Magical Critical Chance: +0.2%+0.7(n-1)%
Skill Table
Level | Lv Req | Lucky Feeling Chance | Success Chance | Great Success Chance | Magical Critical Atk | Magical Critical Chance |
---|---|---|---|---|---|---|
1 | 48 | 40% | 2.4% | 2.4% | 1% | 0.2% |
5 | 60 | 56% | 7.2% | 7.2% | 5% | 3% |
10 | 75 | 76% | 13.2% | 13.2% | 10% | 6.5% |
15 | 90 | 96% | 19.2% | 19.2% | 15% | 10% |
16 | 93 | 100% | 20.4% | 20.4% | 16% | 10.7% |
17 | 96 | 104% | 21.6% | 21.6% | 17% | 11.4% |
18 | 99 | 108% | 22.8% | 22.8% | 18% | 12.1% |
19 | 102 | 112% | 24% | 24% | 19% | 12.8% |
20 | 105 | 116% | 25.2% | 25.2% | 20% | 13.5% |
25 | 120 | 136% | 31.2% | 31.2% | 25% | 17% |
30 | 135 | 156% | 37.2% | 37.2% | 30% | 20.5% |
General TP Skills | |
---|---|
Basic Training Upgrade |