Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Tactical Offensive
2nd Awakening Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 75 |
Prerequisite Skills: | ![]() |
Alternate Names: | Korean: 택티컬 오펜시브 |
Description
[Shooting]
Throws a Specter 5 magazine a certain distance in front and moves to it while shooting.
Enemies hit by these moving shots are moved slightly backward.
The Godfather picks up the magazine and reloads his gun and shoots on the same spot. Press the Back key before the reloading phase to turn around and attack the enemies behind you.
Press the skill key or Attack key to increase this skill's Casting Speed.
[Special Function]
- Press the Back key before changing magazine to turn around and fire in the opposite direction.
- Repeatedly hit the skill/Attack key to increase Attack Speed.
Attributes
- SP per level: 80
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 3
Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Forward Moving Distance: 350 px
- Max Moving Shot Count: 10
- Stationary Range Shooting Max Hit Count: 10
- Backward Shooting Max Hit Count: 15
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Moving Shot Atk. | Stationary Range Shooting Atk. |
Backward Shooting Atk. |
---|---|---|---|---|---|
1 | 75 | 579 | 1702% | 2554% | 1705% |
2 | 77 | 679 | 1875% | 2813% | 1878% |
3 | 79 | 779 | 2048% | 3072% | 2051% |
4 | 81 | 880 | 2221% | 3332% | 2223% |
5 | 83 | 980 | 2394% | 3591% | 2396% |
6 | 85 | 1080 | 2567% | 3850% | 2569% |
7 | 87 | 1180 | 2739% | 4109% | 2742% |
8 | 89 | 1280 | 2912% | 4368% | 2915% |
9 | 91 | 1381 | 3085% | 4628% | 3087% |
10 | 93 | 1481 | 3258% | 4887% | 3260% |
11 | 95 | 1581 | 3431% | 5146% | 3433% |
12 | 97 | 1681 | 3604% | 5405% | 3606% |
13 | 99 | 1781 | 3777% | 5664% | 3779% |
14 | 101 | 1882 | 3950% | 5924% | 3951% |
15 | 103 | 1982 | 4123% | 6183% | 4124% |
16 | 105 | 2082 | 4296% | 6442% | 4297% |
17 | 107 | 2182 | 4468% | 6701% | 4470% |
18 | 109 | 2282 | 4641% | 6960% | 4643% |
19 | 111 | 2383 | 4814% | 7220% | 4815% |
20 | 113 | 2483 | 4987% | 7479% | 4988% |
21 | 115 | 2583 | 5160% | 7738% | 5161% |
22 | 117 | 2683 | 5333% | 7997% | 5334% |
23 | 119 | 2783 | 5506% | 8256% | 5507% |
24 | 121 | 2884 | 5679% | 8516% | 5679% |
25 | 123 | 2984 | 5852% | 8775% | 5852% |
26 | 125 | 3084 | 6025% | 9034% | 6025% |
27 | 127 | 3184 | 6197% | 9293% | 6198% |
28 | 129 | 3284 | 6370% | 9552% | 6371% |
29 | 131 | 3385 | 6543% | 9812% | 6543% |
30 | 133 | 3485 | 6716% | 10071% | 6716% |
31 | 135 | 3585 | 6889% | 10330% | 6889% |
32 | 137 | 3685 | 7062% | 10589% | 7062% |
33 | 139 | 3785 | 7235% | 10848% | 7235% |
34 | 141 | 3886 | 7408% | 11108% | 7407% |
35 | 143 | 3986 | 7581% | 11367% | 7580% |
36 | 145 | 4086 | 7754% | 11626% | 7753% |
37 | 147 | 4186 | 7926% | 11885% | 7926% |
38 | 149 | 4286 | 8099% | 12144% | 8099% |
39 | 151 | 4387 | 8272% | 12404% | 8271% |
40 | 153 | 4487 | 8445% | 12663% | 8444% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide] Hitman Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[hide]Agent Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |