Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Shattering Strike
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | Final Strike Lv1 |
Alternate Names: | Korean: 벽파일섬 |
Description
[Swordplay]
Quickly delivers triple slashes.
Delivers triple slashes to multiple enemies in front, inflicting damage.
Enemies hit by this skill are temporarily immobilized.
"They got the idea for this technique from an unknown Aradian swordsman's signature move."
Attributes
- SP per level: 90
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Shattering Strike Atk. per Hit |
---|---|---|---|
1 | 80 | 839 | 16841% |
2 | 82 | 979 | 18550% |
3 | 84 | 1118 | 20258% |
4 | 86 | 1258 | 21967% |
5 | 88 | 1398 | 23676% |
6 | 90 | 1538 | 25385% |
7 | 92 | 1677 | 27093% |
8 | 94 | 1817 | 28802% |
9 | 96 | 1957 | 30511% |
10 | 98 | 2096 | 32219% |
11 | 100 | 2236 | 33928% |
12 | 102 | 2376 | 35637% |
13 | 104 | 2516 | 37346% |
14 | 106 | 2655 | 39054% |
15 | 108 | 2795 | 40763% |
16 | 110 | 2935 | 42472% |
17 | 112 | 3074 | 44180% |
18 | 114 | 3214 | 45889% |
19 | 116 | 3354 | 47598% |
20 | 118 | 3494 | 49307% |
21 | 120 | 3633 | 51015% |
22 | 122 | 3773 | 52724% |
23 | 124 | 3913 | 54433% |
24 | 126 | 4052 | 56141% |
25 | 128 | 4192 | 57850% |
26 | 130 | 4332 | 59559% |
27 | 132 | 4472 | 61268% |
28 | 134 | 4611 | 62976% |
29 | 136 | 4751 | 64685% |
30 | 138 | 4891 | 66394% |
31 | 140 | 5030 | 68102% |
32 | 142 | 5170 | 69811% |
33 | 144 | 5310 | 71520% |
34 | 146 | 5450 | 73229% |
35 | 148 | 5589 | 74937% |
36 | 150 | 5729 | 76646% |
37 | 152 | 5869 | 78355% |
38 | 154 | 6008 | 80063% |
39 | 156 | 6148 | 81772% |
40 | 158 | 6288 | 83481% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | Angle Shot Beam Slash Black Crescent Consecutive Shots Core Shield Dead Lift G-Bomb Mighty Strike Rabbit Punch Romantic Dash |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
Angle Shot Upgrade Beam Slash Upgrade Black Crescent Upgrade Core Shield Upgrade Dead Lift Upgrade G-Bomb Upgrade Mighty Strike Upgrade Rabbit Punch Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |