Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Doom Glaive
Awakening Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() ![]() |
Prerequisite Level: | 70 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 둠 글레이브 |
Description
Jump and gather strength to critically damage enemies within the area of downward smash. Enemies hit by the downward smash do not take shockwave damage.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec.
- This skill consumes 2
Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with
Doom Glaive Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Downward Smash Atk. | Shockwave Atk. |
---|---|---|---|---|
1 | 70 | 600 | 32346% | 28939% |
2 | 72 | 623 | 35628% | 31875% |
3 | 74 | 645 | 38909% | 34811% |
4 | 76 | 668 | 42191% | 37747% |
5 | 78 | 690 | 45472% | 40682% |
6 | 80 | 713 | 48754% | 43618% |
7 | 82 | 735 | 52035% | 46554% |
8 | 84 | 758 | 55317% | 49490% |
9 | 86 | 781 | 58598% | 52426% |
10 | 88 | 803 | 61880% | 55362% |
11 | 90 | 826 | 65161% | 58298% |
12 | 92 | 848 | 68443% | 61234% |
13 | 94 | 871 | 71724% | 64169% |
14 | 96 | 893 | 75006% | 67105% |
15 | 98 | 916 | 78288% | 70041% |
16 | 100 | 938 | 81569% | 72977% |
17 | 102 | 961 | 84851% | 75913% |
18 | 104 | 984 | 88132% | 78849% |
19 | 106 | 1006 | 91414% | 81785% |
20 | 108 | 1029 | 94695% | 84721% |
21 | 110 | 1051 | 97977% | 87656% |
22 | 112 | 1074 | 101258% | 90592% |
23 | 114 | 1096 | 104540% | 93528% |
24 | 116 | 1119 | 107821% | 96464% |
25 | 118 | 1142 | 111103% | 99400% |
26 | 120 | 1164 | 114384% | 102336% |
27 | 122 | 1187 | 117666% | 105272% |
28 | 124 | 1209 | 120948% | 108208% |
29 | 126 | 1232 | 124229% | 111143% |
30 | 128 | 1254 | 127511% | 114079% |
31 | 130 | 1277 | 130792% | 117015% |
32 | 132 | 1299 | 134074% | 119951% |
33 | 134 | 1322 | 137355% | 122887% |
34 | 136 | 1345 | 140637% | 125823% |
35 | 138 | 1367 | 143918% | 128759% |
36 | 140 | 1390 | 147200% | 131695% |
37 | 142 | 1412 | 150481% | 134630% |
38 | 144 | 1435 | 153763% | 137566% |
39 | 146 | 1457 | 157044% | 140502% |
40 | 148 | 1480 | 160326% | 143438% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[hide] Vanguard Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() |
Awakening: | ![]() ![]() ![]() ![]() |
2nd Awakening: | ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |
[hide]Demonic Lancer Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
[hide]General Skills | |
---|---|
Active: | ![]() ![]() ![]() |
Passive: | ![]() ![]() ![]() ![]() ![]() ![]() |
Neo: Awakening: | ![]() ![]() ![]() |