Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Trap Strike
Description
Grabs an enemy in front of you and throws them forward, and upon landing, deals magical splash damage. The grabbed enemy does not take damage from the resulting shock wave from throwing them and instead take damage from being thrown.
Prerequisite
- Male Mage Level 5+
- First level is automatically acquired when job advancing to Elemental Bomber or Glacial Master
Upgrade
- Trap Strike Upgrade Requires Trap Strike Level 10+
Details
- Command Input: (hold) +
- Casting Time: Instant
- Skill Type: Active
- SP Cost: 15
- Cooldown: 1.9 seconds
- Larger enemies are not thrown as far as smaller enemies (i.e A goblin will be thrown farther than a Toros Warrior).
- This skill's range is VERY short.
- This skill has very few invincibility frames, occuring the second you "grab" the enemy.
Skill Growth
- Note: The information below is subject to change. The data below is from an outdated version of JPN DnF during which the level cap was 85.
Level | Lv Req | SP | MP | Attack Strength | Splash Damage | ||
---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | ||||
1 | 5 | 15 | 14 | 274% | 57% | BAS x 1.97 | Set Damage |
2 | 7 | 16 | 302% | 63% | BAS x 2.17 | ||
3 | 9 | 18 | 330% | 69% | BAS x 2.38 | ||
4 | 11 | 20 | 359% | 75% | BAS x 2.58 | ||
5 | 13 | 22 | 386% | 81% | BAS x 2.78 | ||
6 | 15 | 25 | 415% | 86% | BAS x 2.99 | ||
7 | 17 | 27 | 444% | 92% | BAS x 3.19 | ||
8 | 19 | 29 | 472% | 98% | BAS x 3.40 | ||
9 | 21 | 31 | 500% | 104% | BAS x 3.60 | ||
10 | 23 | 34 | 528% | 110% | BAS x 3.80 | ||
11 | 25 | 36 | 557% | 116% | BAS x 4.01 | ||
12 | 27 | 38 | 584% | 122% | BAS x 4.21 | ||
13 | 29 | 40 | 613% | 128% | BAS x 4.42 | ||
14 | 31 | 43 | 642% | 134% | BAS x 4.62 | ||
15 | 33 | 45 | 670% | 140% | BAS x 4.82 | ||
16 | 35 | 47 | 698% | 145% | BAS x 5.03 | ||
17 | 37 | 49 | 726% | 151% | BAS x 5.23 | ||
18 | 39 | 51 | 755% | 157% | BAS x 5.44 | ||
19 | 41 | 54 | 784% | 163% | BAS x 5.64 | ||
20 | 43 | 56 | 811% | 169% | BAS x 5.84 | ||
21 | 45 | 58 | 840% | 175% | BAS x 6.05 | ||
22 | 47 | 60 | 868% | 181% | BAS x 6.25 | ||
23 | 49 | 63 | 896% | 187% | BAS x 6.46 | ||
24 | 51 | 65 | 924% | 193% | BAS x 6.65 | ||
25 | 53 | 67 | 953% | 199% | BAS x 6.86 | ||
26 | 55 | 69 | 982% | 204% | BAS x 7.07 | ||
27 | 57 | 72 | 1009% | 210% | BAS x 7.27 | ||
28 | 59 | 74 | 1038% | 216% | BAS x 7.48 | ||
29 | 61 | 76 | 1066% | 222% | BAS x 7.67 | ||
30 | 63 | 78 | 1094% | 228% | BAS x 7.88 | ||
31 | 65 | 80 | 1123% | 234% | BAS x 8.09 | ||
32 | 67 | 83 | 1151% | 240% | BAS x 8.28 | ||
33 | 69 | 85 | 1180% | 246% | BAS x 8.50 | ||
34 | 71 | 87 | 1207% | 252% | BAS x 8.69 | ||
35 | 73 | 89 | 1236% | 257% | BAS x 8.90 | ||
36 | 75 | 92 | 1265% | 263% | BAS x 9.11 | ||
37 | 77 | 94 | 1292% | 269% | BAS x 9.30 | ||
38 | 79 | 96 | 1321% | 275% | BAS x 9.52 | ||
39 | 81 | 98 | 1349% | 281% | BAS x 9.71 | ||
40 | 83 | 101 | 1378% | 287% | BAS x 9.92 | ||
41 | 85 | 103 | 1405% | 293% | BAS x 10.12 |
- BAS stands for Basic Attack Strength