Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Servant Lance: Engager
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 30 |
Prerequisite Skills: | Servant Lance: Assault Lv1 |
Alternate Names: | Korean: 서번트 랜스 : 인게이저 |
Description
Shoots Servant lances fanwise.
These spinning Servant Lances attack enemies multiple times, travel as far as they can, and then return while herding enemies to a certain location.
Can be used immediately without the casting animation if used in the middle of other skills.
Can be used during skills except for Paratrooper, Head Penetration, and the 1st/2nd/Neo Awakening Skills.
[Special Function]
- Skips the casting motion if used during other skills.
- Can be used during other skills except Paratrooper, Head Penetration, Dragon Slayer, and Deadly Charge.
Attributes
- SP per level: 30
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 10 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Spinning Multi-hit Count: 6
- [Range Info]
- Attack Range Expansion Rate: 100%
Notes
- Can be improved with Servant Lance: Engager Upgrade.
- 던전앤파이터 API Docs Link: 서번트 랜스 : 인게이저
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Spinning Multi-hit Atk. | Homing Atk. |
---|---|---|---|---|
1 | 30 | 30 | 603% | 2409% |
2 | 32 | 37 | 664% | 2653% |
3 | 34 | 44 | 725% | 2898% |
4 | 36 | 50 | 786% | 3142% |
5 | 38 | 57 | 847% | 3387% |
6 | 40 | 64 | 909% | 3631% |
7 | 42 | 71 | 970% | 3876% |
8 | 44 | 78 | 1031% | 4120% |
9 | 46 | 84 | 1092% | 4365% |
10 | 48 | 91 | 1153% | 4609% |
11 | 50 | 98 | 1214% | 4854% |
12 | 52 | 105 | 1275% | 5098% |
13 | 54 | 112 | 1336% | 5343% |
14 | 56 | 119 | 1397% | 5587% |
15 | 58 | 125 | 1458% | 5831% |
16 | 60 | 132 | 1520% | 6076% |
17 | 62 | 139 | 1581% | 6320% |
18 | 64 | 146 | 1642% | 6565% |
19 | 66 | 153 | 1703% | 6809% |
20 | 68 | 159 | 1764% | 7054% |
21 | 70 | 166 | 1825% | 7298% |
22 | 72 | 173 | 1886% | 7543% |
23 | 74 | 180 | 1947% | 7787% |
24 | 76 | 187 | 2008% | 8032% |
25 | 78 | 193 | 2069% | 8276% |
26 | 80 | 200 | 2131% | 8521% |
27 | 82 | 207 | 2192% | 8765% |
28 | 84 | 214 | 2253% | 9010% |
29 | 86 | 221 | 2314% | 9254% |
30 | 88 | 228 | 2375% | 9498% |
31 | 90 | 234 | 2436% | 9743% |
32 | 92 | 241 | 2497% | 9987% |
33 | 94 | 248 | 2558% | 10232% |
34 | 96 | 255 | 2619% | 10476% |
35 | 98 | 262 | 2680% | 10721% |
36 | 100 | 268 | 2742% | 10965% |
37 | 102 | 275 | 2803% | 11210% |
38 | 104 | 282 | 2864% | 11454% |
39 | 106 | 289 | 2925% | 11699% |
40 | 108 | 296 | 2986% | 11943% |
41 | 110 | 302 | 3047% | 12188% |
42 | 112 | 309 | 3108% | 12432% |
43 | 114 | 316 | 3169% | 12676% |
44 | 116 | 323 | 3230% | 12921% |
45 | 118 | 330 | 3291% | 13165% |
46 | 120 | 337 | 3353% | 13410% |
47 | 122 | 343 | 3414% | 13654% |
48 | 124 | 350 | 3475% | 13899% |
49 | 126 | 357 | 3536% | 14143% |
50 | 128 | 364 | 3597% | 14388% |
51 | 130 | 371 | 3658% | 14632% |
52 | 132 | 377 | 3719% | 14877% |
53 | 134 | 384 | 3780% | 15121% |
54 | 136 | 391 | 3841% | 15366% |
55 | 138 | 398 | 3902% | 15610% |
56 | 140 | 405 | 3964% | 15855% |
57 | 142 | 411 | 4025% | 16099% |
58 | 144 | 418 | 4086% | 16343% |
59 | 146 | 425 | 4147% | 16588% |
60 | 148 | 432 | 4208% | 16832% |
61 | 150 | 439 | 4269% | 17077% |
62 | 152 | 446 | 4330% | 17321% |
63 | 154 | 452 | 4391% | 17566% |
64 | 156 | 459 | 4452% | 17810% |
65 | 158 | 466 | 4513% | 18055% |
66 | 160 | 473 | 4575% | 18299% |
67 | 162 | 480 | 4636% | 18544% |
68 | 164 | 486 | 4697% | 18788% |
69 | 166 | 493 | 4758% | 19033% |
70 | 168 | 500 | 4819% | 19277% |
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |