Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Ram Fence

From DFO World Wiki
Jump to: navigation, search


Ram Fence.png Ram Fence

Active Skill
Class:

Dragoon

Command: Leftkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 35
Prerequisite Skills: None
Alternate Names: Korean: 램 펜스

Description

Shoots the energy of a lance into the sky, which lands on a front area and creates a fence. This fence shrinks and attack enemies, and then explodes.

Attributes

  • SP per level: 40
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 20 sec.
  • This skill consumes 1 Clear Cube Fragment.png Clear Cube Fragment.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill
  • Fence Creation Location: 350 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Fence Atk. Fence Explosion Atk.
1 35 45 5723% 5723%
2 37 57 6304% 6304%
3 39 68 6884% 6884%
4 41 80 7465% 7465%
5 43 92 8045% 8045%
6 45 103 8626% 8626%
7 47 115 9206% 9206%
8 49 127 9787% 9787%
9 51 138 10368% 10368%
10 53 150 10948% 10948%
11 55 162 11529% 11529%
12 57 173 12109% 12109%
13 59 185 12690% 12690%
14 61 197 13271% 13271%
15 63 208 13851% 13851%
16 65 220 14432% 14432%
17 67 232 15012% 15012%
18 69 243 15593% 15593%
19 71 255 16173% 16173%
20 73 267 16754% 16754%
21 75 278 17335% 17335%
22 77 290 17915% 17915%
23 79 302 18496% 18496%
24 81 313 19076% 19076%
25 83 325 19657% 19657%
26 85 337 20237% 20237%
27 87 348 20818% 20818%
28 89 360 21399% 21399%
29 91 372 21979% 21979%
30 93 383 22560% 22560%
31 95 395 23140% 23140%
32 97 407 23721% 23721%
33 99 418 24302% 24302%
34 101 430 24882% 24882%
35 103 442 25463% 25463%
36 105 453 26043% 26043%
37 107 465 26624% 26624%
38 109 477 27204% 27204%
39 111 488 27785% 27785%
40 113 500 28366% 28366%
41 115 512 28946% 28946%
42 117 523 29527% 29527%
43 119 535 30107% 30107%
44 121 547 30688% 30688%
45 123 558 31269% 31269%
46 125 570 31849% 31849%
47 127 582 32430% 32430%
48 129 593 33010% 33010%
49 131 605 33591% 33591%
50 133 617 34171% 34171%
51 135 628 34752% 34752%
52 137 640 35333% 35333%
53 139 652 35913% 35913%
54 141 663 36494% 36494%
55 143 675 37074% 37074%
56 145 687 37655% 37655%
57 147 698 38235% 38235%
58 149 710 38816% 38816%
59 151 722 39397% 39397%
60 153 733 39977% 39977%
61 155 745 40558% 40558%
62 157 757 41138% 41138%
63 159 768 41719% 41719%
64 161 780 42300% 42300%
65 163 792 42880% 42880%
66 165 803 43461% 43461%
67 167 815 44041% 44041%
68 169 827 44622% 44622%
69 171 838 45202% 45202%
70 173 850 45783% 45783%

}}

Dragoon Skills
Active:Buffalo Fall.png Buffalo Fall Head Penetration.png Head Penetration Locust Burning.png Locust Burning Mana Extraction.png Mana Extraction Mole Hunt.png Mole Hunt Needler.png Needler Ram Fence.png Ram Fence Scale Grinder.png Scale Grinder Servant Lance.png Servant Lance Servant Lance- Assault.png Servant Lance: Assault Servant Lance- Engager.png Servant Lance: Engager Wing Skewer.png Wing Skewer
Passive:Beam Spear Mastery.png Beam Spear Mastery Dragoon Heavy Armor Mastery.png Dragoon Heavy Armor Mastery Hunter's Move Set.png Hunter's Move Set Hunter's Sharpness.png Hunter's Sharpness
Awakening:Dragon Slayer (Dragoon).png Dragon Slayer (Dragoon) Earthworm Hunt.png Earthworm Hunt Lingering Sensation.png Lingering Sensation Partisan Skewer.png Partisan Skewer
2nd Awakening:Aven Hunting.png Aven Hunting Deadly Charge.png Deadly Charge Deboning Slasher.png Deboning Slasher Fountain of Power.png Fountain of Power
Neo: Awakening:Insidious Pike.png Insidious Pike Keravnos.png Keravnos Red Moon Festival.png Red Moon Festival

Demonic Lancer Skills
Active:Ankle Cut (Demonic Lancer).png Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer).png Double Throw (Demonic Lancer) Endure.png Endure Helm Shot.png Helm Shot Hook and Throw.png Hook and Throw Paratrooper.png Paratrooper Partisan Suit.png Partisan Suit Quick Punto.png Quick Punto Side Slash.png Side Slash Surround Break.png Surround Break
Passive:None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism