Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Buffalo Fall

From DFO World Wiki
Jump to: navigation, search


Buffalo Fall.png Buffalo Fall

Active Skill
Class:

Dragoon

Command: Leftkey.pngRightkey.png+Z.png
Prerequisite Level: 25
Prerequisite Skills: None
Alternate Names: Korean: 버팔로 폴

Description

Charges forward, skewers enemies on his lance, and then slams them on the ground.
If you collide into a target while charging, you can reenter the skill key and skip to the slamming attack. You cannot skip, however, if the charging attack misses the target.

[Special Function]
- If you hit an enemy while charging, you can press the skill key again and immediately slam the enemy onto the ground.

[ Keravnos.png Keravnos Effect ]
- Downward strike deleted, and its Atk. is combined with the charging Atk.
- Press Forward to charge farther.

Attributes

  • SP per level: 25
  • Master Level: 60
  • Max Level: 70
  • Casting Time: Instant Cast
  • Cooldown: 8 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Charging Distance: 100 px
  • Forward Key Charging Distance: 300 px

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Charging Attack Atk. Slamming Atk. Created Magic Lance Atk.
1 25 65 1566% 1907% 635%
2 27 73 1725% 2100% 700%
3 29 82 1884% 2294% 764%
4 31 90 2043% 2487% 829%
5 33 99 2202% 2681% 893%
6 35 107 2361% 2874% 958%
7 37 116 2520% 3068% 1022%
8 39 124 2679% 3261% 1087%
9 41 133 2838% 3455% 1151%
10 43 141 2997% 3648% 1216%
11 45 150 3156% 3842% 1280%
12 47 158 3315% 4035% 1345%
13 49 167 3474% 4229% 1409%
14 51 175 3633% 4422% 1474%
15 53 184 3792% 4616% 1538%
16 55 192 3951% 4809% 1603%
17 57 201 4110% 5003% 1667%
18 59 209 4269% 5196% 1732%
19 61 218 4428% 5390% 1796%
20 63 226 4587% 5583% 1861%
21 65 235 4746% 5777% 1925%
22 67 243 4905% 5970% 1990%
23 69 252 5064% 6164% 2054%
24 71 260 5223% 6357% 2119%
25 73 268 5382% 6550% 2183%
26 75 277 5541% 6744% 2248%
27 77 285 5700% 6937% 2312%
28 79 294 5859% 7131% 2377%
29 81 302 6018% 7324% 2441%
30 83 311 6177% 7518% 2506%
31 85 319 6336% 7711% 2570%
32 87 328 6495% 7905% 2635%
33 89 336 6654% 8098% 2699%
34 91 345 6813% 8292% 2764%
35 93 353 6972% 8485% 2828%
36 95 362 7130% 8679% 2893%
37 97 370 7289% 8872% 2957%
38 99 379 7448% 9066% 3022%
39 101 387 7607% 9259% 3086%
40 103 396 7766% 9453% 3151%
41 105 404 7925% 9646% 3215%
42 107 413 8084% 9840% 3280%
43 109 421 8243% 10033% 3344%
44 111 430 8402% 10227% 3409%
45 113 438 8561% 10420% 3473%
46 115 447 8720% 10614% 3538%
47 117 455 8879% 10807% 3602%
48 119 463 9038% 11000% 3667%
49 121 472 9197% 11194% 3731%
50 123 480 9356% 11387% 3796%
51 125 489 9515% 11581% 3860%
52 127 497 9674% 11774% 3925%
53 129 506 9833% 11968% 3989%
54 131 514 9992% 12161% 4054%
55 133 523 10151% 12355% 4118%
56 135 531 10310% 12548% 4183%
57 137 540 10469% 12742% 4247%
58 139 548 10628% 12935% 4312%
59 141 557 10787% 13129% 4376%
60 143 565 10946% 13322% 4441%
61 145 574 11105% 13516% 4505%
62 147 582 11264% 13709% 4570%
63 149 591 11423% 13903% 4634%
64 151 599 11582% 14096% 4699%
65 153 608 11741% 14290% 4763%
66 155 616 11900% 14483% 4828%
67 157 625 12059% 14677% 4892%
68 159 633 12218% 14870% 4957%
69 161 642 12377% 15064% 5021%
70 163 650 12536% 15257% 5086%

}}

Dragoon Skills
Active:Buffalo Fall.png Buffalo Fall Head Penetration.png Head Penetration Locust Burning.png Locust Burning Mana Extraction.png Mana Extraction Mole Hunt.png Mole Hunt Needler.png Needler Ram Fence.png Ram Fence Scale Grinder.png Scale Grinder Servant Lance.png Servant Lance Servant Lance- Assault.png Servant Lance: Assault Servant Lance- Engager.png Servant Lance: Engager Wing Skewer.png Wing Skewer
Passive:Beam Spear Mastery.png Beam Spear Mastery Dragoon Heavy Armor Mastery.png Dragoon Heavy Armor Mastery Hunter's Move Set.png Hunter's Move Set Hunter's Sharpness.png Hunter's Sharpness
Awakening:Dragon Slayer (Dragoon).png Dragon Slayer (Dragoon) Earthworm Hunt.png Earthworm Hunt Lingering Sensation.png Lingering Sensation Partisan Skewer.png Partisan Skewer
2nd Awakening:Aven Hunting.png Aven Hunting Deadly Charge.png Deadly Charge Deboning Slasher.png Deboning Slasher Fountain of Power.png Fountain of Power
Neo: Awakening:Insidious Pike.png Insidious Pike Keravnos.png Keravnos Red Moon Festival.png Red Moon Festival

Demonic Lancer Skills
Active:Ankle Cut (Demonic Lancer).png Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer).png Double Throw (Demonic Lancer) Endure.png Endure Helm Shot.png Helm Shot Hook and Throw.png Hook and Throw Paratrooper.png Paratrooper Partisan Suit.png Partisan Suit Quick Punto.png Quick Punto Side Slash.png Side Slash Surround Break.png Surround Break
Passive:None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism