Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Amaterasu
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 80 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 아마테라스 |
Description
Summons Amaterasu, a creature of the sun that shoots dirigible light flares.
Ninjutsu Bonus Effect:
- Light Flare Atk. bonus
[Special Function]
[Additional Ninjutsu Effect]
- Increased light flare Atk.
[Radiant Mega Jade Effect]
- Decreased pre-light flare casting delay.
Attributes
- SP per level: 90
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 51 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Light Flare Count: 8
- Ninjutsu Additional Effects:
Stage of Charging Rin Sen Mu Tai No Ikioi Light Flare Atk. Increase +3% +3% +3% +6% +6% +6%
- Fire Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Instant Shockwave Atk. | Light Flare Atk. |
---|---|---|---|---|
1 | 80 | 1000 | 3245% | 3454% |
2 | 82 | 1218 | 3574% | 3804% |
3 | 84 | 1436 | 3903% | 4155% |
4 | 86 | 1654 | 4233% | 4505% |
5 | 88 | 1872 | 4562% | 4856% |
6 | 90 | 2090 | 4891% | 5206% |
7 | 92 | 2308 | 5220% | 5557% |
8 | 94 | 2526 | 5549% | 5907% |
9 | 96 | 2744 | 5878% | 6258% |
10 | 98 | 2962 | 6208% | 6608% |
11 | 100 | 3179 | 6537% | 6959% |
12 | 102 | 3397 | 6866% | 7309% |
13 | 104 | 3615 | 7195% | 7660% |
14 | 106 | 3833 | 7524% | 8010% |
15 | 108 | 4051 | 7854% | 8360% |
16 | 110 | 4269 | 8183% | 8711% |
17 | 112 | 4487 | 8512% | 9061% |
18 | 114 | 4705 | 8841% | 9412% |
19 | 116 | 4923 | 9170% | 9762% |
20 | 118 | 5141 | 9499% | 10113% |
21 | 120 | 5359 | 9829% | 10463% |
22 | 122 | 5577 | 10158% | 10814% |
23 | 124 | 5795 | 10487% | 11164% |
24 | 126 | 6013 | 10816% | 11515% |
25 | 128 | 6231 | 11145% | 11865% |
26 | 130 | 6449 | 11474% | 12216% |
27 | 132 | 6667 | 11804% | 12566% |
28 | 134 | 6885 | 12133% | 12916% |
29 | 136 | 7103 | 12462% | 13267% |
30 | 138 | 7321 | 12791% | 13617% |
31 | 140 | 7538 | 13120% | 13968% |
32 | 142 | 7756 | 13450% | 14318% |
33 | 144 | 7974 | 13779% | 14669% |
34 | 146 | 8192 | 14108% | 15019% |
35 | 148 | 8410 | 14437% | 15370% |
36 | 150 | 8628 | 14766% | 15720% |
37 | 152 | 8846 | 15095% | 16071% |
38 | 154 | 9064 | 15425% | 16421% |
39 | 156 | 9282 | 15754% | 16772% |
40 | 158 | 9500 | 16083% | 17122% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |