Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Dead Man's Grudge

From DFO World Wiki
Revision as of 05:38, 10 March 2021 by Altair (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Dead Man's Grudge.png Dead Man's Grudge

Active Skill
Class:

Necromancer

Command: Rightkey.pngDownkey.pngRightkey.png+Z.png
Prerequisite Level: 30
Prerequisite Skills: None
Alternate Names: Korean: 망자의 원한

Description

Summons the dead to harass and damage enemies. The dead cast a debuff that has a Chance to inflict Slow Down (Status).png Slow Down (Status) on enemies and decrease their Jump Strength when hit.

[Special Function]
- Slows down targets and decreases their Jump strength.

Attributes

  • SP per level: 25
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 10 sec.
  • MP -2.0% Cooldown -1.0% on Command
  • Basic Attack Cancelable Skill
  • Duration: 5 sec.
  • Max Hits: 13
  • Slow Duration: 5 sec.

Notes

  • Can be improved with Dead Man's Grudge Upgrade.png Dead Man's Grudge Upgrade.
  • For reasons unknown, the Slow values have abnormal growth rates between Lv46-50 and Lv51-60.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Atk. Slow Effect
Chance Level Movement Speed Attack Speed Jump Strength
1 30 32 316% 37.9% 31 -14.8% -11.8% -14.8%
2 32 37 348% 39.5% 33 -16.2% -12.9% -16.2%
3 34 42 380% 41.1% 35 -17.5% -14% -17.5%
4 36 47 412% 42.6% 37 -18.9% -15.1% -18.9%
5 38 53 444% 44.2% 39 -20.2% -16.2% -20.2%
6 40 58 477% 45.8% 41 -21.6% -17.3% -21.6%
7 42 63 509% 47.4% 43 -23% -18.3% -23%
8 44 68 541% 49% 45 -24.3% -19.4% -24.3%
9 46 73 573% 50.5% 47 -25.7% -20.5% -25.7%
10 48 78 605% 52.1% 49 -27% -21.6% -27%
11 50 84 637% 53.7% 51 -28.4% -22.7% -28.4%
12 52 89 669% 55.3% 53 -29.8% -23.8% -29.8%
13 54 94 701% 56.9% 55 -31.1% -24.9% -31.1%
14 56 99 733% 58.4% 57 -32.5% -26% -32.5%
15 58 104 765% 60% 59 -33.8% -27.1% -33.8%
16 60 109 798% 61.6% 61 -35.2% -28.2% -35.2%
17 62 114 830% 63.2% 63 -36.6% -29.2% -36.6%
18 64 120 862% 64.8% 65 -37.9% -30.3% -37.9%
19 66 125 894% 66.3% 67 -39.3% -31.4% -39.3%
20 68 130 926% 67.9% 69 -40.6% -32.5% -40.6%
21 70 135 958% 69.5% 71 -42% -33.6% -42%
22 72 140 990% 71.1% 73 -43.4% -34.7% -43.4%
23 74 145 1022% 72.7% 75 -44.7% -35.8% -44.7%
24 76 151 1054% 74.2% 77 -46.1% -36.9% -46.1%
25 78 156 1086% 75.8% 79 -47.4% -38% -47.4%
26 80 161 1119% 77.4% 81 -48.8% -39.1% -48.8%
27 82 166 1151% 79% 83 -50.2% -40.1% -50.2%
28 84 171 1183% 80.6% 85 -51.5% -41.2% -51.5%
29 86 176 1215% 82.1% 87 -52.9% -42.3% -52.9%
30 88 181 1247% 83.7% 89 -54.2% -43.4% -54.2%
31 90 187 1279% 85.3% 91 -55.6% -44.5% -55.6%
32 92 192 1311% 86.9% 93 -57% -45.6% -57%
33 94 197 1343% 88.5% 95 -58.3% -46.7% -58.3%
34 96 202 1375% 90% 97 -59.7% -47.8% -59.7%
35 98 207 1407% 91.6% 99 -61% -48.9% -61%
36 100 212 1440% 93.2% 101 -62.4% -50% -62.4%
37 102 217 1472% 94.8% 103 -63.8% -51% -63.8%
38 104 223 1504% 96.4% 105 -65.1% -52.1% -65.1%
39 106 228 1536% 97.9% 107 -66.5% -53.2% -66.5%
40 108 233 1568% 99.5% 109 -67.8% -54.3% -67.8%
41 110 238 1600% 101.1% 111 -69.2% -55.4% -69.2%
42 112 243 1632% 102.7% 113 -70.6% -56.5% -70.6%
43 114 248 1664% 104.3% 115 -71.9% -57.6% -71.9%
44 116 254 1696% 105.8% 117 -73.3% -58.7% -73.3%
45 118 259 1728% 107.4% 119 -74.6% -59.8% -74.6%
46 120 264 1761% 101.1% 111 -69.2% -55.4% -69.2%
47 122 269 1793% 102.7% 113 -70.6% -56.5% -70.6%
48 124 274 1825% 104.3% 115 -71.9% -57.6% -71.9%
49 126 279 1857% 105.8% 117 -73.3% -58.6% -73.3%
50 128 284 1889% 107.4% 119 -74.6% -59.7% -74.6%
51 130 290 1921% 113.9% 127 -80.2% -64.2% -80.2%
52 132 295 1953% 115.4% 129 -81.5% -65.2% -81.5%
53 134 300 1985% 116.9% 131 -82.8% -66.3% -82.8%
54 136 305 2017% 118.4% 133 -84.1% -67.3% -84.1%
55 138 310 2049% 119.9% 135 -85.4% -68.3% -85.4%
56 140 315 2082% 121.3% 136 -86.6% -69.4% -86.6%
57 142 321 2114% 122.8% 138 -87.9% -70.4% -87.9%
58 144 326 2146% 124.3% 140 -89.2% -71.4% -89.2%
59 146 331 2178% 125.8% 142 -90.5% -72.5% -90.5%
60 148 336 2210% 127.3% 144 -91.8% -73.5% -91.8%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Necromancer Skills
Active:Black Wave.png Black Wave Black Web.png Black Web Dark Fist.png Dark Fist Dark Nail.png Dark Nail Dark Ritual.png Dark Ritual Dead Man's Grudge.png Dead Man's Grudge Guillotine (Necromancer).png Guillotine (Necromancer) Living Dead.png Living Dead Massacre Dance.png Massacre Dance Nicholas Rapport.png Nicholas Rapport Obedient Ghost.png Obedient Ghost Power Fist (Necromancer).png Power Fist (Necromancer) Soul Lure.png Soul Lure Vallacre's Grasp.png Vallacre's Grasp Vallacre the Slaughterer.png Vallacre the Slaughterer Zombie Rapport.png Zombie Rapport
Passive:Black Magic Tome- Spirit of the Dead.png Black Magic Tome: Spirit of the Dead Ring of Darkness.png Ring of Darkness Vallacre's Pledge.png Vallacre's Pledge Wand Mastery.png Wand Mastery
Awakening:Dead Man's Obsession.png Dead Man's Obsession Fear of the Slaughterer.png Fear of the Slaughterer Hate Pool.png Hate Pool Phantasm Storm.png Phantom Storm
2nd Awakening:Black Arachnea.png Black Arachnea Executioner Slash.png Executioner Slash Unholy Mastery.png Unholy Mastery Vallacre Incarnation.png Vallacre Incarnation
Neo: Awakening:Acheron's Key.png Acheron's Key Cocoon of the Undead.png Cocoon of the Undead Primordial Fear- Moros.png Primordial Fear: Moros

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism