Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Bone Crusher
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 25 |
Prerequisite Skills: | Low Kick Lv1 |
Alternate Names: | Korean: 본 크러셔 |
Description
Delivers a low kick powerful enough to crush leg bones.
Has a chance to Slow (Status) the target.
Successful kicks generate a shockwave, attacking surrounding enemies. The direct target of the kick is not affected by the shockwave.
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 7 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Slow (Status) Effect:
- Duration: 10 sec.
Notes
- Can be improved with Bone Crusher Upgrade.
- Same animation as Low Kick, but takes longer for activation.
- The success rate of Slow (Status) goes up as the slow down level is higher than the target's level, and vice versa.
- Able to land a hit on a downed target.
- Female Version: The KDnF server data listed in the table below is roughly 7% higher than the data is listed in the DFOG server.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Casting Speed | Kick Atk. | Shockwave Atk. | Slow (Status) Effect | |||
---|---|---|---|---|---|---|---|---|---|
Chance | Movement Speed | Attack Speed | Level | ||||||
1 | 25 | 50 | +15% | 3921% | 3138% | 50% | -30% | -10% | 26 |
2 | 27 | 56 | +16% | 4319% | 3456% | 51.7% | -31% | -10.3% | 28 |
3 | 29 | 63 | +17% | 4717% | 3775% | 53.4% | -32.1% | -10.7% | 30 |
4 | 31 | 69 | +17% | 5115% | 4093% | 55.2% | -33.1% | -11% | 32 |
5 | 33 | 75 | +18% | 5512% | 4411% | 56.9% | -34.1% | -11.4% | 34 |
6 | 35 | 81 | +19% | 5910% | 4729% | 58.6% | -35.2% | -11.7% | 36 |
7 | 37 | 88 | +20% | 6308% | 5048% | 60.3% | -36.2% | -12.1% | 38 |
8 | 39 | 94 | +21% | 6706% | 5366% | 62.1% | -37.2% | -12.4% | 40 |
9 | 41 | 100 | +21% | 7104% | 5684% | 63.8% | -38.3% | -12.8% | 42 |
10 | 43 | 106 | +22% | 7502% | 6002% | 65.5% | -39.3% | -13.1% | 44 |
11 | 45 | 113 | +23% | 7900% | 6321% | 67.2% | -40.3% | -13.5% | 46 |
12 | 47 | 119 | +24% | 8297% | 6639% | 69% | -41.4% | -13.8% | 48 |
13 | 49 | 125 | +24% | 8695% | 6957% | 70.7% | -42.4% | -14.1% | 50 |
14 | 51 | 131 | +25% | 9093% | 7275% | 72.4% | -43.4% | -14.5% | 52 |
15 | 53 | 138 | +26% | 9491% | 7594% | 74.1% | -44.5% | -14.8% | 54 |
16 | 55 | 144 | +27% | 9889% | 7912% | 75.8% | -45.5% | -15.2% | 56 |
17 | 57 | 150 | +28% | 10287% | 8230% | 77.6% | -46.5% | -15.5% | 58 |
18 | 59 | 156 | +28% | 10685% | 8548% | 79.3% | -47.6% | -15.9% | 60 |
19 | 61 | 163 | +29% | 11082% | 8867% | 81% | -48.6% | -16.2% | 62 |
20 | 63 | 169 | +30% | 11480% | 9185% | 82.7% | -49.7% | -16.6% | 64 |
21 | 65 | 175 | +32% | 11878% | 9503% | 84.5% | -50.7% | -16.9% | 66 |
22 | 67 | 181 | +33% | 12276% | 9821% | 86.2% | -51.7% | -17.3% | 68 |
23 | 69 | 188 | +35% | 12674% | 10140% | 87.9% | -52.8% | -17.6% | 70 |
24 | 71 | 194 | +36% | 13072% | 10458% | 89.6% | -53.8% | -18% | 72 |
25 | 73 | 200 | +38% | 13470% | 10776% | 91.3% | -54.8% | -18.3% | 74 |
26 | 75 | 206 | +39% | 13867% | 11094% | 93.1% | -55.9% | -18.6% | 76 |
27 | 77 | 213 | +41% | 14265% | 11413% | 94.8% | -56.9% | -19% | 78 |
28 | 79 | 219 | +43% | 14663% | 11731% | 96.5% | -57.9% | -19.3% | 80 |
29 | 81 | 225 | +44% | 15061% | 12049% | 98.2% | -59% | -19.7% | 82 |
30 | 83 | 231 | +46% | 15459% | 12367% | 100% | -60% | -20% | 84 |
31 | 85 | 238 | +47% | 15857% | 12686% | 101.7% | -61% | -20.4% | 86 |
32 | 87 | 244 | +49% | 16255% | 13004% | 103.4% | -62.1% | -20.7% | 88 |
33 | 89 | 250 | +51% | 16652% | 13322% | 105.1% | -63.1% | -21.1% | 90 |
34 | 91 | 256 | +52% | 17050% | 13640% | 106.9% | -64.1% | -21.4% | 92 |
35 | 93 | 263 | +54% | 17448% | 13959% | 108.6% | -65.2% | -21.8% | 94 |
36 | 95 | 269 | +55% | 17846% | 14277% | 110.3% | -66.2% | -22.1% | 96 |
37 | 97 | 275 | +57% | 18244% | 14595% | 112% | -67.2% | -22.4% | 98 |
38 | 99 | 282 | +58% | 18642% | 14914% | 113.7% | -68.3% | -22.8% | 100 |
39 | 101 | 288 | +60% | 19040% | 15232% | 115.5% | -69.3% | -23.1% | 102 |
40 | 103 | 294 | +62% | 19437% | 15550% | 117.2% | -70.3% | -23.5% | 104 |
41 | 105 | 300 | +63% | 19835% | 15868% | 118.9% | -71.4% | -23.8% | 106 |
42 | 107 | 307 | +65% | 20233% | 16187% | 120.6% | -72.4% | -24.2% | 108 |
43 | 109 | 313 | +66% | 20631% | 16505% | 122.4% | -73.4% | -24.5% | 110 |
- Note: The table above has been generated based off of skill growth information presented from the KDnF live version and is NOT currently present in-game. This information will be implemented onto the DFOG live server at a later date. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Male Striker Skills | |
---|---|
Active: | Bone Crusher Close Kick Dragon Kick Flame Tornado Kick Lightning Dance Mountain Pusher Power Fist Super Armor Torpedo |
Passive: | Equip Boxing Gloves Fatal Aim Muscle Shift Quick Step Raid Punch |
Awakening: | Dual Release Slow Burn Spin Kick Suju Inferno Whirlwind Kick |
2nd Awakening: | Atomic Cannon Fire Release Power Descent Tyrant Strike |
Neo: Awakening: | Infernal Destroyer Limit Break Mortal Assault |
Male Striker TP Skills | |
---|---|
Bone Crusher Upgrade Close Kick Upgrade Dragon Kick Upgrade Flame Tornado Kick Upgrade Lightning Dance Upgrade Mountain Pusher Upgrade Torpedo Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |