Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Claw Mastery
Revision as of 17:26, 17 December 2018 by Queerchemist (talk | contribs)
Seria says: "Nothing should be as mysterious as I am!"
Please provide the following if you can.
|
Togglable Passive Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Description
Increases Physical/Magical Weapon Atk. and Hit Rate for Claws, and make them create a chance of Bleeding (Status) their targets. Right-click to toggle on/off the Bleeding effect.
Attributes
- SP per level: 20
Notes
- This skill's Bleeding chance is increased if your Bleeding Level is higher than the enemy's level, and decreased if lower.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | SP | Physical Attack Bonus | Magic Attack Bonus | Bleeding (Status) | |||
---|---|---|---|---|---|---|---|---|
Rate | Duration | Attack Strength | Level | |||||
1 | 25 | 20 | 1% | 1% | 10.0% | 1sec | 242 | 28 |
2 | 28 | 3% | 3% | 11% | 277 | 31 | ||
3 | 31 | 4% | 4% | 11% | 313 | 34 | ||
4 | 34 | 5% | 5% | 12% | 348 | 37 | ||
5 | 37 | 7% | 7% | 13% | 384 | 40 | ||
6 | 40 | 8% | 8% | 13% | 419 | 43 | ||
7 | 43 | 9% | 9% | 14% | 455 | 46 | ||
8 | 46 | 10% | 10% | 15% | 490 | 49 | ||
9 | 49 | 12% | 12% | 15% | 526 | 52 | ||
10 | 52 | 13% | 13% | 16% | 561 | 55 | ||
11 | 55 | 14% | 14% | 17% | 597 | 58 | ||
12 | 58 | 16% | 16% | 17% | 632 | 61 | ||
13 | 61 | 17% | 17% | 18% | 688 | 64 | ||
14 | 64 | 18% | 18% | 19% | 703 | 67 | ||
15 | 67 | 20% | 20% | 19% | 739 | 70 | ||
16 | 70 | 21% | 21% | 20% | 774 | 73 | ||
17 | 73 | 22% | 22% | 21% | 809 | 76 |
General TP Skills | |
---|---|
Basic Training Upgrade |